May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(West Virginia Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
24892 Caretta MCDOWELL WV 304 EST Y 37.305578 -81.727751
24892 English MCDOWELL WV 304 EST Y 37.305578 -81.727751
24892 War MCDOWELL WV 304 EST Y 37.305578 -81.727751
24892 Yukon MCDOWELL WV 304 EST Y 37.305578 -81.727751
24894 Warriormine MCDOWELL WV 304 EST Y 37.287609 -81.696645
24895 Wilcoe MCDOWELL WV 304 EST Y 37.384698 -81.563920
24898 Wyoming WYOMING WV 304 EST Y 37.590722 -81.603675
24901 Lewisburg GREENBRIER WV 304 EST Y 37.852645 -80.437564
24902 Fairlea GREENBRIER WV 304 EST Y 37.781900 -80.462100
24910 Alderson MONROE WV 304 EST Y 37.750319 -80.698560
24910 Dawson MONROE WV 304 EST Y 37.750319 -80.698560
24915 Arbovale POCAHONTAS WV 304 EST Y 38.477236 -79.768025
24916 Asbury GREENBRIER WV 304 EST Y 37.820505 -80.573302
24916 Alta GREENBRIER WV 304 EST Y 37.820505 -80.573302
24918 Ballard MONROE WV 304 EST Y 37.513870 -80.763224
24920 Bartow POCAHONTAS WV 304 EST Y 38.578168 -79.726548
24924 Buckeye POCAHONTAS WV 304 EST Y 38.185712 -80.134553
24925 Caldwell GREENBRIER WV 304 EST Y 37.748240 -80.350159
24927 Stony Bottom POCAHONTAS WV 304 EST Y 38.457099 -79.900406
24927 Cass POCAHONTAS WV 304 EST Y 38.457099 -79.900406
24931 Kieffer GREENBRIER WV 304 EST Y 37.915702 -80.603270
24931 Crawley GREENBRIER WV 304 EST Y 37.915702 -80.603270
24931 Clintonville GREENBRIER WV 304 EST Y 37.915702 -80.603270
24931 Sam Black GREENBRIER WV 304 EST Y 37.915702 -80.603270
24934 Dunmore POCAHONTAS WV 304 EST Y 38.366824 -79.841347
24935 Indian Mills SUMMERS WV 304 EST Y 37.545706 -80.838211
24935 Forest Hill SUMMERS WV 304 EST Y 37.545706 -80.838211
24938 Anthony GREENBRIER WV 304 EST Y 37.906509 -80.359077
24938 Friars Hill GREENBRIER WV 304 EST Y 37.906509 -80.359077
24938 Frankford GREENBRIER WV 304 EST Y 37.906509 -80.359077
24941 Gap Mills MONROE WV 304 EST Y 37.568756 -80.355265
24941 Sweet Springs MONROE WV 304 EST Y 37.568756 -80.355265
24943 Grassy Meadows GREENBRIER WV 304 EST Y 37.833087 -80.753600
24943 Grassy Mdws GREENBRIER WV 304 EST Y 37.833087 -80.753600
24944 Green Bank POCAHONTAS WV 304 EST Y 38.401717 -79.769162
24945 Greenville MONROE WV 304 EST Y 37.523776 -80.655610
24946 Seebert POCAHONTAS WV 304 EST Y 38.203743 -80.253516
24946 Droop POCAHONTAS WV 304 EST Y 38.203743 -80.253516
24946 Hillsboro POCAHONTAS WV 304 EST Y 38.203743 -80.253516
24946 Mill Point POCAHONTAS WV 304 EST Y 38.203743 -80.253516


[First]  <<<  4 5 6 7 8 ... 30 31 32 33 34  >>>  [Last]



mouseovermouseovermouseovermouseovermouseover