May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(Washington Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
98103 Seattle KING WA 206/425 PST Y 47.670294 -122.348306
98104 International KING WA 206/253/360/425 PST Y 47.602134 -122.328431
98104 Pioneer Square KING WA 206/253/360/425 PST Y 47.602134 -122.328431
98104 Seattle KING WA 206/253/360/425 PST Y 47.602134 -122.328431
98105 Seattle KING WA 206/425 PST Y 47.660400 -122.280530
98105 University KING WA 206/425 PST Y 47.660400 -122.280530
98106 Seattle KING WA 206 PST Y 47.547734 -122.352668
98106 White Center KING WA 206 PST Y 47.547734 -122.352668
98107 Seattle KING WA 206 PST Y 47.664823 -122.383784
98107 Ballard KING WA 206 PST Y 47.664823 -122.383784
98108 Tukwila KING WA 206/425 PST Y 47.541083 -122.313312
98108 Seattle KING WA 206/425 PST Y 47.541083 -122.313312
98109 Queen Anne KING WA 206/360/425 PST Y 47.634444 -122.341900
98109 Seattle KING WA 206/360/425 PST Y 47.634444 -122.341900
98110 Bainbridge Is KITSAP WA 206 PST Y 47.647614 -122.535452
98110 Seattle KITSAP WA 206 PST Y 47.647614 -122.535452
98110 Bainbridge Island KITSAP WA 206 PST Y 47.647614 -122.535452
98111 Seattle KING WA 206 PST Y 47.606400 -122.330800
98112 Seattle KING WA 206/425 PST Y 47.631975 -122.287411
98112 Madison Park KING WA 206/425 PST Y 47.631975 -122.287411
98113 Seattle KING WA 206 PST Y 47.671600 -122.341100
98114 Seattle KING WA 206 PST Y 47.606400 -122.330800
98115 Seattle Naval Support Activi KING WA 206/425 PST Y 47.683612 -122.278022
98115 Seattle KING WA 206/425 PST Y 47.683612 -122.278022
98115 Wedgwood KING WA 206/425 PST Y 47.683612 -122.278022
98116 West Seattle KING WA 206/425 PST Y 47.576292 -122.400639
98116 Seattle KING WA 206/425 PST Y 47.576292 -122.400639
98117 Seattle KING WA 206 PST Y 47.688575 -122.384168
98117 Crown Hill KING WA 206 PST Y 47.688575 -122.384168
98118 Columbia KING WA 206 PST Y 47.541963 -122.267649
98118 Seattle KING WA 206 PST Y 47.541963 -122.267649
98119 Seattle KING WA 206/425 PST Y 47.638984 -122.369214
98119 Interbay KING WA 206/425 PST Y 47.638984 -122.369214
98121 Seattle KING WA 206/253/360/425 PST Y 47.613476 -122.347381
98122 East Union KING WA 206/425 PST Y 47.613527 -122.297335
98122 Seattle KING WA 206/425 PST Y 47.613527 -122.297335
98124 Seattle KING WA 206 PST Y 47.606400 -122.330800
98125 Lake City KING WA 206/425 PST Y 47.715789 -122.293458
98125 Seattle KING WA 206/425 PST Y 47.715789 -122.293458
98125 Northgate KING WA 206/425 PST Y 47.715789 -122.293458


[First]  <<<  5 6 7 8 9 ... 34 35 36 37 38  >>>  [Last]



mouseovermouseovermouseovermouseovermouseover