Listing
Zip Codes by State
(Vermont Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 05062 | Reading | WINDSOR | VT | 802 | EST | Y | 43.502448 | -72.585046 |
| 05062 | Reading Center | WINDSOR | VT | 802 | EST | Y | 43.502448 | -72.585046 |
| 05062 | Felchville | WINDSOR | VT | 802 | EST | Y | 43.502448 | -72.585046 |
| 05062 | Hammondsville | WINDSOR | VT | 802 | EST | Y | 43.502448 | -72.585046 |
| 05065 | Sharon | WINDSOR | VT | 802 | EST | Y | 43.779406 | -72.433804 |
| 05067 | South Pomfret | WINDSOR | VT | 802 | EST | Y | 43.689518 | -72.536580 |
| 05068 | East Barnard | WINDSOR | VT | 802 | EST | Y | 43.781083 | -72.539533 |
| 05068 | South Royalton | WINDSOR | VT | 802 | EST | Y | 43.781083 | -72.539533 |
| 05068 | S Royalton | WINDSOR | VT | 802 | EST | Y | 43.781083 | -72.539533 |
| 05068 | Royalton | WINDSOR | VT | 802 | EST | Y | 43.781083 | -72.539533 |
| 05069 | Newbury Center | CALEDONIA | VT | 802 | EST | Y | 44.151152 | -72.163906 |
| 05069 | South Ryegate | CALEDONIA | VT | 802 | EST | Y | 44.151152 | -72.163906 |
| 05069 | Swamp Rd | CALEDONIA | VT | 802 | EST | Y | 44.151152 | -72.163906 |
| 05070 | South Strafford | ORANGE | VT | 802 | EST | Y | 43.822875 | -72.359428 |
| 05070 | S Strafford | ORANGE | VT | 802 | EST | Y | 43.822875 | -72.359428 |
| 05070 | So Strafford | ORANGE | VT | 802 | EST | Y | 43.822875 | -72.359428 |
| 05071 | South Woodstock | WINDSOR | VT | 802 | EST | Y | 43.563604 | -72.570078 |
| 05071 | S Woodstock | WINDSOR | VT | 802 | EST | Y | 43.563604 | -72.570078 |
| 05072 | Strafford | ORANGE | VT | 802 | EST | Y | 43.877069 | -72.381186 |
| 05073 | Taftsville | WINDSOR | VT | 802 | EST | Y | 43.628720 | -72.461441 |
| 05074 | Thetford | ORANGE | VT | 802 | EST | Y | 43.833160 | -72.223552 |
| 05074 | Thetford Hill | ORANGE | VT | 802 | EST | Y | 43.833160 | -72.223552 |
| 05075 | Thet Ctr | ORANGE | VT | 802 | EST | Y | 43.850324 | -72.266435 |
| 05075 | Thetford Center | ORANGE | VT | 802 | EST | Y | 43.850324 | -72.266435 |
| 05075 | Rices Mills | ORANGE | VT | 802 | EST | Y | 43.850324 | -72.266435 |
| 05075 | Thetford Ctr | ORANGE | VT | 802 | EST | Y | 43.850324 | -72.266435 |
| 05076 | East Corinth | ORANGE | VT | 802 | EST | Y | 44.131250 | -72.241166 |
| 05076 | Topsham Four Corners | ORANGE | VT | 802 | EST | Y | 44.131250 | -72.241166 |
| 05076 | Topsham | ORANGE | VT | 802 | EST | Y | 44.131250 | -72.241166 |
| 05077 | Tunbridge | ORANGE | VT | 802 | EST | Y | 43.904932 | -72.476708 |
| 05077 | North Tunbridge | ORANGE | VT | 802 | EST | Y | 43.904932 | -72.476708 |
| 05079 | Vershire | ORANGE | VT | 802 | EST | Y | 43.955564 | -72.329855 |
| 05081 | Wells River | ORANGE | VT | 802 | EST | Y | 44.138568 | -72.087900 |
| 05083 | West Fairlee | ORANGE | VT | 802 | EST | Y | 43.929110 | -72.269378 |
| 05083 | W Fairlee | ORANGE | VT | 802 | EST | Y | 43.929110 | -72.269378 |
| 05084 | West Hartford | WINDSOR | VT | 802 | EST | Y | 43.716006 | -72.453778 |
| 05085 | West Newbury | ORANGE | VT | 802 | EST | Y | 44.070960 | -72.147712 |
| 05086 | West Topsham | ORANGE | VT | 802 | EST | Y | 44.127523 | -72.308048 |
| 05086 | Waits River | ORANGE | VT | 802 | EST | Y | 44.127523 | -72.308048 |
| 05086 | East Orange | ORANGE | VT | 802 | EST | Y | 44.127523 | -72.308048 |
[First] <<< 3 4 5 6 7 ... 19 20 21 22 23 >>> [Last]



