May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(Vermont Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
05765 True Blue RUTLAND VT 802 EST Y 43.649623 -73.032716
05765 Proctor RUTLAND VT 802 EST Y 43.649623 -73.032716
05766 East Middlebury ADDISON VT 802 EST Y 43.984080 -72.985649
05766 Ripton ADDISON VT 802 EST Y 43.984080 -72.985649
05767 Rochester WINDSOR VT 802 EST Y 43.867307 -72.848530
05768 Rupert BENNINGTON VT 802 EST Y 43.257600 -73.225500
05769 Lake Dunmore ADDISON VT 802 EST Y 43.917627 -73.115023
05769 West Salisbury ADDISON VT 802 EST Y 43.917627 -73.115023
05769 Salisbury ADDISON VT 802 EST Y 43.917627 -73.115023
05770 Shoreham ADDISON VT 802 EST Y 43.874879 -73.321844
05772 Stockbridge WINDSOR VT 802 EST Y 43.773638 -72.740246
05773 Tinmouth RUTLAND VT 802 EST Y 43.445476 -73.008096
05773 Wallingford RUTLAND VT 802 EST Y 43.445476 -73.008096
05773 South Wallingford RUTLAND VT 802 EST Y 43.445476 -73.008096
05773 S Wallingford RUTLAND VT 802 EST Y 43.445476 -73.008096
05774 Wells RUTLAND VT 802 EST Y 43.447171 -73.181794
05775 West Pawlet RUTLAND VT 802 EST Y 43.361126 -73.218126
05776 West Rupert BENNINGTON VT 802 EST Y 43.265585 -73.188532
05777 Ira RUTLAND VT 802 EST Y 43.571372 -73.049234
05777 Clarendon Springs RUTLAND VT 802 EST Y 43.571372 -73.049234
05777 Clarendn Spgs RUTLAND VT 802 EST Y 43.571372 -73.049234
05777 Chippenhook RUTLAND VT 802 EST Y 43.571372 -73.049234
05777 West Rutland RUTLAND VT 802 EST Y 43.571372 -73.049234
05778 Whiting ADDISON VT 802 EST Y 43.880210 -73.203834
05778 West Cornwall ADDISON VT 802 EST Y 43.880210 -73.203834
05819 St Johnsbury CALEDONIA VT 802 EST Y 44.423148 -71.968914
05819 West Waterford CALEDONIA VT 802 EST Y 44.423148 -71.968914
05819 Waterford CALEDONIA VT 802 EST Y 44.423148 -71.968914
05819 Johnsbury CALEDONIA VT 802 EST Y 44.423148 -71.968914
05819 Saint Johnsbury CALEDONIA VT 802 EST Y 44.423148 -71.968914
05820 Albany ORLEANS VT 802 EST Y 44.749140 -72.357962
05821 South Peacham CALEDONIA VT 802 EST Y 44.316294 -72.082797
05821 Inwood CALEDONIA VT 802 EST Y 44.316294 -72.082797
05821 Barnet CALEDONIA VT 802 EST Y 44.316294 -72.082797
05821 Barnet Center CALEDONIA VT 802 EST Y 44.316294 -72.082797
05821 West Barnet CALEDONIA VT 802 EST Y 44.316294 -72.082797
05822 Barton ORLEANS VT 802 EST Y 44.744998 -72.147225
05822 West Glover ORLEANS VT 802 EST Y 44.744998 -72.147225
05822 Westmore ORLEANS VT 802 EST Y 44.744998 -72.147225
05823 Beebe Plain ORLEANS VT 802 EST Y 45.005300 -72.141300


[First]  <<<  20 21 22 23  >>>  [Last]



mouseovermouseovermouseovermouseovermouseover