May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(Vermont Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
05041 East Randolph ORANGE VT 802 EST Y 43.949019 -72.539024
05041 North Randolph ORANGE VT 802 EST Y 43.949019 -72.539024
05041 East Brookfield ORANGE VT 802 EST Y 43.949019 -72.539024
05042 Ryegate CALEDONIA VT 802 EST Y 44.213434 -72.105888
05042 East Ryegate CALEDONIA VT 802 EST Y 44.213434 -72.105888
05042 Ryegate Corner CALEDONIA VT 802 EST Y 44.213434 -72.105888
05042 Mosquitoville CALEDONIA VT 802 EST Y 44.213434 -72.105888
05043 East Thetford ORANGE VT 802 EST Y 43.816922 -72.218249
05043 E Thetford ORANGE VT 802 EST Y 43.816922 -72.218249
05045 Ely ORANGE VT 802 EST Y 43.917408 -72.189239
05045 Lake Morey ORANGE VT 802 EST Y 43.917408 -72.189239
05045 Fairlee ORANGE VT 802 EST Y 43.917408 -72.189239
05046 Groton CALEDONIA VT 802 EST Y 44.227440 -72.256546
05047 Hartford WINDSOR VT 802 EST Y 43.660600 -72.338600
05048 Hartland WINDSOR VT 802 EST Y 43.578176 -72.429138
05049 Hartland Cors WINDSOR VT 802 EST Y 43.546600 -72.425200
05049 Hartland Four Corners WINDSOR VT 802 EST Y 43.546600 -72.425200
05050 Mcindoe Falls CALEDONIA VT 802 EST Y 44.258800 -72.058500
05050 Mc Indoe Fls CALEDONIA VT 802 EST Y 44.258800 -72.058500
05050 Mc Indoe Falls CALEDONIA VT 802 EST Y 44.258800 -72.058500
05051 Newbury ORANGE VT 802 EST Y 44.076622 -72.089628
05051 South Newbury ORANGE VT 802 EST Y 44.076622 -72.089628
05052 North Hartland WINDSOR VT 802 EST Y 43.597046 -72.348348
05052 N Hartland WINDSOR VT 802 EST Y 43.597046 -72.348348
05053 North Pomfret WINDSOR VT 802 EST Y 43.721650 -72.501345
05054 North Thetford ORANGE VT 802 EST Y 43.856760 -72.184860
05054 N Thetford ORANGE VT 802 EST Y 43.856760 -72.184860
05055 Norwich WINDSOR VT 802 EST Y 43.747833 -72.301863
05056 Plymouth WINDSOR VT 802 EST Y 43.528302 -72.722152
05056 Plymouth Union WINDSOR VT 802 EST Y 43.528302 -72.722152
05056 Plymouth Kingdom WINDSOR VT 802 EST Y 43.528302 -72.722152
05058 Post Mills ORANGE VT 802 EST Y 43.884125 -72.266402
05059 Quechee WINDSOR VT 802 EST Y 43.658016 -72.433168
05060 Randolph ORANGE VT 802 EST Y 43.975176 -72.700166
05060 West Brookfield ORANGE VT 802 EST Y 43.975176 -72.700166
05060 W Brookfield ORANGE VT 802 EST Y 43.975176 -72.700166
05060 Braintree ORANGE VT 802 EST Y 43.975176 -72.700166
05060 East Roxbury ORANGE VT 802 EST Y 43.975176 -72.700166
05061 Randolph Ctr ORANGE VT 802 EST Y 43.933028 -72.567786
05061 Randolph Center ORANGE VT 802 EST Y 43.933028 -72.567786


[First]  <<<  2 3 4 5 6 ... 19 20 21 22 23  >>>  [Last]



mouseovermouseovermouseovermouseovermouseover