Listing
Zip Codes by State
(Vermont Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 05001 | White River Junction | WINDSOR | VT | 802 | EST | Y | 43.669840 | -72.385832 |
| 05001 | Russtown | WINDSOR | VT | 802 | EST | Y | 43.669840 | -72.385832 |
| 05001 | White Riv Jct | WINDSOR | VT | 802 | EST | Y | 43.669840 | -72.385832 |
| 05001 | Lyman | WINDSOR | VT | 802 | EST | Y | 43.669840 | -72.385832 |
| 05009 | Veterans Administration | WINDSOR | VT | 802 | EST | Y | 43.648700 | -72.319400 |
| 05009 | White River Junction | WINDSOR | VT | 802 | EST | Y | 43.648700 | -72.319400 |
| 05009 | White Riv Jct | WINDSOR | VT | 802 | EST | Y | 43.648700 | -72.319400 |
| 05030 | Ascutney | WINDSOR | VT | 802 | EST | Y | 43.424200 | -72.442600 |
| 05031 | Barnard | WINDSOR | VT | 802 | EST | Y | 43.733622 | -72.591802 |
| 05032 | Lillieville | WINDSOR | VT | 802 | EST | Y | 43.794058 | -72.660149 |
| 05032 | Olympus | WINDSOR | VT | 802 | EST | Y | 43.794058 | -72.660149 |
| 05032 | Bethel | WINDSOR | VT | 802 | EST | Y | 43.794058 | -72.660149 |
| 05032 | East Bethel | WINDSOR | VT | 802 | EST | Y | 43.794058 | -72.660149 |
| 05033 | South Corinth | ORANGE | VT | 802 | EST | Y | 44.009020 | -72.168174 |
| 05033 | Lower Plain | ORANGE | VT | 802 | EST | Y | 44.009020 | -72.168174 |
| 05033 | Bradford | ORANGE | VT | 802 | EST | Y | 44.009020 | -72.168174 |
| 05034 | West Bridgewater | WINDSOR | VT | 802 | EST | Y | 43.573407 | -72.642531 |
| 05034 | Bridgewater | WINDSOR | VT | 802 | EST | Y | 43.573407 | -72.642531 |
| 05034 | Brgwtr | WINDSOR | VT | 802 | EST | Y | 43.573407 | -72.642531 |
| 05034 | W Bridgewater | WINDSOR | VT | 802 | EST | Y | 43.573407 | -72.642531 |
| 05035 | West Bridgewater | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | W Bridgewater | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | Bridgewtr Ct | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | Bridgewater Corners | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | Bridgewtr Cor | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | Brgwtr Cors | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | Bridgewater Corn | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | Brdgewtr Cors | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05035 | Bridgewater Center | WINDSOR | VT | 802 | EST | Y | 43.604408 | -72.694380 |
| 05036 | Brookfield | ORANGE | VT | 802 | EST | Y | 44.026306 | -72.582288 |
| 05036 | Brookfield Center | ORANGE | VT | 802 | EST | Y | 44.026306 | -72.582288 |
| 05037 | Brownsville | WINDSOR | VT | 802 | EST | Y | 43.463316 | -72.479116 |
| 05038 | Chelsea | ORANGE | VT | 802 | EST | Y | 43.995470 | -72.460010 |
| 05039 | Corinth Corners | ORANGE | VT | 802 | EST | Y | 44.028081 | -72.293180 |
| 05039 | Goose Green | ORANGE | VT | 802 | EST | Y | 44.028081 | -72.293180 |
| 05039 | Cookville | ORANGE | VT | 802 | EST | Y | 44.028081 | -72.293180 |
| 05039 | Corinth | ORANGE | VT | 802 | EST | Y | 44.028081 | -72.293180 |
| 05039 | West Corinth | ORANGE | VT | 802 | EST | Y | 44.028081 | -72.293180 |
| 05039 | Corinth Center | ORANGE | VT | 802 | EST | Y | 44.028081 | -72.293180 |
| 05040 | East Corinth | ORANGE | VT | 802 | EST | Y | 44.070278 | -72.215918 |
1 2 3 4 5 ... 19 20 21 22 23 >>> [Last]



