May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(Utah Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
84064 Randolph RICH UT 435 MST Y 41.649880 -111.248012
84065 Herriman SALT LAKE UT 801 MST Y 40.477432 -111.972526
84065 Camp Williams SALT LAKE UT 801 MST Y 40.477432 -111.972526
84065 Bluffdale SALT LAKE UT 801 MST Y 40.477432 -111.972526
84065 Riverton SALT LAKE UT 801 MST Y 40.477432 -111.972526
84065 South Jordan SALT LAKE UT 801 MST Y 40.477432 -111.972526
84066 Roosevelt DUCHESNE UT 435/801 MST Y 40.539654 -110.400413
84066 Leeton DUCHESNE UT 435/801 MST Y 40.539654 -110.400413
84066 Monarch DUCHESNE UT 435/801 MST Y 40.539654 -110.400413
84066 Ioka DUCHESNE UT 435/801 MST Y 40.539654 -110.400413
84066 Ballard DUCHESNE UT 435/801 MST Y 40.539654 -110.400413
84067 Roy WEBER UT 801 MST Y 41.178835 -112.041025
84068 Park City SUMMIT UT 435 MST Y 40.646300 -111.497200
84069 Clover TOOELE UT 435 MST Y 40.260611 -112.583398
84069 Rush Valley TOOELE UT 435 MST Y 40.260611 -112.583398
84070 Belmont Heights SALT LAKE UT 801 MST Y 40.576888 -111.895178
84070 Sandy SALT LAKE UT 801 MST Y 40.576888 -111.895178
84070 Sherwood Park SALT LAKE UT 801 MST Y 40.576888 -111.895178
84070 Crescent SALT LAKE UT 801 MST Y 40.576888 -111.895178
84070 White City SALT LAKE UT 801 MST Y 40.576888 -111.895178
84070 Granite SALT LAKE UT 801 MST Y 40.576888 -111.895178
84071 Ophir TOOELE UT 435 MST Y 40.254106 -112.372046
84071 Bauer TOOELE UT 435 MST Y 40.254106 -112.372046
84071 Stockton TOOELE UT 435 MST Y 40.254106 -112.372046
84071 South Rim TOOELE UT 435 MST Y 40.254106 -112.372046
84072 Tabiona DUCHESNE UT 435 MST Y 40.395846 -110.693771
84073 Talmage DUCHESNE UT 435 MST Y 40.243876 -110.559088
84074 Stansbury Park TOOELE UT 435/801 MST Y 40.572024 -112.408482
84074 Stansbury Pk TOOELE UT 435/801 MST Y 40.572024 -112.408482
84074 Tooele Army Depot TOOELE UT 435/801 MST Y 40.572024 -112.408482
84074 Tooele TOOELE UT 435/801 MST Y 40.572024 -112.408482
84074 Lake Point TOOELE UT 435/801 MST Y 40.572024 -112.408482
84074 Erda TOOELE UT 435/801 MST Y 40.572024 -112.408482
84074 Pine Canyon TOOELE UT 435/801 MST Y 40.572024 -112.408482
84074 Lincoln TOOELE UT 435/801 MST Y 40.572024 -112.408482
84075 Syracuse DAVIS UT 801 MST Y 41.084049 -112.078532
84076 Tridell UINTAH UT 435 MST Y 40.470213 -109.816047
84078 Vernal UINTAH UT 435 MST Y 40.160181 -109.547840
84078 Naples UINTAH UT 435 MST Y 40.160181 -109.547840
84078 Dry Fork UINTAH UT 435 MST Y 40.160181 -109.547840


[First]  <<<  5 6 7 8 9 ... 19 20 21 22 23  >>>  [Last]



mouseovermouseovermouseovermouseovermouseover