Listing
Zip Codes by State
(Utah Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 84660 | Lake Shore | UTAH | UT | 435/801 | MST | Y | 40.058904 | -111.646291 |
| 84660 | Palmyra | UTAH | UT | 435/801 | MST | Y | 40.058904 | -111.646291 |
| 84660 | Covered Bridge | UTAH | UT | 435/801 | MST | Y | 40.058904 | -111.646291 |
| 84660 | Cover Bridge Canyon | UTAH | UT | 435/801 | MST | Y | 40.058904 | -111.646291 |
| 84660 | Leland | UTAH | UT | 435/801 | MST | Y | 40.058904 | -111.646291 |
| 84660 | Benjamin | UTAH | UT | 435/801 | MST | Y | 40.058904 | -111.646291 |
| 84662 | Spring City | SANPETE | UT | 435 | MST | Y | 39.410155 | -111.422056 |
| 84663 | Springville | UTAH | UT | 801 | MST | Y | 40.225164 | -111.491577 |
| 84664 | Mapleton | UTAH | UT | 801 | MST | Y | 40.113547 | -111.579104 |
| 84664 | Springville | UTAH | UT | 801 | MST | Y | 40.113547 | -111.579104 |
| 84665 | Sterling | SANPETE | UT | 435 | MST | Y | 39.193700 | -111.691900 |
| 84667 | Wales | SANPETE | UT | 435 | MST | Y | 39.444382 | -111.678170 |
| 84701 | Venice | SEVIER | UT | 435 | MST | Y | 38.718770 | -111.763728 |
| 84701 | Burrville | SEVIER | UT | 435 | MST | Y | 38.718770 | -111.763728 |
| 84701 | Bowery Haven | SEVIER | UT | 435 | MST | Y | 38.718770 | -111.763728 |
| 84701 | Richfield | SEVIER | UT | 435 | MST | Y | 38.718770 | -111.763728 |
| 84701 | Fish Lake | SEVIER | UT | 435 | MST | Y | 38.718770 | -111.763728 |
| 84710 | Alton | KANE | UT | 435 | MST | Y | 37.456290 | -112.648416 |
| 84711 | Annabella | SEVIER | UT | 435 | MST | Y | 38.714448 | -112.064496 |
| 84712 | Angle | GARFIELD | UT | 435 | MST | Y | 37.940376 | -112.135834 |
| 84712 | Antimony | GARFIELD | UT | 435 | MST | Y | 37.940376 | -112.135834 |
| 84713 | Beaver | BEAVER | UT | 435 | MST | Y | 38.360606 | -112.564663 |
| 84713 | Manderfield | BEAVER | UT | 435 | MST | Y | 38.360606 | -112.564663 |
| 84713 | North Creek | BEAVER | UT | 435 | MST | Y | 38.360606 | -112.564663 |
| 84713 | Cove Fort | BEAVER | UT | 435 | MST | Y | 38.360606 | -112.564663 |
| 84714 | Beryl | IRON | UT | 435 | MST | Y | 37.909586 | -113.630485 |
| 84714 | Beryl Junction | IRON | UT | 435 | MST | Y | 37.909586 | -113.630485 |
| 84715 | Bicknell | WAYNE | UT | 435 | MST | Y | 38.331230 | -111.552336 |
| 84716 | Boulder | GARFIELD | UT | 435 | MST | Y | 37.847004 | -111.279463 |
| 84718 | Cannonville | GARFIELD | UT | 435 | MST | Y | 37.575190 | -112.139689 |
| 84719 | Brian Head | IRON | UT | 435 | MST | Y | 37.650079 | -112.828418 |
| 84720 | Pintura | IRON | UT | 435/801 | MST | Y | 37.811408 | -113.172126 |
| 84720 | Enoch | IRON | UT | 435/801 | MST | Y | 37.811408 | -113.172126 |
| 84720 | Cedar City | IRON | UT | 435/801 | MST | Y | 37.811408 | -113.172126 |
| 84721 | Pintura | IRON | UT | 435 | MST | Y | 37.677700 | -113.061200 |
| 84721 | Enoch | IRON | UT | 435 | MST | Y | 37.677700 | -113.061200 |
| 84721 | Cedar City | IRON | UT | 435 | MST | Y | 37.677700 | -113.061200 |
| 84722 | Central | WASHINGTON | UT | 435 | MST | Y | 37.422239 | -113.662152 |
| 84723 | Circleville | PIUTE | UT | 435 | MST | Y | 38.180062 | -112.249034 |
| 84724 | Elsinore | SEVIER | UT | 435 | MST | Y | 38.689182 | -112.146735 |
[First] <<< 20 21 22 23 >>> [Last]



