May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(Utah Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
84017 Hoytsville SUMMIT UT 435 MST Y 40.965826 -111.223424
84018 Croydon MORGAN UT 435/801 MST Y 41.213426 -111.394287
84020 Draper SALT LAKE UT 801 MST Y 40.492959 -111.870340
84021 Bridgeland DUCHESNE UT 435 MST Y 40.070195 -110.473976
84021 Arcadia DUCHESNE UT 435 MST Y 40.070195 -110.473976
84021 Duchesne DUCHESNE UT 435 MST Y 40.070195 -110.473976
84022 Dugway TOOELE UT 435 MST Y 40.363053 -113.069716
84022 Terra TOOELE UT 435 MST Y 40.363053 -113.069716
84023 Dutch John DAGGETT UT 435 MST Y 40.827830 -109.309694
84023 Red Canyon DAGGETT UT 435 MST Y 40.827830 -109.309694
84023 Greendale DAGGETT UT 435 MST Y 40.827830 -109.309694
84024 Echo SUMMIT UT 435 MST Y 40.976086 -111.434001
84024 Emory SUMMIT UT 435 MST Y 40.976086 -111.434001
84025 Farmington DAVIS UT 801 MST Y 40.985566 -111.892370
84026 Ouray UINTAH UT 435 MST Y 40.301279 -109.835644
84026 Fort Duchesne UINTAH UT 435 MST Y 40.301279 -109.835644
84026 Gusher UINTAH UT 435 MST Y 40.301279 -109.835644
84026 Bottle Hollow UINTAH UT 435 MST Y 40.301279 -109.835644
84027 Fruitland DUCHESNE UT 435 MST Y 40.158536 -110.984080
84028 Pickleville RICH UT 435 MST Y 41.905313 -111.429149
84028 Swan Creek RICH UT 435 MST Y 41.905313 -111.429149
84028 Garden City RICH UT 435 MST Y 41.905313 -111.429149
84029 Skull Valley TOOELE UT 435/801 MST Y 40.753716 -112.536972
84029 Grantsville TOOELE UT 435/801 MST Y 40.753716 -112.536972
84029 Burmester TOOELE UT 435/801 MST Y 40.753716 -112.536972
84029 Lakeside TOOELE UT 435/801 MST Y 40.753716 -112.536972
84031 Defas Park DUCHESNE UT 435 MST Y 40.442000 -110.813278
84031 Hanna DUCHESNE UT 435 MST Y 40.442000 -110.813278
84031 Duchesne DUCHESNE UT 435 MST Y 40.442000 -110.813278
84032 Keetley WASATCH UT 435/801 MST Y 40.289364 -111.209570
84032 Daniels WASATCH UT 435/801 MST Y 40.289364 -111.209570
84032 Center Creek WASATCH UT 435/801 MST Y 40.289364 -111.209570
84032 Heber WASATCH UT 435/801 MST Y 40.289364 -111.209570
84032 Heber City WASATCH UT 435/801 MST Y 40.289364 -111.209570
84032 Hailstone WASATCH UT 435/801 MST Y 40.289364 -111.209570
84032 Charleston WASATCH UT 435/801 MST Y 40.289364 -111.209570
84033 Henefer SUMMIT UT 435 MST Y 41.033499 -111.507096
84034 Ibapah TOOELE UT 435 MST Y 40.202194 -113.864857
84034 Callao TOOELE UT 435 MST Y 40.202194 -113.864857
84035 Jensen UINTAH UT 435 MST Y 40.369124 -109.322668


[First]  <<<  2 3 4 5 6 ... 19 20 21 22 23  >>>  [Last]



mouseovermouseovermouseovermouseovermouseover