May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(Texas Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
75037 Irving DALLAS TX 972 CST Y 32.813900 -96.948800
75037 Neiman Marcus DALLAS TX 972 CST Y 32.813900 -96.948800
75038 Irving DALLAS TX 210/214/469/817/972 CST Y 32.875007 -96.983280
75039 Irving DALLAS TX 214/469/972 CST Y 32.881308 -96.944848
75040 Garland DALLAS TX 214/469/972 CST Y 32.933134 -96.621293
75041 Garland DALLAS TX 214/469/972 CST Y 32.875319 -96.647984
75042 Garland DALLAS TX 214/469/972 CST Y 32.912946 -96.677136
75043 Garland DALLAS TX 214/469/972 CST Y 32.862232 -96.583677
75044 Garland DALLAS TX 214/469/972 CST Y 32.957864 -96.645241
75045 Garland DALLAS TX 469 CST Y 32.912700 -96.638900
75046 Garland DALLAS TX 972 CST Y 32.912700 -96.638900
75047 Garland DALLAS TX 972 CST Y 32.912700 -96.638900
75048 Sachse DALLAS TX 214/469/972 CST Y 32.968169 -96.581972
75048 Garland DALLAS TX 214/469/972 CST Y 32.968169 -96.581972
75049 Garland DALLAS TX 214 CST Y 32.912700 -96.638900
75050 Grand Prairie DALLAS TX 214/469/817/972 CST Y 32.777314 -96.989200
75051 Grand Prairie DALLAS TX 214/469/817/972 CST Y 32.726639 -96.991417
75052 Grand Prairie DALLAS TX 214/469/817/972 CST Y 32.658888 -97.011879
75053 Grand Prairie DALLAS TX 214/469/817/972 CST Y 32.745500 -96.997500
75054 Grand Prairie DALLAS TX 972 CST Y 32.594994 -97.046767
75054 GRAND PRAIRIE DALLAS TX 214 CST Y 32.590000 -97.050000
75056 Lewisville DENTON TX 214/469/972 CST Y 33.072392 -96.907001
75056 The Colony DENTON TX 214/469/972 CST Y 33.072392 -96.907001
75057 Lewisville DENTON TX 214/972 CST Y 33.047166 -96.983309
75058 Gunter GRAYSON TX 214/903 CST Y 33.460688 -96.742359
75060 Irving DALLAS TX 214/469/817/972 CST Y 32.796657 -96.950529
75061 Irving DALLAS TX 214/469/972 CST Y 32.825584 -96.962328
75062 Irving DALLAS TX 214/469/817/972 CST Y 32.849437 -96.975040
75063 Irving DALLAS TX 214/469/817/972 CST Y 32.919517 -96.977421
75065 Lake Dallas DENTON TX 214/469/817/940/972 CST Y 33.115398 -97.004729
75065 Hickory Creek DENTON TX 214/469/817/940/972 CST Y 33.115398 -97.004729
75067 Louisville DENTON TX 214/469/817/972 CST Y 33.019720 -96.991410
75067 Lewisville DENTON TX 214/469/817/972 CST Y 33.019720 -96.991410
75068 Lakewood Vlg DENTON TX 214/972 CST Y 33.174021 -96.950066
75068 Oak Point DENTON TX 214/972 CST Y 33.174021 -96.950066
75068 Little Elm DENTON TX 214/972 CST Y 33.174021 -96.950066
75068 Lakewood Village DENTON TX 214/972 CST Y 33.174021 -96.950066
75069 Mc Kinney COLLIN TX 214/469/972 CST Y 33.180943 -96.594320
75069 Fairview COLLIN TX 214/469/972 CST Y 33.180943 -96.594320
75069 Mckinney COLLIN TX 214/469/972 CST Y 33.180943 -96.594320


[First]  <<<  2 3 4 5 6 ... 111 112 113 114 115  >>>  [Last]



mouseovermouseovermouseovermouseovermouseover