Listing
Zip Codes by State
(South Dakota Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 57212 | Arlington | KINGSBURY | SD | 605 | CST | Y | 44.383934 | -97.158546 |
| 57213 | Astoria | DEUEL | SD | 605 | CST | Y | 44.565065 | -96.548610 |
| 57214 | Badger | KINGSBURY | SD | 605 | CST | Y | 44.477926 | -97.209022 |
| 57216 | Big Stone City | GRANT | SD | 605 | CST | Y | 45.246266 | -96.534426 |
| 57216 | Big Stone Cty | GRANT | SD | 605 | CST | Y | 45.246266 | -96.534426 |
| 57216 | Big Stone | GRANT | SD | 605 | CST | Y | 45.246266 | -96.534426 |
| 57217 | Bradley | CLARK | SD | 605 | CST | Y | 45.065303 | -97.616543 |
| 57217 | Crocker | CLARK | SD | 605 | CST | Y | 45.065303 | -97.616543 |
| 57218 | Brandt | DEUEL | SD | 605 | CST | Y | 44.674416 | -96.668083 |
| 57219 | Bristol | DAY | SD | 605 | CST | Y | 45.282914 | -97.737288 |
| 57219 | Butler | DAY | SD | 605 | CST | Y | 45.282914 | -97.737288 |
| 57220 | Bruce | BROOKINGS | SD | 605 | CST | Y | 44.456580 | -96.907010 |
| 57220 | Oakwood Lake | BROOKINGS | SD | 605 | CST | Y | 44.456580 | -96.907010 |
| 57221 | Bryant | HAMLIN | SD | 605 | CST | Y | 44.608032 | -97.481344 |
| 57223 | Kones Corner | HAMLIN | SD | 605 | CST | Y | 44.717184 | -97.006048 |
| 57223 | Castlewood | HAMLIN | SD | 605 | CST | Y | 44.717184 | -97.006048 |
| 57224 | Claire City | ROBERTS | SD | 605 | CST | Y | 45.877219 | -97.102892 |
| 57225 | Clark | CLARK | SD | 605 | CST | Y | 44.891582 | -97.676319 |
| 57226 | Clear Lake | DEUEL | SD | 605 | CST | Y | 44.803254 | -96.758653 |
| 57226 | Altamont | DEUEL | SD | 605 | CST | Y | 44.803254 | -96.758653 |
| 57226 | Tunnerville | DEUEL | SD | 605 | CST | Y | 44.803254 | -96.758653 |
| 57227 | Linden Beach | ROBERTS | SD | 605 | CST | Y | 45.362594 | -96.656393 |
| 57227 | Shady Beach | ROBERTS | SD | 605 | CST | Y | 45.362594 | -96.656393 |
| 57227 | Corona | ROBERTS | SD | 605 | CST | Y | 45.362594 | -96.656393 |
| 57231 | De Smet | KINGSBURY | SD | 605 | CST | Y | 44.369474 | -97.562312 |
| 57232 | Eden | MARSHALL | SD | 605 | CST | Y | 45.616427 | -97.366016 |
| 57233 | Lake Preston | KINGSBURY | SD | 605 | CST | Y | 44.492475 | -97.380451 |
| 57233 | Erwin | KINGSBURY | SD | 605 | CST | Y | 44.492475 | -97.380451 |
| 57233 | Spirit Lake | KINGSBURY | SD | 605 | CST | Y | 44.492475 | -97.380451 |
| 57234 | Estelline | HAMLIN | SD | 605 | CST | Y | 44.593934 | -96.925900 |
| 57234 | Dempster | HAMLIN | SD | 605 | CST | Y | 44.593934 | -96.925900 |
| 57235 | Florence | CODINGTON | SD | 605 | CST | Y | 45.049938 | -97.278148 |
| 57236 | Garden City | CLARK | SD | 605 | CST | Y | 44.934808 | -97.555231 |
| 57237 | Gary | DEUEL | SD | 507/605 | CST | Y | 44.847615 | -96.544978 |
| 57238 | Goodwin | DEUEL | SD | 605 | CST | Y | 44.883614 | -96.843520 |
| 57238 | Bemis | DEUEL | SD | 605 | CST | Y | 44.883614 | -96.843520 |
| 57239 | Grenville | DAY | SD | 605 | CST | Y | 45.510964 | -97.347686 |
| 57241 | Hayti | HAMLIN | SD | 605 | CST | Y | 44.709514 | -97.238983 |
| 57241 | Thomas | HAMLIN | SD | 605 | CST | Y | 44.709514 | -97.238983 |
| 57242 | Hazel | HAMLIN | SD | 605 | CST | Y | 44.782440 | -97.309356 |
[First] <<< 5 6 7 8 9 ... 16 17 18 19 20 >>> [Last]



