May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(Rhode Island Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
02910 Cranston PROVIDENCE RI 401 EST Y 41.776088 -71.434314
02911 North Providence PROVIDENCE RI 401 EST Y 41.853544 -71.472467
02911 Centerdale PROVIDENCE RI 401 EST Y 41.853544 -71.472467
02911 Centredale Finance Branch PROVIDENCE RI 401 EST Y 41.853544 -71.472467
02911 Providence PROVIDENCE RI 401 EST Y 41.853544 -71.472467
02911 Centredale PROVIDENCE RI 401 EST Y 41.853544 -71.472467
02911 No Providence PROVIDENCE RI 401 EST Y 41.853544 -71.472467
02911 N Providence PROVIDENCE RI 401 EST Y 41.853544 -71.472467
02912 Providence PROVIDENCE RI 401 EST Y 41.826254 -71.402502
02912 Brown Station PROVIDENCE RI 401 EST Y 41.826254 -71.402502
02912 Brown University PROVIDENCE RI 401 EST Y 41.826254 -71.402502
02914 East Providence PROVIDENCE RI 401 EST Y 41.811429 -71.363076
02914 E Providence PROVIDENCE RI 401 EST Y 41.811429 -71.363076
02915 East Providence PROVIDENCE RI 401 EST Y 41.776856 -71.350262
02915 Riverside PROVIDENCE RI 401 EST Y 41.776856 -71.350262
02916 Rumford PROVIDENCE RI 401 EST Y 41.842966 -71.355321
02916 East Providence PROVIDENCE RI 401 EST Y 41.842966 -71.355321
02917 Smithfield PROVIDENCE RI 401 EST Y 41.903624 -71.528881
02917 Esmond PROVIDENCE RI 401 EST Y 41.903624 -71.528881
02918 Providence PROVIDENCE RI 401 EST Y 41.844266 -71.434916
02918 Providence College PROVIDENCE RI 401 EST Y 41.844266 -71.434916
02918 Friar Station PROVIDENCE RI 401 EST Y 41.844266 -71.434916
02919 Providence PROVIDENCE RI 401 EST Y 41.827850 -71.518132
02919 Johnston PROVIDENCE RI 401 EST Y 41.827850 -71.518132
02920 Cranston PROVIDENCE RI 401 EST Y 41.768472 -71.468460
02921 Cranston PROVIDENCE RI 401 EST Y 41.761729 -71.517696
02940 Providence PROVIDENCE RI 401 EST Y 41.823800 -71.413300


[First]  <<<  1 2 3 4 5



mouseovermouseovermouseovermouseovermouseover