Listing
Zip Codes by State
(Pennsylvania Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 15025 | Jefferson Hills | ALLEGHENY | PA | 412 | EST | Y | 40.292964 | -79.923758 |
| 15025 | Clairton | ALLEGHENY | PA | 412 | EST | Y | 40.292964 | -79.923758 |
| 15025 | Floreffe | ALLEGHENY | PA | 412 | EST | Y | 40.292964 | -79.923758 |
| 15025 | Jefferson Hls | ALLEGHENY | PA | 412 | EST | Y | 40.292964 | -79.923758 |
| 15025 | Large | ALLEGHENY | PA | 412 | EST | Y | 40.292964 | -79.923758 |
| 15026 | Clinton | BEAVER | PA | 412/724 | EST | Y | 40.510744 | -80.345635 |
| 15027 | Conway | BEAVER | PA | 724 | EST | Y | 40.663686 | -80.240024 |
| 15028 | Coulters | ALLEGHENY | PA | 724 | EST | Y | 40.298571 | -79.801998 |
| 15030 | Creighton | ALLEGHENY | PA | 724 | EST | Y | 40.582158 | -79.784264 |
| 15031 | Cuddy | ALLEGHENY | PA | 412 | EST | Y | 40.355588 | -80.170094 |
| 15032 | Curtisville | ALLEGHENY | PA | 724 | EST | Y | 40.642200 | -79.851300 |
| 15033 | Donora | WASHINGTON | PA | 724 | EST | Y | 40.178853 | -79.871114 |
| 15034 | Dravosburg | ALLEGHENY | PA | 412 | EST | Y | 40.349442 | -79.888224 |
| 15035 | E Mckeesport | ALLEGHENY | PA | 412 | EST | Y | 40.384437 | -79.807530 |
| 15035 | East Mc Keesport | ALLEGHENY | PA | 412 | EST | Y | 40.384437 | -79.807530 |
| 15035 | East Mckeesport | ALLEGHENY | PA | 412 | EST | Y | 40.384437 | -79.807530 |
| 15035 | E Mc Keesport | ALLEGHENY | PA | 412 | EST | Y | 40.384437 | -79.807530 |
| 15037 | Elizabeth | ALLEGHENY | PA | 412/724 | EST | Y | 40.259273 | -79.853118 |
| 15038 | Elrama | WASHINGTON | PA | 412 | EST | Y | 40.251798 | -79.924947 |
| 15042 | Freedom | BEAVER | PA | 724 | EST | Y | 40.681708 | -80.207530 |
| 15043 | Georgetown | BEAVER | PA | 724 | EST | Y | 40.559449 | -80.478469 |
| 15044 | Gibsonia | ALLEGHENY | PA | 412/724 | EST | Y | 40.635574 | -79.951248 |
| 15045 | Glassport | ALLEGHENY | PA | 412 | EST | Y | 40.328386 | -79.884930 |
| 15046 | Glenwillard | ALLEGHENY | PA | 412/724 | EST | Y | 40.557667 | -80.229232 |
| 15046 | Crescent | ALLEGHENY | PA | 412/724 | EST | Y | 40.557667 | -80.229232 |
| 15047 | Greenock | ALLEGHENY | PA | 412 | EST | Y | 40.312500 | -79.806700 |
| 15049 | Harwick | ALLEGHENY | PA | 724 | EST | Y | 40.555781 | -79.804442 |
| 15050 | Hookstown | BEAVER | PA | 724 | EST | Y | 40.552250 | -80.427188 |
| 15051 | Indianola | ALLEGHENY | PA | 412 | EST | Y | 40.567896 | -79.864827 |
| 15052 | Industry | BEAVER | PA | 724 | EST | Y | 40.680583 | -80.420230 |
| 15053 | Joffre | WASHINGTON | PA | 724 | EST | Y | 40.380300 | -80.361430 |
| 15054 | Langeloth | WASHINGTON | PA | 724 | EST | Y | 40.361952 | -80.408224 |
| 15055 | Lawrence | WASHINGTON | PA | 724 | EST | Y | 40.302898 | -80.125345 |
| 15056 | Leetsdale | ALLEGHENY | PA | 412/724 | EST | Y | 40.565198 | -80.212851 |
| 15057 | Mcdonald | WASHINGTON | PA | 412/724 | EST | Y | 40.361607 | -80.242374 |
| 15057 | Mc Donald | WASHINGTON | PA | 412/724 | EST | Y | 40.361607 | -80.242374 |
| 15059 | Midland | BEAVER | PA | 724 | EST | Y | 40.679872 | -80.479936 |
| 15060 | Midway | WASHINGTON | PA | 724 | EST | Y | 40.365019 | -80.289589 |
| 15061 | Monaca | BEAVER | PA | 412/724 | EST | Y | 40.659603 | -80.324285 |
| 15062 | Monessen | WESTMORELAND | PA | 724 | EST | Y | 40.149082 | -79.882080 |
[First] <<< 2 3 4 5 6 ... 118 119 120 121 122 >>> [Last]



