Listing
Zip Codes by State
(Oregon Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 97125 | Manning | WASHINGTON | OR | 503 | PST | Y | 45.664050 | -123.203663 |
| 97127 | Lafayette | YAMHILL | OR | 503 | PST | Y | 45.246351 | -123.111201 |
| 97128 | Mcminnville | YAMHILL | OR | 503/971 | PST | Y | 45.183172 | -123.263560 |
| 97130 | Manzanita | TILLAMOOK | OR | 503 | PST | Y | 45.718082 | -123.935184 |
| 97131 | Mohler | TILLAMOOK | OR | 503 | PST | Y | 45.669273 | -123.680554 |
| 97131 | Neahkahnie | TILLAMOOK | OR | 503 | PST | Y | 45.669273 | -123.680554 |
| 97131 | Nehalem | TILLAMOOK | OR | 503 | PST | Y | 45.669273 | -123.680554 |
| 97132 | Newberg | YAMHILL | OR | 503/971 | PST | Y | 45.322413 | -122.982907 |
| 97133 | North Plains | WASHINGTON | OR | 503 | PST | Y | 45.680367 | -123.038905 |
| 97134 | Oceanside | TILLAMOOK | OR | 503 | PST | Y | 45.461604 | -123.968370 |
| 97135 | Pacific City | TILLAMOOK | OR | 503 | PST | Y | 45.198172 | -123.949384 |
| 97136 | Rockaway | TILLAMOOK | OR | 503 | PST | Y | 45.624665 | -123.914096 |
| 97136 | Manhattan Beach | TILLAMOOK | OR | 503 | PST | Y | 45.624665 | -123.914096 |
| 97136 | Rockaway Beach | TILLAMOOK | OR | 503 | PST | Y | 45.624665 | -123.914096 |
| 97136 | Twin Rocks | TILLAMOOK | OR | 503 | PST | Y | 45.624665 | -123.914096 |
| 97136 | Brighton | TILLAMOOK | OR | 503 | PST | Y | 45.624665 | -123.914096 |
| 97136 | Rockaway Bch | TILLAMOOK | OR | 503 | PST | Y | 45.624665 | -123.914096 |
| 97137 | St Paul | MARION | OR | 503 | PST | Y | 45.206400 | -122.966449 |
| 97137 | Saint Paul | MARION | OR | 503 | PST | Y | 45.206400 | -122.966449 |
| 97138 | Elsie | CLATSOP | OR | 503 | PST | Y | 45.958152 | -123.676225 |
| 97138 | Seaside | CLATSOP | OR | 503 | PST | Y | 45.958152 | -123.676225 |
| 97138 | Jewell | CLATSOP | OR | 503 | PST | Y | 45.958152 | -123.676225 |
| 97138 | Gearhart | CLATSOP | OR | 503 | PST | Y | 45.958152 | -123.676225 |
| 97140 | Sherwood | WASHINGTON | OR | 503 | PST | Y | 45.359444 | -122.864139 |
| 97141 | Cape Meares | TILLAMOOK | OR | 503 | PST | Y | 45.472916 | -123.639492 |
| 97141 | Tillamook | TILLAMOOK | OR | 503 | PST | Y | 45.472916 | -123.639492 |
| 97141 | Lees Camp | TILLAMOOK | OR | 503 | PST | Y | 45.472916 | -123.639492 |
| 97143 | Netarts Bay | TILLAMOOK | OR | 503 | PST | Y | 45.441114 | -123.945955 |
| 97143 | Netarts | TILLAMOOK | OR | 503 | PST | Y | 45.441114 | -123.945955 |
| 97144 | Timber | WASHINGTON | OR | 503 | PST | Y | 45.730163 | -123.332264 |
| 97145 | Tolovana Park | CLATSOP | OR | 503 | PST | Y | 45.881328 | -123.949798 |
| 97146 | Warrenton | CLATSOP | OR | 503 | PST | Y | 46.125806 | -123.910204 |
| 97147 | Wheeler | TILLAMOOK | OR | 503 | PST | Y | 45.683510 | -123.888380 |
| 97148 | Yamhill | YAMHILL | OR | 503 | PST | Y | 45.354875 | -123.271962 |
| 97149 | Neskowin | TILLAMOOK | OR | 503 | PST | Y | 45.091849 | -123.868149 |
| 97201 | Portland | MULTNOMAH | OR | 503/971 | PST | Y | 45.507416 | -122.689838 |
| 97202 | Portland | MULTNOMAH | OR | 503 | PST | Y | 45.480312 | -122.645115 |
| 97203 | Portland | MULTNOMAH | OR | 503/971 | PST | Y | 45.611119 | -122.741338 |
| 97204 | Portland | MULTNOMAH | OR | 503/971 | PST | Y | 45.518154 | -122.674155 |
| 97205 | Portland | MULTNOMAH | OR | 503/971 | PST | Y | 45.515476 | -122.698767 |
[First] <<< 5 6 7 8 9 ... 14 15 16 17 18 >>> [Last]



