Listing
Zip Codes by State
(Oregon Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 97024 | Interlachen | MULTNOMAH | OR | 503 | PST | Y | 45.544528 | -122.439432 |
| 97024 | Wood Village | MULTNOMAH | OR | 503 | PST | Y | 45.544528 | -122.439432 |
| 97026 | Gervais | MARION | OR | 503 | PST | Y | 45.115162 | -122.938085 |
| 97026 | Saint Louis | MARION | OR | 503 | PST | Y | 45.115162 | -122.938085 |
| 97027 | Gladstone | CLACKAMAS | OR | 503/971 | PST | Y | 45.388265 | -122.597485 |
| 97028 | Government Camp | CLACKAMAS | OR | 503 | PST | Y | 45.289119 | -121.797280 |
| 97028 | Government Cp | CLACKAMAS | OR | 503 | PST | Y | 45.289119 | -121.797280 |
| 97028 | Timberline Lodge | CLACKAMAS | OR | 503 | PST | Y | 45.289119 | -121.797280 |
| 97028 | Timbrline Ldg | CLACKAMAS | OR | 503 | PST | Y | 45.289119 | -121.797280 |
| 97029 | Grass Valley | SHERMAN | OR | 541 | PST | Y | 45.301200 | -120.798539 |
| 97030 | Gresham | MULTNOMAH | OR | 503 | PST | Y | 45.508212 | -122.430306 |
| 97030 | Damascus | MULTNOMAH | OR | 503 | PST | Y | 45.508212 | -122.430306 |
| 97031 | Hood River | HOOD RIVER | OR | 541 | PST | Y | 45.563575 | -121.660007 |
| 97032 | Hubbard | MARION | OR | 503 | PST | Y | 45.178848 | -122.793374 |
| 97033 | Kent | SHERMAN | OR | 541 | PST | Y | 45.173578 | -120.558769 |
| 97034 | Lake Grove | CLACKAMAS | OR | 503 | PST | Y | 45.410836 | -122.679536 |
| 97034 | Oswego | CLACKAMAS | OR | 503 | PST | Y | 45.410836 | -122.679536 |
| 97034 | Lake Oswego | CLACKAMAS | OR | 503 | PST | Y | 45.410836 | -122.679536 |
| 97034 | West Linn | CLACKAMAS | OR | 503 | PST | Y | 45.410836 | -122.679536 |
| 97035 | Lake Oswego | CLACKAMAS | OR | 503/509 | PST | Y | 45.411379 | -122.724075 |
| 97035 | Mountain Park | CLACKAMAS | OR | 503/509 | PST | Y | 45.411379 | -122.724075 |
| 97035 | Lake Grove | CLACKAMAS | OR | 503/509 | PST | Y | 45.411379 | -122.724075 |
| 97036 | Marylhurst | CLACKAMAS | OR | 503 | PST | Y | 45.396200 | -122.649100 |
| 97037 | Maupin | WASCO | OR | 541 | PST | Y | 45.042993 | -121.397418 |
| 97037 | Pine Grove | WASCO | OR | 541 | PST | Y | 45.042993 | -121.397418 |
| 97038 | Molalla | CLACKAMAS | OR | 503 | PST | Y | 45.043180 | -122.452950 |
| 97038 | Liberal | CLACKAMAS | OR | 503 | PST | Y | 45.043180 | -122.452950 |
| 97039 | Moro | SHERMAN | OR | 541 | PST | Y | 45.424924 | -120.573351 |
| 97040 | Mosier | WASCO | OR | 541 | PST | Y | 45.639070 | -121.377141 |
| 97041 | Mount Hood Parkdale | HOOD RIVER | OR | 503/541 | PST | Y | 45.420266 | -121.618847 |
| 97041 | Mt Hood | HOOD RIVER | OR | 503/541 | PST | Y | 45.420266 | -121.618847 |
| 97041 | Mount Hood | HOOD RIVER | OR | 503/541 | PST | Y | 45.420266 | -121.618847 |
| 97041 | Parkdale | HOOD RIVER | OR | 503/541 | PST | Y | 45.420266 | -121.618847 |
| 97041 | Mount Hood-parkdale | HOOD RIVER | OR | 503/541 | PST | Y | 45.420266 | -121.618847 |
| 97041 | Mt Hood Prkdl | HOOD RIVER | OR | 503/541 | PST | Y | 45.420266 | -121.618847 |
| 97042 | Mulino | CLACKAMAS | OR | 503 | PST | Y | 45.210108 | -122.537256 |
| 97044 | Odell | HOOD RIVER | OR | 541 | PST | Y | 45.572018 | -121.481200 |
| 97045 | Oregon City | CLACKAMAS | OR | 503 | PST | Y | 45.323633 | -122.523197 |
| 97045 | Redland | CLACKAMAS | OR | 503 | PST | Y | 45.323633 | -122.523197 |
| 97048 | Rainier | COLUMBIA | OR | 503 | PST | Y | 46.053228 | -122.971330 |
[First] <<< 2 3 4 5 6 ... 14 15 16 17 18 >>> [Last]



