Listing
Zip Codes by State
(Oregon Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 97001 | Antelope | WASCO | OR | 541 | PST | Y | 44.922938 | -120.731174 |
| 97001 | Clarno | WASCO | OR | 541 | PST | Y | 44.922938 | -120.731174 |
| 97002 | Butteville | MARION | OR | 503 | PST | Y | 45.238932 | -122.805608 |
| 97002 | Aurora | MARION | OR | 503 | PST | Y | 45.238932 | -122.805608 |
| 97004 | Beavercreek | CLACKAMAS | OR | 503 | PST | Y | 45.245566 | -122.461277 |
| 97005 | Progress | WASHINGTON | OR | 503 | PST | Y | 45.496454 | -122.799882 |
| 97005 | Beaverton | WASHINGTON | OR | 503 | PST | Y | 45.496454 | -122.799882 |
| 97006 | Aloha | WASHINGTON | OR | 503/971 | PST | Y | 45.522217 | -122.859176 |
| 97006 | Hillsboro | WASHINGTON | OR | 503/971 | PST | Y | 45.522217 | -122.859176 |
| 97006 | Beaverton | WASHINGTON | OR | 503/971 | PST | Y | 45.522217 | -122.859176 |
| 97007 | Aloha | WASHINGTON | OR | 503/971 | PST | Y | 45.446188 | -122.882264 |
| 97007 | Hillsboro | WASHINGTON | OR | 503/971 | PST | Y | 45.446188 | -122.882264 |
| 97007 | Beaverton | WASHINGTON | OR | 503/971 | PST | Y | 45.446188 | -122.882264 |
| 97008 | Beaverton | WASHINGTON | OR | 503/971 | PST | Y | 45.457517 | -122.797656 |
| 97009 | Damascus | CLACKAMAS | OR | 503 | PST | Y | 45.416566 | -122.337912 |
| 97009 | Boring | CLACKAMAS | OR | 503 | PST | Y | 45.416566 | -122.337912 |
| 97010 | Bridal Veil | MULTNOMAH | OR | 503 | PST | Y | 45.579208 | -122.117714 |
| 97011 | Brightwood | CLACKAMAS | OR | 503 | PST | Y | 45.336254 | -121.994138 |
| 97013 | Barlow | CLACKAMAS | OR | 503 | PST | Y | 45.216509 | -122.660792 |
| 97013 | Canby | CLACKAMAS | OR | 503 | PST | Y | 45.216509 | -122.660792 |
| 97014 | Cascade Locks | HOOD RIVER | OR | 541 | PST | Y | 45.609580 | -121.842286 |
| 97014 | Dodson | HOOD RIVER | OR | 541 | PST | Y | 45.609580 | -121.842286 |
| 97015 | Happy Valley | CLACKAMAS | OR | 503 | PST | Y | 45.411384 | -122.527274 |
| 97015 | Carver | CLACKAMAS | OR | 503 | PST | Y | 45.411384 | -122.527274 |
| 97015 | Damascus | CLACKAMAS | OR | 503 | PST | Y | 45.411384 | -122.527274 |
| 97015 | Clackamas | CLACKAMAS | OR | 503 | PST | Y | 45.411384 | -122.527274 |
| 97016 | Mist | COLUMBIA | OR | 503 | PST | Y | 46.093741 | -123.541689 |
| 97016 | Birkenfeld | COLUMBIA | OR | 503 | PST | Y | 46.093741 | -123.541689 |
| 97016 | Clatskanie | COLUMBIA | OR | 503 | PST | Y | 46.093741 | -123.541689 |
| 97016 | Westport | COLUMBIA | OR | 503 | PST | Y | 46.093741 | -123.541689 |
| 97017 | Colton | CLACKAMAS | OR | 503 | PST | Y | 45.147848 | -122.366036 |
| 97018 | Columbia City | COLUMBIA | OR | 503 | PST | Y | 45.895039 | -122.814518 |
| 97019 | Corbett | MULTNOMAH | OR | 503 | PST | Y | 45.539214 | -122.079500 |
| 97020 | Donald | MARION | OR | 503 | PST | Y | 45.226092 | -122.836883 |
| 97021 | Friend | WASCO | OR | 541 | PST | Y | 45.396780 | -121.153706 |
| 97021 | Dufur | WASCO | OR | 541 | PST | Y | 45.396780 | -121.153706 |
| 97022 | Dover | CLACKAMAS | OR | 503 | PST | Y | 45.348227 | -122.316931 |
| 97022 | Eagle Creek | CLACKAMAS | OR | 503 | PST | Y | 45.348227 | -122.316931 |
| 97023 | Estacada | CLACKAMAS | OR | 503 | PST | Y | 45.209005 | -122.213147 |
| 97024 | Fairview | MULTNOMAH | OR | 503 | PST | Y | 45.544528 | -122.439432 |
1 2 3 4 5 ... 14 15 16 17 18 >>> [Last]



