Listing
Zip Codes by State
(Ohio Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 43160 | Wshngtn Ct Hs | FAYETTE | OH | 740 | EST | Y | 39.541565 | -83.450655 |
| 43160 | Washington Court House | FAYETTE | OH | 740 | EST | Y | 39.541565 | -83.450655 |
| 43160 | Washington Ch | FAYETTE | OH | 740 | EST | Y | 39.541565 | -83.450655 |
| 43160 | Washingtn C H | FAYETTE | OH | 740 | EST | Y | 39.541565 | -83.450655 |
| 43162 | W Jefferson | MADISON | OH | 614 | EST | Y | 39.943956 | -83.305314 |
| 43162 | West Jefferson | MADISON | OH | 614 | EST | Y | 39.943956 | -83.305314 |
| 43163 | Rushville | FAIRFIELD | OH | 740 | EST | Y | 39.763700 | -82.447500 |
| 43163 | West Rushville | FAIRFIELD | OH | 740 | EST | Y | 39.763700 | -82.447500 |
| 43163 | W Rushville | FAIRFIELD | OH | 740 | EST | Y | 39.763700 | -82.447500 |
| 43164 | Williamsport | PICKAWAY | OH | 740 | EST | Y | 39.591297 | -83.111218 |
| 43194 | Lockbourne | FRANKLIN | OH | 614 | EST | Y | 0.000000 | 0.000000 |
| 43195 | Groveport | FRANKLIN | OH | 614 | EST | Y | 39.861400 | -82.891600 |
| 43195 | Gap Inc Direct | FRANKLIN | OH | 614 | EST | Y | 39.861400 | -82.891600 |
| 43199 | Groveport | FRANKLIN | OH | 614 | EST | Y | 39.861400 | -82.891600 |
| 43199 | Dist Fulfillment Svc | FRANKLIN | OH | 614 | EST | Y | 39.861400 | -82.891600 |
| 43201 | Columbus | FRANKLIN | OH | 614 | EST | Y | 39.995575 | -82.999464 |
| 43202 | Columbus | FRANKLIN | OH | 614 | EST | Y | 40.020272 | -83.017128 |
| 43203 | Columbus | FRANKLIN | OH | 614 | EST | Y | 39.971834 | -82.966754 |
| 43204 | Valleyview | FRANKLIN | OH | 614 | EST | Y | 39.961402 | -83.084510 |
| 43204 | Columbus | FRANKLIN | OH | 614 | EST | Y | 39.961402 | -83.084510 |
| 43204 | San Margherita | FRANKLIN | OH | 614 | EST | Y | 39.961402 | -83.084510 |
| 43205 | Columbus | FRANKLIN | OH | 614 | EST | Y | 39.957900 | -82.962282 |
| 43206 | Columbus | FRANKLIN | OH | 419/614 | EST | Y | 39.942351 | -82.979703 |
| 43207 | Columbus | FRANKLIN | OH | 614 | EST | Y | 39.890750 | -82.956005 |
| 43207 | Obetz | FRANKLIN | OH | 614 | EST | Y | 39.890750 | -82.956005 |
| 43209 | Columbus | FRANKLIN | OH | 614 | EST | Y | 39.953726 | -82.931776 |
| 43209 | Bexley | FRANKLIN | OH | 614 | EST | Y | 39.953726 | -82.931776 |
| 43210 | Columbus | FRANKLIN | OH | 614 | EST | Y | 40.004678 | -83.027790 |
| 43211 | Columbus | FRANKLIN | OH | 614 | EST | Y | 40.007744 | -82.965964 |
| 43212 | Grandview | FRANKLIN | OH | 614 | EST | Y | 39.985613 | -83.044498 |
| 43212 | Upper Arlington | FRANKLIN | OH | 614 | EST | Y | 39.985613 | -83.044498 |
| 43212 | Upper Arlngtn | FRANKLIN | OH | 614 | EST | Y | 39.985613 | -83.044498 |
| 43212 | Grandview Heights | FRANKLIN | OH | 614 | EST | Y | 39.985613 | -83.044498 |
| 43212 | Marble Cliff | FRANKLIN | OH | 614 | EST | Y | 39.985613 | -83.044498 |
| 43212 | Columbus | FRANKLIN | OH | 614 | EST | Y | 39.985613 | -83.044498 |
| 43213 | Columbus | FRANKLIN | OH | 614 | EST | Y | 39.971940 | -82.863748 |
| 43213 | Whitehall | FRANKLIN | OH | 614 | EST | Y | 39.971940 | -82.863748 |
| 43214 | Columbus | FRANKLIN | OH | 614 | EST | Y | 40.053144 | -83.021024 |
| 43215 | Columbus | FRANKLIN | OH | 513/614 | EST | Y | 39.968660 | -83.025654 |
| 43216 | Columbus | FRANKLIN | OH | 614 | EST | Y | 39.963300 | -83.002300 |
[First] <<< 5 6 7 8 9 ... 62 63 64 65 66 >>> [Last]



