Listing
Zip Codes by State
(Ohio Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 43001 | Alexandria | LICKING | OH | 614/740 | EST | Y | 40.088510 | -82.612354 |
| 43002 | Amlin | FRANKLIN | OH | 614 | EST | Y | 40.067142 | -83.186284 |
| 43003 | Ashley | DELAWARE | OH | 740 | EST | Y | 40.415128 | -82.958354 |
| 43004 | Blacklick | FRANKLIN | OH | 614 | EST | Y | 40.015054 | -82.805262 |
| 43005 | Bladensburg | KNOX | OH | 740 | EST | Y | 40.283148 | -82.278692 |
| 43006 | Brinkhaven | KNOX | OH | 740 | EST | Y | 40.464729 | -82.135520 |
| 43007 | Broadway | UNION | OH | 937 | EST | Y | 40.331800 | -83.417900 |
| 43008 | Buckeye Lake | LICKING | OH | 740 | EST | Y | 39.932980 | -82.475370 |
| 43009 | Cable | CHAMPAIGN | OH | 937 | EST | Y | 40.158706 | -83.648739 |
| 43010 | Catawba | CLARK | OH | 937 | EST | Y | 40.000444 | -83.621500 |
| 43011 | Centerburg | KNOX | OH | 419/740 | EST | Y | 40.316360 | -82.676988 |
| 43013 | Croton | LICKING | OH | 740 | EST | Y | 40.234792 | -82.686302 |
| 43014 | Danville | KNOX | OH | 740 | EST | Y | 40.466292 | -82.265902 |
| 43015 | Delaware | DELAWARE | OH | 614/740 | EST | Y | 40.298992 | -83.056694 |
| 43016 | Dublin | FRANKLIN | OH | 614 | EST | Y | 40.100256 | -83.139142 |
| 43017 | Dublin | FRANKLIN | OH | 614/937 | EST | Y | 40.117802 | -83.135870 |
| 43018 | Etna | LICKING | OH | 740 | EST | Y | 39.956401 | -82.684949 |
| 43019 | Fredricktwn | KNOX | OH | 419/567/740 | EST | Y | 40.486458 | -82.557202 |
| 43019 | Fredericktown | KNOX | OH | 419/567/740 | EST | Y | 40.486458 | -82.557202 |
| 43021 | Galena | DELAWARE | OH | 614/740 | EST | Y | 40.204868 | -82.880912 |
| 43022 | Gambier | KNOX | OH | 740 | EST | Y | 40.336037 | -82.349517 |
| 43023 | Granville | LICKING | OH | 740 | EST | Y | 40.082693 | -82.546226 |
| 43025 | Hebron | LICKING | OH | 740 | EST | Y | 39.977253 | -82.515652 |
| 43026 | Hilliard | FRANKLIN | OH | 614 | EST | Y | 40.021696 | -83.170080 |
| 43027 | Homer | LICKING | OH | 740 | EST | Y | 40.252500 | -82.517900 |
| 43028 | Howard | KNOX | OH | 740 | EST | Y | 40.409690 | -82.279559 |
| 43029 | Irwin | UNION | OH | 740/937 | EST | Y | 40.107325 | -83.450324 |
| 43030 | Jacksontown | LICKING | OH | 740 | EST | Y | 39.959400 | -82.413200 |
| 43031 | Johnstown | LICKING | OH | 740 | EST | Y | 40.161735 | -82.665907 |
| 43032 | Kilbourne | DELAWARE | OH | 740 | EST | Y | 40.328789 | -82.958273 |
| 43033 | Kirkersville | LICKING | OH | 740 | EST | Y | 39.960538 | -82.594411 |
| 43035 | Lewis Center | DELAWARE | OH | 614/740 | EST | Y | 40.188354 | -82.996063 |
| 43036 | Magnetic Spring | UNION | OH | 937 | EST | Y | 40.353510 | -83.263138 |
| 43036 | Magnetic Springs | UNION | OH | 937 | EST | Y | 40.353510 | -83.263138 |
| 43036 | Magnetic Spgs | UNION | OH | 937 | EST | Y | 40.353510 | -83.263138 |
| 43037 | Martinsburg | KNOX | OH | 740 | EST | Y | 40.280360 | -82.311348 |
| 43040 | Marysville | UNION | OH | 614/740/937 | EST | Y | 40.263560 | -83.368674 |
| 43041 | Marysville | UNION | OH | 937 | EST | Y | 40.236500 | -83.367400 |
| 43041 | O M Scott Co | UNION | OH | 937 | EST | Y | 40.236500 | -83.367400 |
| 43044 | Mechanicsburg | CHAMPAIGN | OH | 740/937 | EST | Y | 40.061344 | -83.542510 |
1 2 3 4 5 ... 62 63 64 65 66 >>> [Last]



