Listing
Zip Codes by State
(New York Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 00501 | Holtsville | SUFFOLK | NY | 631 | EST | Y | 40.815400 | -73.045600 |
| 00544 | Holtsville | SUFFOLK | NY | 631 | EST | Y | 40.815400 | -73.045600 |
| 00544 | Irs Service Center | SUFFOLK | NY | 631 | EST | Y | 40.815400 | -73.045600 |
| 06390 | Fishers Isle | SUFFOLK | NY | 631 | EST | Y | 41.270904 | -71.980214 |
| 06390 | Fishers Island | SUFFOLK | NY | 631 | EST | Y | 41.270904 | -71.980214 |
| 10001 | Empire State | NEW YORK | NY | 212/516/518/646/718/917 | EST | Y | 40.750800 | -73.996122 |
| 10001 | Ny | NEW YORK | NY | 212/516/518/646/718/917 | EST | Y | 40.750800 | -73.996122 |
| 10001 | Manhattan | NEW YORK | NY | 212/516/518/646/718/917 | EST | Y | 40.750800 | -73.996122 |
| 10001 | New York | NEW YORK | NY | 212/516/518/646/718/917 | EST | Y | 40.750800 | -73.996122 |
| 10001 | Ny City | NEW YORK | NY | 212/516/518/646/718/917 | EST | Y | 40.750800 | -73.996122 |
| 10001 | G P O | NEW YORK | NY | 212/516/518/646/718/917 | EST | Y | 40.750800 | -73.996122 |
| 10001 | Macys Finance | NEW YORK | NY | 212/516/518/646/718/917 | EST | Y | 40.750800 | -73.996122 |
| 10001 | Nyc | NEW YORK | NY | 212/516/518/646/718/917 | EST | Y | 40.750800 | -73.996122 |
| 10001 | Greeley Square | NEW YORK | NY | 212/516/518/646/718/917 | EST | Y | 40.750800 | -73.996122 |
| 10002 | Manhattan | NEW YORK | NY | 212/516/646/718/917 | EST | Y | 40.722296 | -73.985506 |
| 10002 | Knickerbocker | NEW YORK | NY | 212/516/646/718/917 | EST | Y | 40.722296 | -73.985506 |
| 10002 | New York | NEW YORK | NY | 212/516/646/718/917 | EST | Y | 40.722296 | -73.985506 |
| 10002 | Nyc | NEW YORK | NY | 212/516/646/718/917 | EST | Y | 40.722296 | -73.985506 |
| 10003 | Nyc | NEW YORK | NY | 212/347/646/718/917 | EST | Y | 40.731392 | -73.988400 |
| 10003 | Cooper | NEW YORK | NY | 212/347/646/718/917 | EST | Y | 40.731392 | -73.988400 |
| 10003 | New York | NEW YORK | NY | 212/347/646/718/917 | EST | Y | 40.731392 | -73.988400 |
| 10003 | Manhattan | NEW YORK | NY | 212/347/646/718/917 | EST | Y | 40.731392 | -73.988400 |
| 10004 | New York | NEW YORK | NY | 212/347/516/646/718/917 | EST | Y | 40.695383 | -74.026525 |
| 10004 | Bowling Green | NEW YORK | NY | 212/347/516/646/718/917 | EST | Y | 40.695383 | -74.026525 |
| 10005 | Wall Street | NEW YORK | NY | 212/347/646/718/917 | EST | Y | 40.706172 | -74.008596 |
| 10005 | Nyc | NEW YORK | NY | 212/347/646/718/917 | EST | Y | 40.706172 | -74.008596 |
| 10005 | Manhattan | NEW YORK | NY | 212/347/646/718/917 | EST | Y | 40.706172 | -74.008596 |
| 10005 | New York | NEW YORK | NY | 212/347/646/718/917 | EST | Y | 40.706172 | -74.008596 |
| 10006 | Trinity | NEW YORK | NY | 212/646 | EST | Y | 40.707932 | -74.013335 |
| 10006 | Manhattan | NEW YORK | NY | 212/646 | EST | Y | 40.707932 | -74.013335 |
| 10006 | Nyc | NEW YORK | NY | 212/646 | EST | Y | 40.707932 | -74.013335 |
| 10006 | New York | NEW YORK | NY | 212/646 | EST | Y | 40.707932 | -74.013335 |
| 10007 | Manhattan | NEW YORK | NY | 212/347/646/718/917 | EST | Y | 40.714216 | -74.008168 |
| 10007 | Nyc | NEW YORK | NY | 212/347/646/718/917 | EST | Y | 40.714216 | -74.008168 |
| 10007 | Church Street | NEW YORK | NY | 212/347/646/718/917 | EST | Y | 40.714216 | -74.008168 |
| 10007 | New York | NEW YORK | NY | 212/347/646/718/917 | EST | Y | 40.714216 | -74.008168 |
| 10008 | New York | NEW YORK | NY | 212 | EST | Y | 40.714400 | -74.006500 |
| 10008 | Manhattan | NEW YORK | NY | 212 | EST | Y | 40.714400 | -74.006500 |
| 10008 | Nyc | NEW YORK | NY | 212 | EST | Y | 40.714400 | -74.006500 |
| 10009 | Manhattan | NEW YORK | NY | 212/646/718/917 | EST | Y | 40.726980 | -73.980115 |
1 2 3 4 5 ... 109 110 111 112 113 >>> [Last]



