Listing
Zip Codes by State
(New Jersey Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 07001 | Avenel | MIDDLESEX | NJ | 732/848/908 | EST | Y | 40.585624 | -74.270698 |
| 07002 | Bayonne | HUDSON | NJ | 201/551 | EST | Y | 40.670780 | -74.106366 |
| 07002 | Bergen Point | HUDSON | NJ | 201/551 | EST | Y | 40.670780 | -74.106366 |
| 07002 | Pamrapo | HUDSON | NJ | 201/551 | EST | Y | 40.670780 | -74.106366 |
| 07003 | Grove | ESSEX | NJ | 862/908/973 | EST | Y | 40.808510 | -74.187986 |
| 07003 | North Center | ESSEX | NJ | 862/908/973 | EST | Y | 40.808510 | -74.187986 |
| 07003 | Bloomfield | ESSEX | NJ | 862/908/973 | EST | Y | 40.808510 | -74.187986 |
| 07003 | Brookdale | ESSEX | NJ | 862/908/973 | EST | Y | 40.808510 | -74.187986 |
| 07004 | Fairfield | ESSEX | NJ | 973 | EST | Y | 40.876582 | -74.297628 |
| 07005 | Powerville | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Rockaway Valley | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Meriden | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Boonton | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Lake Intervale | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Lyonsville | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Lk Intervale | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Boonton Twp | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Taylortown | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07005 | Boonton Township | MORRIS | NJ | 862/973 | EST | Y | 40.935483 | -74.421716 |
| 07006 | West Caldwell | ESSEX | NJ | 201/862/973 | EST | Y | 40.854771 | -74.284949 |
| 07006 | N Caldwell | ESSEX | NJ | 201/862/973 | EST | Y | 40.854771 | -74.284949 |
| 07006 | North Caldwell | ESSEX | NJ | 201/862/973 | EST | Y | 40.854771 | -74.284949 |
| 07006 | W Caldwell | ESSEX | NJ | 201/862/973 | EST | Y | 40.854771 | -74.284949 |
| 07006 | Caldwell | ESSEX | NJ | 201/862/973 | EST | Y | 40.854771 | -74.284949 |
| 07007 | West Caldwell | ESSEX | NJ | 973 | EST | Y | 40.839700 | -74.276800 |
| 07007 | Caldwell | ESSEX | NJ | 973 | EST | Y | 40.839700 | -74.276800 |
| 07008 | West Carteret | MIDDLESEX | NJ | 732 | EST | Y | 40.581602 | -74.232666 |
| 07008 | Carteret | MIDDLESEX | NJ | 732 | EST | Y | 40.581602 | -74.232666 |
| 07009 | Overbrook | ESSEX | NJ | 973 | EST | Y | 40.857168 | -74.228125 |
| 07009 | Cedar Grove | ESSEX | NJ | 973 | EST | Y | 40.857168 | -74.228125 |
| 07010 | Cliffside Pk | BERGEN | NJ | 201 | EST | Y | 40.820423 | -73.987696 |
| 07010 | Cliffside Park | BERGEN | NJ | 201 | EST | Y | 40.820423 | -73.987696 |
| 07010 | Cliff Park | BERGEN | NJ | 201 | EST | Y | 40.820423 | -73.987696 |
| 07011 | Main Avenue Station | PASSAIC | NJ | 201/973 | EST | Y | 40.878262 | -74.142536 |
| 07011 | Clifton | PASSAIC | NJ | 201/973 | EST | Y | 40.878262 | -74.142536 |
| 07012 | Clifton | PASSAIC | NJ | 973 | EST | Y | 40.848174 | -74.161005 |
| 07012 | Allwood | PASSAIC | NJ | 973 | EST | Y | 40.848174 | -74.161005 |
| 07013 | Clifton | PASSAIC | NJ | 201/973 | EST | Y | 40.873540 | -74.169158 |
| 07014 | Clifton | PASSAIC | NJ | 973 | EST | Y | 40.832426 | -74.139840 |
| 07014 | Delawanna | PASSAIC | NJ | 973 | EST | Y | 40.832426 | -74.139840 |
1 2 3 4 5 ... 36 37 38 39 40 >>> [Last]



