Listing
Zip Codes by State
(New York Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 10044 | Roosevelt Island | NEW YORK | NY | 212/646/917 | EST | Y | 40.761173 | -73.950806 |
| 10044 | New York | NEW YORK | NY | 212/646/917 | EST | Y | 40.761173 | -73.950806 |
| 10044 | Roosevelt Isl | NEW YORK | NY | 212/646/917 | EST | Y | 40.761173 | -73.950806 |
| 10045 | Federal Reserve | NEW YORK | NY | 212/347/646/917 | EST | Y | 40.710600 | -74.015600 |
| 10045 | New York | NEW YORK | NY | 212/347/646/917 | EST | Y | 40.710600 | -74.015600 |
| 10055 | New York | NEW YORK | NY | 212 | EST | Y | 40.757900 | -73.974300 |
| 10055 | Manhattan | NEW YORK | NY | 212 | EST | Y | 40.757900 | -73.974300 |
| 10060 | New York | NEW YORK | NY | 646 | EST | Y | 40.743100 | -73.991500 |
| 10065 | New York | NEW YORK | NY | 212 | EST | Y | 40.764253 | -73.962466 |
| 10069 | New York | NEW YORK | NY | 212/646/917 | EST | Y | 40.775925 | -73.990202 |
| 10075 | New York | NEW YORK | NY | 212 | EST | Y | 40.773550 | -73.955621 |
| 10080 | Merrill Lynch | NEW YORK | NY | 212 | EST | Y | 40.714300 | -74.006700 |
| 10080 | New York | NEW YORK | NY | 212 | EST | Y | 40.714300 | -74.006700 |
| 10081 | Jp Morgan Bank | NEW YORK | NY | 212 | EST | Y | 40.714300 | -74.006700 |
| 10081 | New York | NEW YORK | NY | 212 | EST | Y | 40.714300 | -74.006700 |
| 10087 | Jp Morgan Bank | NEW YORK | NY | 212 | EST | Y | 40.714300 | -74.006700 |
| 10087 | New York | NEW YORK | NY | 212 | EST | Y | 40.714300 | -74.006700 |
| 10090 | New York | NEW YORK | NY | 212 | EST | Y | 40.710800 | -74.000100 |
| 10095 | New York | NEW YORK | NY | 718 | EST | Y | 40.728800 | -73.999800 |
| 10101 | Manhattan | NEW YORK | NY | 212 | EST | Y | 40.714300 | -74.006700 |
| 10101 | New York | NEW YORK | NY | 212 | EST | Y | 40.714300 | -74.006700 |
| 10102 | New York | NEW YORK | NY | 212 | EST | Y | 40.714300 | -74.006700 |
| 10102 | Ny | NEW YORK | NY | 212 | EST | Y | 40.714300 | -74.006700 |
| 10102 | Radio City Brm | NEW YORK | NY | 212 | EST | Y | 40.714300 | -74.006700 |
| 10103 | Manhattan | NEW YORK | NY | 212 | EST | Y | 40.760912 | -73.977862 |
| 10103 | New York | NEW YORK | NY | 212 | EST | Y | 40.760912 | -73.977862 |
| 10103 | Nyc | NEW YORK | NY | 212 | EST | Y | 40.760912 | -73.977862 |
| 10104 | Manhattan | NEW YORK | NY | 212/914 | EST | Y | 40.761100 | -73.977700 |
| 10104 | New York | NEW YORK | NY | 212/914 | EST | Y | 40.761100 | -73.977700 |
| 10105 | Manhattan | NEW YORK | NY | 212/917 | EST | Y | 40.764400 | -73.978000 |
| 10105 | New York | NEW YORK | NY | 212/917 | EST | Y | 40.764400 | -73.978000 |
| 10106 | Manhattan | NEW YORK | NY | 212/347/646/718/914/917 | EST | Y | 40.766800 | -73.982200 |
| 10106 | New York | NEW YORK | NY | 212/347/646/718/914/917 | EST | Y | 40.766800 | -73.982200 |
| 10107 | Manhattan | NEW YORK | NY | 212/347/646/718/914/917 | EST | Y | 40.765900 | -73.981400 |
| 10107 | New York | NEW YORK | NY | 212/347/646/718/914/917 | EST | Y | 40.765900 | -73.981400 |
| 10108 | New York | NEW YORK | NY | 212 | EST | Y | 40.714300 | -74.006700 |
| 10108 | Manhattan | NEW YORK | NY | 212 | EST | Y | 40.714300 | -74.006700 |
| 10109 | Times Square Brm | NEW YORK | NY | 212 | EST | Y | 40.714300 | -74.006700 |
| 10109 | New York | NEW YORK | NY | 212 | EST | Y | 40.714300 | -74.006700 |
| 10110 | Manhattan | NEW YORK | NY | 212/646/718/917 | EST | Y | 40.741400 | -73.990300 |
[First] <<< 5 6 7 8 9 ... 109 110 111 112 113 >>> [Last]



