Listing
Zip Codes by State
(New Mexico Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 87040 | Paguate | CIBOLA | NM | 505 | MST | Y | 35.110656 | -107.365271 |
| 87041 | Sile | SANDOVAL | NM | 505 | MST | Y | 35.606996 | -106.345194 |
| 87041 | Pena Blanca | SANDOVAL | NM | 505 | MST | Y | 35.606996 | -106.345194 |
| 87042 | Peralta | VALENCIA | NM | 505 | MST | Y | 34.858536 | -106.562102 |
| 87042 | Bosque Farms | VALENCIA | NM | 505 | MST | Y | 34.858536 | -106.562102 |
| 87043 | Placitas | SANDOVAL | NM | 505 | MST | Y | 35.290210 | -106.443300 |
| 87044 | Ponderosa | SANDOVAL | NM | 505 | MST | Y | 35.714904 | -106.536201 |
| 87045 | Prewitt | MCKINLEY | NM | 505 | MST | Y | 35.349264 | -108.103650 |
| 87046 | La Jara | SANDOVAL | NM | 505 | MST | Y | 36.171538 | -107.051614 |
| 87046 | Regina | SANDOVAL | NM | 505 | MST | Y | 36.171538 | -107.051614 |
| 87047 | Sandia Park | BERNALILLO | NM | 505 | MST | Y | 35.218828 | -106.293006 |
| 87047 | Golden | BERNALILLO | NM | 505 | MST | Y | 35.218828 | -106.293006 |
| 87047 | San Antonito | BERNALILLO | NM | 505 | MST | Y | 35.218828 | -106.293006 |
| 87048 | Corrales | SANDOVAL | NM | 505 | MST | Y | 35.239888 | -106.624036 |
| 87049 | Mccartys | CIBOLA | NM | 505 | MST | Y | 35.142693 | -107.669326 |
| 87049 | San Fidel | CIBOLA | NM | 505 | MST | Y | 35.142693 | -107.669326 |
| 87051 | San Rafael | CIBOLA | NM | 505 | MST | Y | 35.111200 | -107.883900 |
| 87052 | Santo Domingo Pueblo | SANDOVAL | NM | 505 | MST | Y | 35.542643 | -106.393602 |
| 87052 | St Dmng Pblo | SANDOVAL | NM | 505 | MST | Y | 35.542643 | -106.393602 |
| 87052 | Kewa | SANDOVAL | NM | 505 | MST | Y | 35.542643 | -106.393602 |
| 87053 | San Ysidro | SANDOVAL | NM | 505 | MST | Y | 35.552040 | -106.763578 |
| 87053 | Zia Pueblo | SANDOVAL | NM | 505 | MST | Y | 35.552040 | -106.763578 |
| 87056 | Stanley | SANTA FE | NM | 505 | MST | Y | 35.188939 | -105.945166 |
| 87059 | Chilili | BERNALILLO | NM | 505 | MST | Y | 35.005536 | -106.312669 |
| 87059 | Tijeras | BERNALILLO | NM | 505 | MST | Y | 35.005536 | -106.312669 |
| 87059 | Escobosa | BERNALILLO | NM | 505 | MST | Y | 35.005536 | -106.312669 |
| 87059 | Sedillo | BERNALILLO | NM | 505 | MST | Y | 35.005536 | -106.312669 |
| 87060 | Tome | VALENCIA | NM | 505 | MST | Y | 34.745566 | -106.732980 |
| 87061 | Torreon | TORRANCE | NM | 505 | MST | Y | 34.743117 | -106.376279 |
| 87062 | Las Nutrias | SOCORRO | NM | 505 | MST | Y | 34.437497 | -106.662454 |
| 87062 | Veguita | SOCORRO | NM | 505 | MST | Y | 34.437497 | -106.662454 |
| 87063 | Progresso | TORRANCE | NM | 505 | MST | Y | 34.504066 | -106.008632 |
| 87063 | Lucy | TORRANCE | NM | 505 | MST | Y | 34.504066 | -106.008632 |
| 87063 | Willard | TORRANCE | NM | 505 | MST | Y | 34.504066 | -106.008632 |
| 87064 | Rito De Las Sillas | RIO ARRIBA | NM | 505 | MST | Y | 36.135212 | -106.548105 |
| 87064 | Youngsville | RIO ARRIBA | NM | 505 | MST | Y | 36.135212 | -106.548105 |
| 87068 | Peralta | VALENCIA | NM | 505 | MST | Y | 34.944297 | -106.773655 |
| 87068 | Bosque Farms | VALENCIA | NM | 505 | MST | Y | 34.944297 | -106.773655 |
| 87070 | Clines Corners | TORRANCE | NM | 505 | MST | Y | 35.008900 | -105.668800 |
| 87070 | Clines Cors | TORRANCE | NM | 505 | MST | Y | 35.008900 | -105.668800 |
[First] <<< 3 4 5 6 7 ... 19 20 21 22 23 >>> [Last]



