Listing
Zip Codes by State
(New Mexico Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 88203 | Roswell | CHAVES | NM | 505 | MST | Y | 33.262522 | -104.539816 |
| 88210 | Artesia | EDDY | NM | 505 | MST | Y | 32.722931 | -104.328138 |
| 88210 | Atoka | EDDY | NM | 505 | MST | Y | 32.722931 | -104.328138 |
| 88211 | Artesia | EDDY | NM | 575 | MST | Y | 32.842500 | -104.402800 |
| 88213 | Tatum | LEA | NM | 575 | MST | Y | 33.442322 | -103.640167 |
| 88213 | TATUM | LEA | NM | 505 | MST | Y | 33.440000 | -103.640000 |
| 88213 | CAPROCK | LEA | NM | 505 | MST | Y | 33.440000 | -103.640000 |
| 88213 | Caprock | LEA | NM | 575 | MST | Y | 33.442322 | -103.640167 |
| 88220 | Carlsbad Caverns National Pa | EDDY | NM | 505 | MST | Y | 32.312153 | -104.287489 |
| 88220 | Carlsbad | EDDY | NM | 505 | MST | Y | 32.312153 | -104.287489 |
| 88220 | Happy Valley | EDDY | NM | 505 | MST | Y | 32.312153 | -104.287489 |
| 88221 | Carlsbad | EDDY | NM | 575 | MST | Y | 32.420600 | -104.228600 |
| 88230 | Midway | CHAVES | NM | 505 | MST | Y | 33.211326 | -104.379498 |
| 88230 | Dexter | CHAVES | NM | 505 | MST | Y | 33.211326 | -104.379498 |
| 88231 | Eunice | LEA | NM | 505 | MST | Y | 32.458880 | -103.253332 |
| 88232 | Hagerman | CHAVES | NM | 505 | MST | Y | 33.066700 | -104.218606 |
| 88240 | Oil Center | LEA | NM | 505 | MST | Y | 32.637764 | -103.439314 |
| 88240 | Hobbs | LEA | NM | 505 | MST | Y | 32.637764 | -103.439314 |
| 88241 | Hobbs | LEA | NM | 505 | MST | Y | 32.702800 | -103.135600 |
| 88242 | Hobbs | LEA | NM | 505 | MST | Y | 32.823919 | -103.169717 |
| 88244 | Lea County Correctional Fac | LEA | NM | 575 | MST | Y | 32.705200 | -103.135500 |
| 88244 | Hobbs | LEA | NM | 575 | MST | Y | 32.705200 | -103.135500 |
| 88250 | Hope | EDDY | NM | 505 | MST | Y | 32.839641 | -105.011936 |
| 88252 | Bennett | LEA | NM | 505 | MST | Y | 32.262182 | -103.393754 |
| 88252 | Jal | LEA | NM | 505 | MST | Y | 32.262182 | -103.393754 |
| 88253 | Lake Arthur | CHAVES | NM | 505 | MST | Y | 33.004003 | -104.445856 |
| 88254 | Lakewood | EDDY | NM | 505 | MST | Y | 32.646383 | -104.478972 |
| 88254 | Seven Rivers | EDDY | NM | 505 | MST | Y | 32.646383 | -104.478972 |
| 88255 | Loco Hills | EDDY | NM | 505 | MST | Y | 32.724619 | -103.982434 |
| 88256 | Loving | EDDY | NM | 505 | MST | Y | 32.202912 | -104.022330 |
| 88260 | Lovington | LEA | NM | 505 | MST | Y | 32.849642 | -103.438410 |
| 88260 | Buckeye | LEA | NM | 505 | MST | Y | 32.849642 | -103.438410 |
| 88262 | Mc Donald | LEA | NM | 505 | MST | Y | 33.144540 | -103.360745 |
| 88262 | Lovington | LEA | NM | 505 | MST | Y | 33.144540 | -103.360745 |
| 88262 | Mcdonald | LEA | NM | 505 | MST | Y | 33.144540 | -103.360745 |
| 88263 | Malaga | EDDY | NM | 505 | MST | Y | 32.120494 | -104.007589 |
| 88264 | Maljamar | LEA | NM | 505 | MST | Y | 32.842144 | -103.723948 |
| 88265 | Monument | LEA | NM | 575 | MST | Y | 32.619480 | -103.268298 |
| 88265 | MONUMENT | LEA | NM | 505 | MST | Y | 32.620000 | -103.270000 |
| 88267 | Tatum | LEA | NM | 505 | MST | Y | 33.355574 | -103.409955 |
[First] <<< 20 21 22 23 >>> [Last]



