Listing
Zip Codes by State
(New Mexico Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 87017 | Gallina | RIO ARRIBA | NM | 505 | MST | Y | 36.165017 | -106.608938 |
| 87018 | Nageezi | SANDOVAL | NM | 505 | MST | Y | 36.121582 | -106.938716 |
| 87018 | Counselor | SANDOVAL | NM | 505 | MST | Y | 36.121582 | -106.938716 |
| 87020 | Anaconda | CIBOLA | NM | 505 | MST | Y | 35.278362 | -107.771720 |
| 87020 | Grants | CIBOLA | NM | 505 | MST | Y | 35.278362 | -107.771720 |
| 87020 | Broadview Acres | CIBOLA | NM | 505 | MST | Y | 35.278362 | -107.771720 |
| 87020 | San Mateo | CIBOLA | NM | 505 | MST | Y | 35.278362 | -107.771720 |
| 87020 | Ambrosia Lake | CIBOLA | NM | 505 | MST | Y | 35.278362 | -107.771720 |
| 87021 | Milan | CIBOLA | NM | 505 | MST | Y | 35.231802 | -107.893350 |
| 87022 | Isleta | BERNALILLO | NM | 505 | MST | Y | 34.892442 | -106.694410 |
| 87023 | Jarales | VALENCIA | NM | 505 | MST | Y | 34.760507 | -106.975734 |
| 87024 | Jemez Pueblo | SANDOVAL | NM | 505 | MST | Y | 35.705562 | -106.740891 |
| 87024 | Jemez | SANDOVAL | NM | 505 | MST | Y | 35.705562 | -106.740891 |
| 87025 | Jemez Springs | SANDOVAL | NM | 505 | MST | Y | 35.828651 | -106.700277 |
| 87026 | Canoncito | CIBOLA | NM | 505 | MST | Y | 34.962821 | -107.361265 |
| 87026 | Old Laguna | CIBOLA | NM | 505 | MST | Y | 34.962821 | -107.361265 |
| 87026 | Mesita | CIBOLA | NM | 505 | MST | Y | 34.962821 | -107.361265 |
| 87026 | Cononcito | CIBOLA | NM | 505 | MST | Y | 34.962821 | -107.361265 |
| 87026 | Laguna | CIBOLA | NM | 505 | MST | Y | 34.962821 | -107.361265 |
| 87026 | Tohajiilee | CIBOLA | NM | 505 | MST | Y | 34.962821 | -107.361265 |
| 87027 | La Jara | SANDOVAL | NM | 505 | MST | Y | 36.111156 | -106.994866 |
| 87027 | Llaves | SANDOVAL | NM | 505 | MST | Y | 36.111156 | -106.994866 |
| 87028 | La Joya | SOCORRO | NM | 575 | MST | Y | 34.358942 | -106.762616 |
| 87028 | LA JOYA | SOCORRO | NM | 505 | MST | Y | 34.360000 | -106.760000 |
| 87028 | CONTRERAS | SOCORRO | NM | 505 | MST | Y | 34.360000 | -106.760000 |
| 87028 | Contreras | SOCORRO | NM | 575 | MST | Y | 34.358942 | -106.762616 |
| 87029 | Lindrith | RIO ARRIBA | NM | 505 | MST | Y | 36.378204 | -106.914305 |
| 87029 | Ojito | RIO ARRIBA | NM | 505 | MST | Y | 36.378204 | -106.914305 |
| 87029 | Gavilan | RIO ARRIBA | NM | 505 | MST | Y | 36.378204 | -106.914305 |
| 87031 | Los Lunas | VALENCIA | NM | 505 | MST | Y | 34.768088 | -106.745102 |
| 87032 | Mcintosh | TORRANCE | NM | 505 | MST | Y | 34.835630 | -105.964710 |
| 87034 | Pblo Of Acoma | VALENCIA | NM | 505 | MST | Y | 34.840788 | -107.714004 |
| 87034 | Acoma | VALENCIA | NM | 505 | MST | Y | 34.840788 | -107.714004 |
| 87034 | Pueblo Of Acoma | VALENCIA | NM | 505 | MST | Y | 34.840788 | -107.714004 |
| 87034 | Acomita | VALENCIA | NM | 505 | MST | Y | 34.840788 | -107.714004 |
| 87035 | Moriarty | TORRANCE | NM | 505 | MST | Y | 34.869311 | -105.735862 |
| 87036 | Mountainair | TORRANCE | NM | 505 | MST | Y | 34.452270 | -106.286444 |
| 87037 | Nageezi | SAN JUAN | NM | 505 | MST | Y | 36.188601 | -107.830334 |
| 87038 | New Laguna | CIBOLA | NM | 505 | MST | Y | 35.079256 | -107.453006 |
| 87038 | Encinal | CIBOLA | NM | 505 | MST | Y | 35.079256 | -107.453006 |
[First] <<< 2 3 4 5 6 ... 19 20 21 22 23 >>> [Last]



