May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(Nevada Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
89436 Sparks WASHOE NV 775 PST Y 39.606095 -119.704443
89438 Valmy HUMBOLDT NV 775 PST Y 40.792900 -117.125600
89439 Verdi WASHOE NV 775 PST Y 39.517391 -119.983159
89440 Virginia City STOREY NV 775 PST Y 39.439917 -119.496936
89440 Gold Hill STOREY NV 775 PST Y 39.439917 -119.496936
89441 Spanish Spgs WASHOE NV 775 PST Y 39.679595 -119.675218
89441 Sparks WASHOE NV 775 PST Y 39.679595 -119.675218
89441 Spanish Springs WASHOE NV 775 PST Y 39.679595 -119.675218
89442 Olinghouse WASHOE NV 775 PST Y 39.744468 -119.286280
89442 Wadsworth WASHOE NV 775 PST Y 39.744468 -119.286280
89444 Topaz Ranch Estates LYON NV 775 PST Y 38.781281 -119.398648
89444 Aurora LYON NV 775 PST Y 38.781281 -119.398648
89444 Wellington LYON NV 775 PST Y 38.781281 -119.398648
89444 Sweetwater LYON NV 775 PST Y 38.781281 -119.398648
89444 Simpson LYON NV 775 PST Y 38.781281 -119.398648
89445 Sulphur HUMBOLDT NV 775 PST Y 41.167736 -118.192768
89445 Bottle Creek HUMBOLDT NV 775 PST Y 41.167736 -118.192768
89445 Winnemucca HUMBOLDT NV 775 PST Y 41.167736 -118.192768
89445 Jungo HUMBOLDT NV 775 PST Y 41.167736 -118.192768
89445 Grass Valley HUMBOLDT NV 775 PST Y 41.167736 -118.192768
89445 Paradise Hill HUMBOLDT NV 775 PST Y 41.167736 -118.192768
89445 Cosgrave HUMBOLDT NV 775 PST Y 41.167736 -118.192768
89445 Weso HUMBOLDT NV 775 PST Y 41.167736 -118.192768
89445 Winnemucca Colony HUMBOLDT NV 775 PST Y 41.167736 -118.192768
89446 Winnemucca HUMBOLDT NV 775 PST Y 40.973300 -117.734800
89447 Pizen Switch LYON NV 775 PST Y 38.872128 -119.074881
89447 Mason LYON NV 775 PST Y 38.872128 -119.074881
89447 Yerington LYON NV 775 PST Y 38.872128 -119.074881
89447 Weed Heights LYON NV 775 PST Y 38.872128 -119.074881
89447 Wabuska LYON NV 775 PST Y 38.872128 -119.074881
89448 Zephyr Point DOUGLAS NV 775 PST Y 39.027887 -119.919728
89448 Wittell DOUGLAS NV 775 PST Y 39.027887 -119.919728
89448 Skyland DOUGLAS NV 775 PST Y 39.027887 -119.919728
89448 Cave Rock DOUGLAS NV 775 PST Y 39.027887 -119.919728
89448 Pinewild DOUGLAS NV 775 PST Y 39.027887 -119.919728
89448 Marla Bay DOUGLAS NV 775 PST Y 39.027887 -119.919728
89448 Lake Village DOUGLAS NV 775 PST Y 39.027887 -119.919728
89448 Zephyr Cove DOUGLAS NV 775 PST Y 39.027887 -119.919728
89448 Round Hill DOUGLAS NV 775 PST Y 39.027887 -119.919728
89448 Elk Point DOUGLAS NV 775 PST Y 39.027887 -119.919728


[First]  <<<  10 11 12 13 14  >>>  [Last]



mouseovermouseovermouseovermouseovermouseover