Listing
Zip Codes by State
(Nevada Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 89019 | Sandy Valley | CLARK | NV | 702 | PST | Y | 35.784687 | -115.471393 |
| 89019 | Jean | CLARK | NV | 702 | PST | Y | 35.784687 | -115.471393 |
| 89020 | Amargosa Vly | NYE | NV | 775 | PST | Y | 37.080478 | -116.530405 |
| 89020 | Amargosa Valley | NYE | NV | 775 | PST | Y | 37.080478 | -116.530405 |
| 89020 | Lathrop Wells | NYE | NV | 775 | PST | Y | 37.080478 | -116.530405 |
| 89021 | Logandale | CLARK | NV | 702 | PST | Y | 36.702186 | -114.509752 |
| 89021 | Moapa Valley | CLARK | NV | 702 | PST | Y | 36.702186 | -114.509752 |
| 89021 | Overton | CLARK | NV | 702 | PST | Y | 36.702186 | -114.509752 |
| 89022 | Manhattan | NYE | NV | 775 | PST | Y | 38.639563 | -117.006141 |
| 89023 | Jackass Flats | NYE | NV | 702 | PST | Y | 36.664900 | -115.998600 |
| 89023 | Mercury | NYE | NV | 702 | PST | Y | 36.664900 | -115.998600 |
| 89024 | Mesquite | CLARK | NV | 702 | PST | Y | 36.804964 | -114.072210 |
| 89025 | Moapa | CLARK | NV | 702 | PST | Y | 36.638908 | -114.753508 |
| 89026 | So Nev Correctional Ctr | CLARK | NV | 702 | PST | Y | 35.778600 | -115.323100 |
| 89026 | Jean | CLARK | NV | 702 | PST | Y | 35.778600 | -115.323100 |
| 89027 | Mesquite | CLARK | NV | 702 | PST | Y | 36.795520 | -114.086822 |
| 89028 | Laughlin | CLARK | NV | 702 | PST | Y | 35.167600 | -114.572300 |
| 89029 | Laughlin | CLARK | NV | 702 | PST | Y | 35.140958 | -114.737982 |
| 89030 | No Las Vegas | CLARK | NV | 702 | PST | Y | 36.214232 | -115.129269 |
| 89030 | N Las Vegas | CLARK | NV | 702 | PST | Y | 36.214232 | -115.129269 |
| 89030 | North Las Vegas | CLARK | NV | 702 | PST | Y | 36.214232 | -115.129269 |
| 89031 | North Las Vegas | CLARK | NV | 702 | PST | Y | 36.257804 | -115.166694 |
| 89031 | N Las Vegas | CLARK | NV | 702 | PST | Y | 36.257804 | -115.166694 |
| 89032 | College Park | CLARK | NV | 702 | PST | Y | 36.217572 | -115.173024 |
| 89032 | N Las Vegas | CLARK | NV | 702 | PST | Y | 36.217572 | -115.173024 |
| 89032 | North Las Vegas | CLARK | NV | 702 | PST | Y | 36.217572 | -115.173024 |
| 89033 | N Las Vegas | CLARK | NV | 702 | PST | Y | 36.321204 | -115.143505 |
| 89033 | North Las Vegas | CLARK | NV | 702 | PST | Y | 36.321204 | -115.143505 |
| 89034 | Mesquite | CLARK | NV | 702 | PST | Y | 36.809000 | -114.059100 |
| 89036 | N Las Vegas | CLARK | NV | 702 | PST | Y | 36.198600 | -115.116800 |
| 89036 | North Las Vegas | CLARK | NV | 702 | PST | Y | 36.198600 | -115.116800 |
| 89037 | Coyote Springs | CLARK | NV | 702 | PST | Y | 36.676100 | -114.619800 |
| 89037 | Moapa | CLARK | NV | 702 | PST | Y | 36.676100 | -114.619800 |
| 89037 | Coyote Spgs | CLARK | NV | 702 | PST | Y | 36.676100 | -114.619800 |
| 89039 | Palm Gardens | CLARK | NV | 702 | PST | Y | 35.461100 | -114.919700 |
| 89039 | Searchlight | CLARK | NV | 702 | PST | Y | 35.461100 | -114.919700 |
| 89039 | Cal Nev Ari | CLARK | NV | 702 | PST | Y | 35.461100 | -114.919700 |
| 89040 | Moapa Valley | CLARK | NV | 702 | PST | Y | 36.433846 | -114.572205 |
| 89040 | Overton | CLARK | NV | 702 | PST | Y | 36.433846 | -114.572205 |
| 89040 | Valley Of Fire | CLARK | NV | 702 | PST | Y | 36.433846 | -114.572205 |
[First] <<< 2 3 4 5 6 ... 10 11 12 13 14 >>> [Last]



