Listing
Zip Codes by State
(Nevada Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 88901 | Citibank | CLARK | NV | 702 | PST | Y | 36.040000 | -114.983500 |
| 88901 | The Lakes | CLARK | NV | 702 | PST | Y | 36.040000 | -114.983500 |
| 88905 | Citibank | CLARK | NV | 702 | PST | Y | 36.040000 | -114.983500 |
| 88905 | The Lakes | CLARK | NV | 702 | PST | Y | 36.040000 | -114.983500 |
| 89001 | Alamo | LINCOLN | NV | 775 | PST | Y | 37.446549 | -115.364016 |
| 89001 | Tempiute | LINCOLN | NV | 775 | PST | Y | 37.446549 | -115.364016 |
| 89001 | Rachel | LINCOLN | NV | 775 | PST | Y | 37.446549 | -115.364016 |
| 89002 | Henderson | CLARK | NV | 702 | PST | Y | 35.998478 | -114.958900 |
| 89003 | Rhyolite | NYE | NV | 775 | PST | Y | 36.899863 | -116.774156 |
| 89003 | Beatty | NYE | NV | 775 | PST | Y | 36.899863 | -116.774156 |
| 89004 | Old Nevada | CLARK | NV | 702 | PST | Y | 36.037759 | -115.405876 |
| 89004 | Blue Diamond | CLARK | NV | 702 | PST | Y | 36.037759 | -115.405876 |
| 89005 | Boulder City | CLARK | NV | 702 | PST | Y | 35.928220 | -114.832658 |
| 89005 | Willow Beach | CLARK | NV | 702 | PST | Y | 35.928220 | -114.832658 |
| 89006 | Boulder City | CLARK | NV | 702 | PST | Y | 35.978700 | -114.831700 |
| 89007 | Bunkerville | CLARK | NV | 702 | PST | Y | 36.721871 | -114.134987 |
| 89007 | Riverside | CLARK | NV | 702 | PST | Y | 36.721871 | -114.134987 |
| 89008 | Elgin | LINCOLN | NV | 775 | PST | Y | 37.375515 | -114.534354 |
| 89008 | Caliente | LINCOLN | NV | 775 | PST | Y | 37.375515 | -114.534354 |
| 89008 | Carp | LINCOLN | NV | 775 | PST | Y | 37.375515 | -114.534354 |
| 89009 | Henderson | CLARK | NV | 702 | PST | Y | 36.039400 | -114.981300 |
| 89010 | Dyer | ESMERALDA | NV | 775 | PST | Y | 37.753820 | -118.050926 |
| 89011 | Henderson | CLARK | NV | 702 | PST | Y | 36.126400 | -114.961169 |
| 89012 | Henderson | CLARK | NV | 702 | PST | Y | 36.008494 | -115.039983 |
| 89013 | Gold Point | ESMERALDA | NV | 775 | PST | Y | 37.548676 | -117.406503 |
| 89013 | Goldfield | ESMERALDA | NV | 775 | PST | Y | 37.548676 | -117.406503 |
| 89013 | Lida | ESMERALDA | NV | 775 | PST | Y | 37.548676 | -117.406503 |
| 89014 | Green Valley | CLARK | NV | 702 | PST | Y | 36.058827 | -115.057395 |
| 89014 | Henderson | CLARK | NV | 702 | PST | Y | 36.058827 | -115.057395 |
| 89015 | Henderson | CLARK | NV | 702 | PST | Y | 36.011129 | -114.949676 |
| 89015 | Calico Ridge | CLARK | NV | 702 | PST | Y | 36.011129 | -114.949676 |
| 89016 | Henderson | CLARK | NV | 702 | PST | Y | 36.039400 | -114.981300 |
| 89017 | Crystal Springs | LINCOLN | NV | 702/775 | PST | Y | 37.716104 | -115.157625 |
| 89017 | Hiko | LINCOLN | NV | 702/775 | PST | Y | 37.716104 | -115.157625 |
| 89017 | Ash Springs | LINCOLN | NV | 702/775 | PST | Y | 37.716104 | -115.157625 |
| 89017 | Alamo | LINCOLN | NV | 702/775 | PST | Y | 37.716104 | -115.157625 |
| 89018 | Indian Spgs | CLARK | NV | 702 | PST | Y | 36.548801 | -115.408790 |
| 89018 | Indian Springs | CLARK | NV | 702 | PST | Y | 36.548801 | -115.408790 |
| 89019 | Goodsprings | CLARK | NV | 702 | PST | Y | 35.784687 | -115.471393 |
| 89019 | Primm | CLARK | NV | 702 | PST | Y | 35.784687 | -115.471393 |
1 2 3 4 5 ... 10 11 12 13 14 >>> [Last]



