Listing
Zip Codes by State
(Nebraska Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 68973 | Roseland | ADAMS | NE | 402 | CST | Y | 40.437406 | -98.553433 |
| 68973 | Silver Lake | ADAMS | NE | 402 | CST | Y | 40.437406 | -98.553433 |
| 68974 | Ruskin | NUCKOLLS | NE | 402 | CST | Y | 40.132680 | -97.877563 |
| 68975 | Saronville | CLAY | NE | 402 | CST | Y | 40.568138 | -97.976096 |
| 68976 | Smithfield | GOSPER | NE | 308 | CST | Y | 40.576612 | -99.746026 |
| 68977 | Precept | HARLAN | NE | 308 | CST | Y | 40.089250 | -99.611209 |
| 68977 | Sappa | HARLAN | NE | 308 | CST | Y | 40.089250 | -99.611209 |
| 68977 | Stamford | HARLAN | NE | 308 | CST | Y | 40.089250 | -99.611209 |
| 68978 | Cadams | NUCKOLLS | NE | 402/785 | CST | Y | 40.089490 | -98.160807 |
| 68978 | Bostwick | NUCKOLLS | NE | 402/785 | CST | Y | 40.089490 | -98.160807 |
| 68978 | Superior | NUCKOLLS | NE | 402/785 | CST | Y | 40.089490 | -98.160807 |
| 68979 | Bixby | CLAY | NE | 402 | CST | Y | 40.575509 | -97.852722 |
| 68979 | School Creek | CLAY | NE | 402 | CST | Y | 40.575509 | -97.852722 |
| 68979 | Sutton | CLAY | NE | 402 | CST | Y | 40.575509 | -97.852722 |
| 68980 | Leicester | CLAY | NE | 402 | CST | Y | 40.662118 | -98.223937 |
| 68980 | Trumbull | CLAY | NE | 402 | CST | Y | 40.662118 | -98.223937 |
| 68981 | Upland | FRANKLIN | NE | 308/402 | CST | Y | 40.306668 | -98.896356 |
| 68982 | Oneida | KEARNEY | NE | 308 | CST | Y | 40.357970 | -99.169989 |
| 68982 | Sherman | KEARNEY | NE | 308 | CST | Y | 40.357970 | -99.169989 |
| 68982 | Lake | KEARNEY | NE | 308 | CST | Y | 40.357970 | -99.169989 |
| 68982 | Wilcox | KEARNEY | NE | 308 | CST | Y | 40.357970 | -99.169989 |
| 69001 | Mc Cook | RED WILLOW | NE | 308 | CST | Y | 40.175968 | -100.646918 |
| 69001 | Mccook | RED WILLOW | NE | 308 | CST | Y | 40.175968 | -100.646918 |
| 69020 | Bartley | RED WILLOW | NE | 308 | CST | Y | 40.262597 | -100.256507 |
| 69021 | Benkelman | DUNDY | NE | 308 | MST | Y | 40.176516 | -101.550605 |
| 69021 | Doane | DUNDY | NE | 308 | MST | Y | 40.176516 | -101.550605 |
| 69022 | Cambridge | FURNAS | NE | 308 | CST | Y | 40.307124 | -100.117747 |
| 69023 | Champion | CHASE | NE | 308 | MST | Y | 40.523992 | -101.868209 |
| 69023 | Lamar | CHASE | NE | 308 | MST | Y | 40.523992 | -101.868209 |
| 69024 | Culbertson | HITCHCOCK | NE | 308 | CST | Y | 40.176310 | -100.871696 |
| 69025 | Curtis | FRONTIER | NE | 308 | CST | Y | 40.601935 | -100.500993 |
| 69026 | Danbury | RED WILLOW | NE | 308/785 | CST | Y | 40.045818 | -100.419924 |
| 69027 | Enders | CHASE | NE | 308 | MST | Y | 40.480440 | -101.542804 |
| 69028 | Eustis | FRONTIER | NE | 308 | CST | Y | 40.553980 | -100.075989 |
| 69029 | Farnam | DAWSON | NE | 308 | CST | Y | 40.743632 | -100.166474 |
| 69030 | Haigler | DUNDY | NE | 308 | MST | Y | 40.176123 | -101.932437 |
| 69030 | Sanborn | DUNDY | NE | 308 | MST | Y | 40.176123 | -101.932437 |
| 69032 | Hayes Center | HAYES | NE | 308 | CST | Y | 40.524820 | -101.061348 |
| 69033 | Imperial | CHASE | NE | 308 | MST | Y | 40.524635 | -101.722549 |
| 69034 | Indianola | RED WILLOW | NE | 308 | CST | Y | 40.219365 | -100.419970 |
[First] <<< 20 21 22 23 24 >>> [Last]



