Listing
Zip Codes by State
(Nebraska Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 68048 | Plattsmouth | CASS | NE | 402 | CST | Y | 40.969350 | -95.949839 |
| 68050 | Prague | SAUNDERS | NE | 402 | CST | Y | 41.307476 | -96.842114 |
| 68055 | Rosalie | THURSTON | NE | 402 | CST | Y | 42.060252 | -96.470332 |
| 68056 | St Columbans | SARPY | NE | 402 | CST | Y | 41.102900 | -95.873200 |
| 68057 | Scribner | DODGE | NE | 402 | CST | Y | 41.655250 | -96.713472 |
| 68058 | South Bend | CASS | NE | 402 | CST | Y | 41.006666 | -96.255319 |
| 68059 | Springfield | SARPY | NE | 402 | CST | Y | 41.060668 | -96.150312 |
| 68059 | Richfield | SARPY | NE | 402 | CST | Y | 41.060668 | -96.150312 |
| 68061 | Tekamah | BURT | NE | 402 | CST | Y | 41.799783 | -96.206075 |
| 68062 | Thurston | THURSTON | NE | 402 | CST | Y | 42.191744 | -96.687111 |
| 68063 | Uehling | DODGE | NE | 402 | CST | Y | 41.726329 | -96.502323 |
| 68064 | Valley | DOUGLAS | NE | 402 | CST | Y | 41.346095 | -96.369453 |
| 68064 | Leshara | DOUGLAS | NE | 402 | CST | Y | 41.346095 | -96.369453 |
| 68065 | Valparaiso | SAUNDERS | NE | 402 | CST | Y | 41.075015 | -96.846598 |
| 68066 | Wahoo | SAUNDERS | NE | 402 | CST | Y | 41.176369 | -96.619370 |
| 68067 | Walthill | THURSTON | NE | 402 | CST | Y | 42.147664 | -96.477910 |
| 68068 | Washington | WASHINGTON | NE | 402 | CST | Y | 41.400380 | -96.205412 |
| 68069 | Waterloo | DOUGLAS | NE | 402 | CST | Y | 41.215836 | -96.319601 |
| 68070 | Weston | SAUNDERS | NE | 402 | CST | Y | 41.184058 | -96.803172 |
| 68071 | Winnebago | THURSTON | NE | 402 | CST | Y | 42.234218 | -96.475791 |
| 68072 | Winslow | DODGE | NE | 402 | CST | Y | 41.609600 | -96.503700 |
| 68073 | Yutan | SAUNDERS | NE | 402 | CST | Y | 41.226476 | -96.406910 |
| 68101 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.259600 | -95.937400 |
| 68102 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.263310 | -95.930518 |
| 68103 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.247700 | -95.932100 |
| 68104 | Benson | DOUGLAS | NE | 402 | CST | Y | 41.295474 | -95.999814 |
| 68104 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.295474 | -95.999814 |
| 68105 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.239120 | -95.968591 |
| 68106 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.239586 | -96.001986 |
| 68107 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.211264 | -95.950603 |
| 68108 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.238004 | -95.928998 |
| 68109 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.285700 | -96.006600 |
| 68110 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.296618 | -95.909264 |
| 68111 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.295210 | -95.966145 |
| 68112 | Omaha | DOUGLAS | NE | 402 | CST | Y | 41.372998 | -95.956517 |
| 68112 | Florence | DOUGLAS | NE | 402 | CST | Y | 41.372998 | -95.956517 |
| 68113 | Offutt A F B | SARPY | NE | 402 | CST | Y | 41.119940 | -95.903878 |
| 68113 | Omaha | SARPY | NE | 402 | CST | Y | 41.119940 | -95.903878 |
| 68113 | Offutt AFB | SARPY | NE | 402 | CST | Y | 41.119940 | -95.903878 |
| 68113 | Offutt Air Force Base | SARPY | NE | 402 | CST | Y | 41.119940 | -95.903878 |
[First] <<< 2 3 4 5 6 ... 20 21 22 23 24 >>> [Last]



