Listing
Zip Codes by State
(Nebraska Zip Codes)
Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
68001 | Abie | BUTLER | NE | 402 | CST | Y | 41.321639 | -96.965816 |
68002 | Arlington | WASHINGTON | NE | 402 | CST | Y | 41.516499 | -96.343414 |
68003 | Ashland | SAUNDERS | NE | 402 | CST | Y | 41.083782 | -96.399150 |
68004 | Bancroft | CUMING | NE | 402 | CST | Y | 42.010237 | -96.671050 |
68005 | Bellevue | SARPY | NE | 402 | CST | Y | 41.122968 | -95.890562 |
68007 | Bennington | DOUGLAS | NE | 402 | CST | Y | 41.378780 | -96.205508 |
68008 | Blair | WASHINGTON | NE | 402 | CST | Y | 41.545418 | -96.191248 |
68009 | Blair | WASHINGTON | NE | 402 | CST | Y | 41.543600 | -96.129700 |
68010 | Boys Town | DOUGLAS | NE | 402 | CST | Y | 41.255965 | -96.129175 |
68010 | Boystown | DOUGLAS | NE | 402 | CST | Y | 41.255965 | -96.129175 |
68014 | Bruno | BUTLER | NE | 402 | CST | Y | 41.263608 | -96.966066 |
68015 | Cedar Bluffs | SAUNDERS | NE | 402 | CST | Y | 41.378823 | -96.647778 |
68016 | Cedar Creek | CASS | NE | 402 | CST | Y | 41.042236 | -96.111043 |
68017 | Ceresco | SAUNDERS | NE | 402 | CST | Y | 41.059931 | -96.640842 |
68018 | Colon | SAUNDERS | NE | 402 | CST | Y | 41.314474 | -96.610111 |
68019 | Craig | BURT | NE | 402 | CST | Y | 41.792406 | -96.376410 |
68020 | Decatur | BURT | NE | 402 | CST | Y | 41.981519 | -96.257344 |
68022 | Elkhorn | DOUGLAS | NE | 402 | CST | Y | 41.277232 | -96.252542 |
68023 | Fort Calhoun | WASHINGTON | NE | 402 | CST | Y | 41.469588 | -96.009046 |
68025 | Fremont | DODGE | NE | 402 | CST | Y | 41.429776 | -96.472260 |
68026 | Fremont | DODGE | NE | 402 | CST | Y | 41.450400 | -96.505900 |
68028 | Gretna | SARPY | NE | 402 | CST | Y | 41.103114 | -96.247892 |
68029 | Herman | WASHINGTON | NE | 402 | CST | Y | 41.653062 | -96.311504 |
68030 | Homer | DAKOTA | NE | 402 | CST | Y | 42.321312 | -96.448577 |
68031 | Hooper | DODGE | NE | 402 | CST | Y | 41.636855 | -96.540086 |
68033 | Ithaca | SAUNDERS | NE | 402 | CST | Y | 41.154144 | -96.523134 |
68034 | Kennard | WASHINGTON | NE | 402 | CST | Y | 41.451072 | -96.218418 |
68036 | Linwood | BUTLER | NE | 402 | CST | Y | 41.395404 | -96.963468 |
68037 | Louisville | CASS | NE | 402 | CST | Y | 41.006919 | -96.145072 |
68038 | Lyons | BURT | NE | 402 | CST | Y | 41.959352 | -96.460751 |
68039 | Macy | THURSTON | NE | 402 | CST | Y | 42.118725 | -96.336071 |
68040 | Malmo | SAUNDERS | NE | 402 | CST | Y | 41.285494 | -96.736228 |
68041 | Mead | SAUNDERS | NE | 402 | CST | Y | 41.263256 | -96.504318 |
68042 | Memphis | SAUNDERS | NE | 402 | CST | Y | 41.095890 | -96.431686 |
68044 | Nickerson | DODGE | NE | 402 | CST | Y | 41.538398 | -96.454146 |
68044 | Fontanelle | DODGE | NE | 402 | CST | Y | 41.538398 | -96.454146 |
68045 | Oakland | BURT | NE | 402 | CST | Y | 41.836158 | -96.480384 |
68046 | Omaha | SARPY | NE | 402 | CST | Y | 41.117592 | -96.068471 |
68046 | Papillion | SARPY | NE | 402 | CST | Y | 41.117592 | -96.068471 |
68047 | Pender | THURSTON | NE | 402 | CST | Y | 42.104924 | -96.725675 |
1 2 3 4 5 ... 20 21 22 23 24 >>> [Last]