May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(Minnesota Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
55080 Stanchfield ISANTI MN 320/612/763 CST Y 45.666236 -93.224266
55082 Oak Park Heights WASHINGTON MN 612/651/952 CST Y 45.066308 -92.842397
55082 Stillwater WASHINGTON MN 612/651/952 CST Y 45.066308 -92.842397
55082 West Lakeland WASHINGTON MN 612/651/952 CST Y 45.066308 -92.842397
55082 Oak Park Hgts WASHINGTON MN 612/651/952 CST Y 45.066308 -92.842397
55082 Oak Park Hts WASHINGTON MN 612/651/952 CST Y 45.066308 -92.842397
55082 W Lakeland WASHINGTON MN 612/651/952 CST Y 45.066308 -92.842397
55083 Stillwater WASHINGTON MN 651 CST Y 45.056400 -92.805800
55084 Taylors Falls CHISAGO MN 651 CST Y 45.454923 -92.714466
55084 Palmdale CHISAGO MN 651 CST Y 45.454923 -92.714466
55085 Vermillion DAKOTA MN 651 CST Y 44.674467 -92.967959
55087 Warsaw RICE MN 507 CST Y 44.239748 -93.391477
55088 Webster RICE MN 507/612/952 CST Y 44.522987 -93.382976
55089 Welch GOODHUE MN 651 CST Y 44.603061 -92.702525
55089 Etter GOODHUE MN 651 CST Y 44.603061 -92.702525
55089 Vasa GOODHUE MN 651 CST Y 44.603061 -92.702525
55090 Willernie WASHINGTON MN 651 CST Y 45.053879 -92.957214
55092 Wyoming CHISAGO MN 651/763 CST Y 45.334770 -93.087510
55092 Columbus CHISAGO MN 651/763 CST Y 45.334770 -93.087510
55092 East Bethel CHISAGO MN 651/763 CST Y 45.334770 -93.087510
55101 Saint Paul RAMSEY MN 612/651/763 CST Y 44.950756 -93.083565
55102 Saint Paul RAMSEY MN 612/651 CST Y 44.927780 -93.119065
55103 Saint Paul RAMSEY MN 612/651 CST Y 44.968228 -93.126818
55104 Saint Paul RAMSEY MN 612/651/952 CST Y 44.952992 -93.166982
55105 Saint Paul RAMSEY MN 612/651 CST Y 44.931869 -93.162692
55106 Saint Paul RAMSEY MN 612/651 CST Y 44.953852 -93.048634
55106 Maplewood RAMSEY MN 612/651 CST Y 44.953852 -93.048634
55107 W St Paul RAMSEY MN 612/651/763 CST Y 44.933535 -93.089330
55107 W Saint Paul RAMSEY MN 612/651/763 CST Y 44.933535 -93.089330
55107 Saint Paul RAMSEY MN 612/651/763 CST Y 44.933535 -93.089330
55107 West Saint Paul RAMSEY MN 612/651/763 CST Y 44.933535 -93.089330
55107 West St Paul RAMSEY MN 612/651/763 CST Y 44.933535 -93.089330
55108 Falcon Hgts RAMSEY MN 612/651 CST Y 44.979657 -93.177064
55108 Saint Paul RAMSEY MN 612/651 CST Y 44.979657 -93.177064
55108 Lauderdale RAMSEY MN 612/651 CST Y 44.979657 -93.177064
55108 Falcon Heights RAMSEY MN 612/651 CST Y 44.979657 -93.177064
55109 North St Paul RAMSEY MN 612/651 CST Y 45.013935 -93.027021
55109 Vadnais Heights RAMSEY MN 612/651 CST Y 45.013935 -93.027021
55109 North Saint Paul RAMSEY MN 612/651 CST Y 45.013935 -93.027021
55109 Saint Paul RAMSEY MN 612/651 CST Y 45.013935 -93.027021


[First]  <<<  5 6 7 8 9 ... 45 46 47 48 49  >>>  [Last]



mouseovermouseovermouseovermouseovermouseover