Listing
Zip Codes by State
(Michigan Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 48081 | St Clair Shrs | MACOMB | MI | 586/810 | EST | Y | 42.493103 | -82.898505 |
| 48081 | St Clr Shrs | MACOMB | MI | 586/810 | EST | Y | 42.493103 | -82.898505 |
| 48082 | St Clr Shrs | MACOMB | MI | 586/810 | EST | Y | 42.525648 | -82.882792 |
| 48082 | St Clair Shrs | MACOMB | MI | 586/810 | EST | Y | 42.525648 | -82.882792 |
| 48082 | St Clair Shores | MACOMB | MI | 586/810 | EST | Y | 42.525648 | -82.882792 |
| 48082 | St Clr Shores | MACOMB | MI | 586/810 | EST | Y | 42.525648 | -82.882792 |
| 48082 | Saint Clair Shores | MACOMB | MI | 586/810 | EST | Y | 42.525648 | -82.882792 |
| 48083 | Troy | OAKLAND | MI | 248/313/586 | EST | Y | 42.556121 | -83.117606 |
| 48084 | Troy | OAKLAND | MI | 248/810 | EST | Y | 42.556376 | -83.177078 |
| 48085 | Troy | OAKLAND | MI | 248/586 | EST | Y | 42.600757 | -83.119918 |
| 48086 | Southfield | OAKLAND | MI | 248 | EST | Y | 42.473600 | -83.221600 |
| 48088 | Warren | MACOMB | MI | 586 | EST | Y | 42.515378 | -82.984401 |
| 48089 | Warren | MACOMB | MI | 248/586/810 | EST | Y | 42.472038 | -82.996936 |
| 48090 | Warren | MACOMB | MI | 586 | EST | Y | 42.477500 | -83.027900 |
| 48091 | Warren | MACOMB | MI | 248/586/734 | EST | Y | 42.469338 | -83.054939 |
| 48092 | Warren | MACOMB | MI | 586/810 | EST | Y | 42.513631 | -83.057316 |
| 48093 | Warren | MACOMB | MI | 586 | EST | Y | 42.514486 | -83.011981 |
| 48094 | Washingtn Twp | MACOMB | MI | 248/313/586 | EST | Y | 42.738114 | -83.037265 |
| 48094 | Washington Township | MACOMB | MI | 248/313/586 | EST | Y | 42.738114 | -83.037265 |
| 48094 | Washington Twp | MACOMB | MI | 248/313/586 | EST | Y | 42.738114 | -83.037265 |
| 48094 | Washington | MACOMB | MI | 248/313/586 | EST | Y | 42.738114 | -83.037265 |
| 48095 | Washingtn Twp | MACOMB | MI | 586 | EST | Y | 42.780028 | -83.039467 |
| 48095 | Washington Township | MACOMB | MI | 586 | EST | Y | 42.780028 | -83.039467 |
| 48095 | Washington Twp | MACOMB | MI | 586 | EST | Y | 42.780028 | -83.039467 |
| 48095 | Washington | MACOMB | MI | 586 | EST | Y | 42.780028 | -83.039467 |
| 48096 | Ray | MACOMB | MI | 586 | EST | Y | 42.761286 | -82.919174 |
| 48096 | Ray Township | MACOMB | MI | 586 | EST | Y | 42.761286 | -82.919174 |
| 48096 | Ray Twp | MACOMB | MI | 586 | EST | Y | 42.761286 | -82.919174 |
| 48097 | Lynn Township | SAINT CLAIR | MI | 810 | EST | Y | 43.137438 | -82.827554 |
| 48097 | Yale | SAINT CLAIR | MI | 810 | EST | Y | 43.137438 | -82.827554 |
| 48097 | Brockway Township | SAINT CLAIR | MI | 810 | EST | Y | 43.137438 | -82.827554 |
| 48097 | Lynn | SAINT CLAIR | MI | 810 | EST | Y | 43.137438 | -82.827554 |
| 48097 | Brockway | SAINT CLAIR | MI | 810 | EST | Y | 43.137438 | -82.827554 |
| 48098 | Troy | OAKLAND | MI | 248 | EST | Y | 42.599182 | -83.178775 |
| 48099 | Troy | OAKLAND | MI | 248 | EST | Y | 42.605700 | -83.150200 |
| 48101 | Allen Park | WAYNE | MI | 313/734 | EST | Y | 42.261979 | -83.208134 |
| 48103 | Loch Alpine | WASHTENAW | MI | 313/586/734/810 | EST | Y | 42.269394 | -83.851822 |
| 48103 | Ann Arbor | WASHTENAW | MI | 313/586/734/810 | EST | Y | 42.269394 | -83.851822 |
| 48103 | Lodi Township | WASHTENAW | MI | 313/586/734/810 | EST | Y | 42.269394 | -83.851822 |
| 48103 | Delhi | WASHTENAW | MI | 313/586/734/810 | EST | Y | 42.269394 | -83.851822 |
[First] <<< 5 6 7 8 9 ... 43 44 45 46 47 >>> [Last]



