Listing
Zip Codes by State
(Michigan Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 48001 | Clay Township | SAINT CLAIR | MI | 586/810 | EST | Y | 42.635156 | -82.582461 |
| 48001 | Clay | SAINT CLAIR | MI | 586/810 | EST | Y | 42.635156 | -82.582461 |
| 48001 | Russell Is | SAINT CLAIR | MI | 586/810 | EST | Y | 42.635156 | -82.582461 |
| 48001 | Pearl Beach | SAINT CLAIR | MI | 586/810 | EST | Y | 42.635156 | -82.582461 |
| 48001 | Clay Twp | SAINT CLAIR | MI | 586/810 | EST | Y | 42.635156 | -82.582461 |
| 48001 | Russell Island | SAINT CLAIR | MI | 586/810 | EST | Y | 42.635156 | -82.582461 |
| 48001 | Algonac | SAINT CLAIR | MI | 586/810 | EST | Y | 42.635156 | -82.582461 |
| 48002 | Berville | SAINT CLAIR | MI | 586/810 | EST | Y | 42.938888 | -82.920520 |
| 48002 | Allenton | SAINT CLAIR | MI | 586/810 | EST | Y | 42.938888 | -82.920520 |
| 48002 | Berlin Township | SAINT CLAIR | MI | 586/810 | EST | Y | 42.938888 | -82.920520 |
| 48002 | Berlin | SAINT CLAIR | MI | 586/810 | EST | Y | 42.938888 | -82.920520 |
| 48002 | Berlin Twp | SAINT CLAIR | MI | 586/810 | EST | Y | 42.938888 | -82.920520 |
| 48003 | Almont | LAPEER | MI | 810 | EST | Y | 42.935514 | -83.043964 |
| 48003 | Almont Township | LAPEER | MI | 810 | EST | Y | 42.935514 | -83.043964 |
| 48004 | Anchorville | SAINT CLAIR | MI | 810 | EST | Y | 42.691300 | -82.688900 |
| 48005 | Armada Township | MACOMB | MI | 586 | EST | Y | 42.849244 | -82.923362 |
| 48005 | Armada | MACOMB | MI | 586 | EST | Y | 42.849244 | -82.923362 |
| 48006 | Greenwood Township | SAINT CLAIR | MI | 810 | EST | Y | 43.073854 | -82.696338 |
| 48006 | Kenockee | SAINT CLAIR | MI | 810 | EST | Y | 43.073854 | -82.696338 |
| 48006 | Fargo | SAINT CLAIR | MI | 810 | EST | Y | 43.073854 | -82.696338 |
| 48006 | Kenockee Township | SAINT CLAIR | MI | 810 | EST | Y | 43.073854 | -82.696338 |
| 48006 | Greenwood | SAINT CLAIR | MI | 810 | EST | Y | 43.073854 | -82.696338 |
| 48006 | Avoca | SAINT CLAIR | MI | 810 | EST | Y | 43.073854 | -82.696338 |
| 48007 | Troy | OAKLAND | MI | 248/313 | EST | Y | 42.605800 | -83.150200 |
| 48009 | Birmingham | OAKLAND | MI | 248 | EST | Y | 42.545787 | -83.215454 |
| 48009 | Bham | OAKLAND | MI | 248 | EST | Y | 42.545787 | -83.215454 |
| 48012 | Bham | OAKLAND | MI | 248 | EST | Y | 42.546400 | -83.211600 |
| 48012 | Birmingham | OAKLAND | MI | 248 | EST | Y | 42.546400 | -83.211600 |
| 48014 | Mussey | SAINT CLAIR | MI | 810 | EST | Y | 43.025795 | -82.937762 |
| 48014 | Capac | SAINT CLAIR | MI | 810 | EST | Y | 43.025795 | -82.937762 |
| 48015 | Center Line | MACOMB | MI | 586/810 | EST | Y | 42.479846 | -83.029544 |
| 48017 | Clawson | OAKLAND | MI | 248/586 | EST | Y | 42.536941 | -83.144523 |
| 48021 | Eastpointe | MACOMB | MI | 313/586 | EST | Y | 42.465208 | -82.944100 |
| 48021 | East Detroit | MACOMB | MI | 313/586 | EST | Y | 42.465208 | -82.944100 |
| 48022 | Emmett Township | SAINT CLAIR | MI | 810 | EST | Y | 43.027360 | -82.810409 |
| 48022 | Emmett | SAINT CLAIR | MI | 810 | EST | Y | 43.027360 | -82.810409 |
| 48023 | Ira Township | SAINT CLAIR | MI | 586/810 | EST | Y | 42.694813 | -82.668824 |
| 48023 | Ira Twp | SAINT CLAIR | MI | 586/810 | EST | Y | 42.694813 | -82.668824 |
| 48023 | Ira | SAINT CLAIR | MI | 586/810 | EST | Y | 42.694813 | -82.668824 |
| 48023 | Fair Haven | SAINT CLAIR | MI | 586/810 | EST | Y | 42.694813 | -82.668824 |
1 2 3 4 5 ... 43 44 45 46 47 >>> [Last]



