Listing
Zip Codes by State
(Massachusetts Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 01129 | Spfld | HAMPDEN | MA | 413 | EST | Y | 42.120974 | -72.487872 |
| 01129 | Springfield | HAMPDEN | MA | 413 | EST | Y | 42.120974 | -72.487872 |
| 01138 | Springfield | HAMPDEN | MA | 413 | EST | Y | 42.101500 | -72.590500 |
| 01138 | Spfld | HAMPDEN | MA | 413 | EST | Y | 42.101500 | -72.590500 |
| 01139 | Spfld | HAMPDEN | MA | 413 | EST | Y | 42.101500 | -72.590500 |
| 01139 | Springfield | HAMPDEN | MA | 413 | EST | Y | 42.101500 | -72.590500 |
| 01144 | Springfield | HAMPDEN | MA | 413 | EST | Y | 42.103200 | -72.591600 |
| 01151 | Springfield | HAMPDEN | MA | 413 | EST | Y | 42.151278 | -72.510524 |
| 01151 | Spfld | HAMPDEN | MA | 413 | EST | Y | 42.151278 | -72.510524 |
| 01151 | Indian Orchard | HAMPDEN | MA | 413 | EST | Y | 42.151278 | -72.510524 |
| 01151 | Indian Orch | HAMPDEN | MA | 413 | EST | Y | 42.151278 | -72.510524 |
| 01152 | General Mail Facility-bmc | HAMPDEN | MA | 413 | EST | Y | 42.102800 | -72.592100 |
| 01152 | Springfield | HAMPDEN | MA | 413 | EST | Y | 42.102800 | -72.592100 |
| 01199 | Spfld | HAMPDEN | MA | 413 | EST | Y | 42.101500 | -72.590500 |
| 01199 | Springfield | HAMPDEN | MA | 413 | EST | Y | 42.101500 | -72.590500 |
| 01199 | Baystate Medical | HAMPDEN | MA | 413 | EST | Y | 42.101500 | -72.590500 |
| 01201 | Allendale | BERKSHIRE | MA | 413 | EST | Y | 42.466531 | -73.289364 |
| 01201 | Pittsfield | BERKSHIRE | MA | 413 | EST | Y | 42.466531 | -73.289364 |
| 01202 | Pittsfield | BERKSHIRE | MA | 413 | EST | Y | 42.450100 | -73.245600 |
| 01203 | Pittsfield | BERKSHIRE | MA | 413 | EST | Y | 42.450100 | -73.245600 |
| 01220 | Adams | BERKSHIRE | MA | 413 | EST | Y | 42.627128 | -73.118690 |
| 01222 | Ashley Falls | BERKSHIRE | MA | 413 | EST | Y | 42.065432 | -73.316479 |
| 01223 | Becket Corners | BERKSHIRE | MA | 413 | EST | Y | 42.324078 | -73.130876 |
| 01223 | Sherwood Forest | BERKSHIRE | MA | 413 | EST | Y | 42.324078 | -73.130876 |
| 01223 | Washington | BERKSHIRE | MA | 413 | EST | Y | 42.324078 | -73.130876 |
| 01223 | Becket | BERKSHIRE | MA | 413 | EST | Y | 42.324078 | -73.130876 |
| 01224 | Berkshire | BERKSHIRE | MA | 413 | EST | Y | 42.503468 | -73.202113 |
| 01224 | Lanesboro | BERKSHIRE | MA | 413 | EST | Y | 42.503468 | -73.202113 |
| 01225 | Cheshire | BERKSHIRE | MA | 413 | EST | Y | 42.558246 | -73.147934 |
| 01226 | Dalton | BERKSHIRE | MA | 413 | EST | Y | 42.476620 | -73.146709 |
| 01227 | Dalton | BERKSHIRE | MA | 413 | EST | Y | 42.473900 | -73.166700 |
| 01229 | Glendale | BERKSHIRE | MA | 413 | EST | Y | 42.283600 | -73.344500 |
| 01230 | North Egremont | BERKSHIRE | MA | 413 | EST | Y | 42.171162 | -73.330261 |
| 01230 | New Marlborou | BERKSHIRE | MA | 413 | EST | Y | 42.171162 | -73.330261 |
| 01230 | Simons Rock | BERKSHIRE | MA | 413 | EST | Y | 42.171162 | -73.330261 |
| 01230 | New Marlborough | BERKSHIRE | MA | 413 | EST | Y | 42.171162 | -73.330261 |
| 01230 | Egremont | BERKSHIRE | MA | 413 | EST | Y | 42.171162 | -73.330261 |
| 01230 | Great Barrington | BERKSHIRE | MA | 413 | EST | Y | 42.171162 | -73.330261 |
| 01230 | Alford | BERKSHIRE | MA | 413 | EST | Y | 42.171162 | -73.330261 |
| 01230 | Berkshire Heights | BERKSHIRE | MA | 413 | EST | Y | 42.171162 | -73.330261 |
[First] <<< 5 6 7 8 9 ... 30 31 32 33 34 >>> [Last]



