May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(Massachusetts Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
01094 Wheelwright WORCESTER MA 413 EST Y 42.351700 -72.140500
01095 Wilbraham HAMPDEN MA 413 EST Y 42.134675 -72.432176
01096 South Chesterfield HAMPSHIRE MA 413 EST Y 42.436118 -72.770062
01096 Williamsburg HAMPSHIRE MA 413 EST Y 42.436118 -72.770062
01096 S Chesterfield HAMPSHIRE MA 413 EST Y 42.436118 -72.770062
01097 Woronoco HAMPDEN MA 413 EST Y 42.159400 -72.875100
01098 Worthington HAMPSHIRE MA 413 EST Y 42.390244 -72.947238
01101 Spfld HAMPDEN MA 413 EST Y 42.099150 -72.588100
01101 Springfield HAMPDEN MA 413 EST Y 42.099150 -72.588100
01102 Springfield HAMPDEN MA 413 EST Y 42.101500 -72.590500
01102 Spfld HAMPDEN MA 413 EST Y 42.101500 -72.590500
01103 Springfield HAMPDEN MA 413 EST Y 42.103366 -72.590557
01103 Spfld HAMPDEN MA 413 EST Y 42.103366 -72.590557
01104 Spfld HAMPDEN MA 413 EST Y 42.129540 -72.569176
01104 Springfield HAMPDEN MA 413 EST Y 42.129540 -72.569176
01105 Spfld HAMPDEN MA 413 EST Y 42.100995 -72.581566
01105 Springfield HAMPDEN MA 413 EST Y 42.100995 -72.581566
01106 Springfield HAMPDEN MA 413 EST Y 42.050560 -72.565884
01106 Longmeadow HAMPDEN MA 413 EST Y 42.050560 -72.565884
01106 Spfld (Long) HAMPDEN MA 413 EST Y 42.050560 -72.565884
01107 Spfld HAMPDEN MA 413/860 EST Y 42.121306 -72.608910
01107 Springfield HAMPDEN MA 413/860 EST Y 42.121306 -72.608910
01107 Brightwood HAMPDEN MA 413/860 EST Y 42.121306 -72.608910
01108 Spfld HAMPDEN MA 413 EST Y 42.081140 -72.557783
01108 Springfield HAMPDEN MA 413 EST Y 42.081140 -72.557783
01109 Spfld HAMPDEN MA 413 EST Y 42.118748 -72.549032
01109 Springfield HAMPDEN MA 413 EST Y 42.118748 -72.549032
01111 Springfield HAMPDEN MA 413 EST Y 42.101500 -72.590500
01111 Mass Mutual Life Ins Co HAMPDEN MA 413 EST Y 42.101500 -72.590500
01115 Bay State W Tower HAMPDEN MA 413 EST Y 42.101500 -72.590500
01115 Springfield HAMPDEN MA 413 EST Y 42.101500 -72.590500
01116 Longmeadow HAMPDEN MA 413 EST Y 42.064700 -72.513100
01116 East Longmeadow HAMPDEN MA 413 EST Y 42.064700 -72.513100
01116 E Longmeadow HAMPDEN MA 413 EST Y 42.064700 -72.513100
01118 Springfield HAMPDEN MA 413 EST Y 42.095584 -72.524304
01118 Spfld HAMPDEN MA 413 EST Y 42.095584 -72.524304
01119 Spfld HAMPDEN MA 413 EST Y 42.122508 -72.511518
01119 Springfield HAMPDEN MA 413 EST Y 42.122508 -72.511518
01128 Spfld HAMPDEN MA 413 EST Y 42.095804 -72.485598
01128 Springfield HAMPDEN MA 413 EST Y 42.095804 -72.485598


[First]  <<<  4 5 6 7 8 ... 30 31 32 33 34  >>>  [Last]



mouseovermouseovermouseovermouseovermouseover