Listing
Zip Codes by State
(Massachusetts Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 02564 | Siasconset | NANTUCKET | MA | 508 | EST | Y | 41.262300 | -69.966800 |
| 02565 | Silver Beach | BARNSTABLE | MA | 508 | EST | Y | 41.640600 | -70.633400 |
| 02565 | North Falmouth | BARNSTABLE | MA | 508 | EST | Y | 41.640600 | -70.633400 |
| 02565 | N Falmouth | BARNSTABLE | MA | 508 | EST | Y | 41.640600 | -70.633400 |
| 02568 | Tisbury | DUKES | MA | 508/774 | EST | Y | 41.414904 | -70.630790 |
| 02568 | West Tisbury | DUKES | MA | 508/774 | EST | Y | 41.414904 | -70.630790 |
| 02568 | North Tisbury | DUKES | MA | 508/774 | EST | Y | 41.414904 | -70.630790 |
| 02568 | Vineyard Hvn | DUKES | MA | 508/774 | EST | Y | 41.414904 | -70.630790 |
| 02568 | Vineyard Haven | DUKES | MA | 508/774 | EST | Y | 41.414904 | -70.630790 |
| 02571 | Wareham | PLYMOUTH | MA | 508/774 | EST | Y | 41.766592 | -70.700716 |
| 02573 | Vineyard Hvn | DUKES | MA | 508 | EST | Y | 41.476800 | -70.602700 |
| 02573 | Tisbury | DUKES | MA | 508 | EST | Y | 41.476800 | -70.602700 |
| 02573 | West Chop | DUKES | MA | 508 | EST | Y | 41.476800 | -70.602700 |
| 02573 | Vineyard Haven | DUKES | MA | 508 | EST | Y | 41.476800 | -70.602700 |
| 02574 | W Falmouth | BARNSTABLE | MA | 508 | EST | Y | 41.605900 | -70.645900 |
| 02574 | West Falmouth | BARNSTABLE | MA | 508 | EST | Y | 41.605900 | -70.645900 |
| 02575 | Tisbury | DUKES | MA | 508 | EST | Y | 41.396092 | -70.640244 |
| 02575 | West Tisbury | DUKES | MA | 508 | EST | Y | 41.396092 | -70.640244 |
| 02576 | West Wareham | PLYMOUTH | MA | 508 | EST | Y | 41.773512 | -70.767770 |
| 02576 | W Wareham | PLYMOUTH | MA | 508 | EST | Y | 41.773512 | -70.767770 |
| 02584 | Nantucket | NANTUCKET | MA | 508 | EST | Y | 41.283600 | -70.100200 |
| 02601 | Hyannis | BARNSTABLE | MA | 508/774 | EST | Y | 41.656828 | -70.293756 |
| 02630 | Barnstable | BARNSTABLE | MA | 508/774 | EST | Y | 41.696560 | -70.295362 |
| 02631 | Brewster | BARNSTABLE | MA | 508/774 | EST | Y | 41.746943 | -70.069488 |
| 02632 | Centerville | BARNSTABLE | MA | 508/774 | EST | Y | 41.657055 | -70.347382 |
| 02633 | Chatham | BARNSTABLE | MA | 508/774 | EST | Y | 41.688917 | -69.979888 |
| 02634 | Centerville | BARNSTABLE | MA | 508 | EST | Y | 41.648700 | -70.348600 |
| 02634 | Barnstable | BARNSTABLE | MA | 508 | EST | Y | 41.648700 | -70.348600 |
| 02635 | Cotuit | BARNSTABLE | MA | 508 | EST | Y | 41.622297 | -70.436060 |
| 02636 | Centerville | BARNSTABLE | MA | 508 | EST | Y | 41.637600 | -70.331800 |
| 02637 | Cummaquid | BARNSTABLE | MA | 508 | EST | Y | 41.699100 | -70.277700 |
| 02638 | Dennis | BARNSTABLE | MA | 508/774 | EST | Y | 41.734252 | -70.198173 |
| 02639 | Dennis Port | BARNSTABLE | MA | 508 | EST | Y | 41.670696 | -70.137566 |
| 02639 | Dennisport | BARNSTABLE | MA | 508 | EST | Y | 41.670696 | -70.137566 |
| 02641 | E Dennis | BARNSTABLE | MA | 508 | EST | Y | 41.748600 | -70.164900 |
| 02641 | East Dennis | BARNSTABLE | MA | 508 | EST | Y | 41.748600 | -70.164900 |
| 02642 | Eastham | BARNSTABLE | MA | 508 | EST | Y | 41.837645 | -69.975125 |
| 02643 | East Orleans | BARNSTABLE | MA | 508 | EST | Y | 41.796600 | -69.956800 |
| 02644 | Forestdale | BARNSTABLE | MA | 508 | EST | Y | 41.693166 | -70.517618 |
| 02644 | Sandwich | BARNSTABLE | MA | 508 | EST | Y | 41.693166 | -70.517618 |
[First] <<< 30 31 32 33 34 >>> [Last]



