May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(Maine Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
04050 Long Island CUMBERLAND ME 207 EST Y 43.691349 -70.153599
04051 Lovell OXFORD ME 207 EST Y 44.194834 -70.900717
04054 Moody YORK ME 207 EST Y 43.272600 -70.598900
04055 Naples CUMBERLAND ME 207 EST Y 43.971483 -70.625906
04056 Newfield YORK ME 207 EST Y 43.648400 -70.848900
04057 N Bridgton CUMBERLAND ME 207 EST Y 44.099600 -70.699700
04057 North Bridgton CUMBERLAND ME 207 EST Y 44.099600 -70.699700
04061 North Waterboro YORK ME 207 EST Y 43.636950 -70.744937
04061 N Waterboro YORK ME 207 EST Y 43.636950 -70.744937
04062 Windham CUMBERLAND ME 207 EST Y 43.791745 -70.405627
04063 Ocean Park YORK ME 207 EST Y 43.500700 -70.397100
04064 Old Orchd Bch YORK ME 207 EST Y 43.523242 -70.390641
04064 Old Orchard Beach YORK ME 207 EST Y 43.523242 -70.390641
04066 Orrs Island CUMBERLAND ME 207 EST Y 43.772374 -69.966824
04068 Porter OXFORD ME 207 EST Y 43.836947 -70.936057
04069 Pownal CUMBERLAND ME 207 EST Y 43.894456 -70.183482
04070 West Scarborough CUMBERLAND ME 207 EST Y 43.578300 -70.322200
04070 W Scarborough CUMBERLAND ME 207 EST Y 43.578300 -70.322200
04070 Scarborough CUMBERLAND ME 207 EST Y 43.578300 -70.322200
04071 Frye Island CUMBERLAND ME 207 EST Y 43.913642 -70.496750
04071 Raymond CUMBERLAND ME 207 EST Y 43.913642 -70.496750
04072 Saco YORK ME 207 EST Y 43.534032 -70.461988
04073 Sanford YORK ME 207 EST Y 43.405431 -70.744776
04074 Pine Point CUMBERLAND ME 207 EST Y 43.591658 -70.373274
04074 Scarborough CUMBERLAND ME 207 EST Y 43.591658 -70.373274
04076 North Shapleigh YORK ME 207 EST Y 43.548807 -70.844392
04076 N Shapleigh YORK ME 207 EST Y 43.548807 -70.844392
04076 Shapleigh YORK ME 207 EST Y 43.548807 -70.844392
04077 South Casco CUMBERLAND ME 207 EST Y 43.873100 -70.513800
04078 South Freeport CUMBERLAND ME 207 EST Y 43.820800 -70.106400
04078 S Freeport CUMBERLAND ME 207 EST Y 43.820800 -70.106400
04079 Harpswell CUMBERLAND ME 207 EST Y 43.794741 -69.961822
04079 South Harpswell CUMBERLAND ME 207 EST Y 43.794741 -69.961822
04079 S Harpswell CUMBERLAND ME 207 EST Y 43.794741 -69.961822
04082 South Windham CUMBERLAND ME 207 EST Y 43.737500 -70.430400
04082 Windham CUMBERLAND ME 207 EST Y 43.737500 -70.430400
04083 Springvale YORK ME 207 EST Y 43.464000 -70.818170
04084 Sebago Lake CUMBERLAND ME 207 EST Y 43.771875 -70.552838
04084 Standish CUMBERLAND ME 207 EST Y 43.771875 -70.552838
04085 Steep Falls CUMBERLAND ME 207 EST Y 43.763702 -70.623198


[First]  <<<  3 4 5 6 7 ... 19 20 21 22 23  >>>  [Last]



mouseovermouseovermouseovermouseovermouseover