May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(Maine Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
04911 Starks SOMERSET ME 207 EST Y 44.772980 -69.958183
04911 Anson SOMERSET ME 207 EST Y 44.772980 -69.958183
04912 Brighton Plt SOMERSET ME 207 EST Y 44.945325 -69.647265
04912 Athens SOMERSET ME 207 EST Y 44.945325 -69.647265
04915 Belfast WALDO ME 207 EST Y 44.469266 -69.056691
04915 Waldo WALDO ME 207 EST Y 44.469266 -69.056691
04915 Swanville WALDO ME 207 EST Y 44.469266 -69.056691
04917 Belgrade KENNEBEC ME 207 EST Y 44.482950 -69.838164
04918 Belgrade Lks KENNEBEC ME 207 EST Y 44.504600 -69.854800
04918 Belgrade Lakes KENNEBEC ME 207 EST Y 44.504600 -69.854800
04920 Concord Twp SOMERSET ME 207 EST Y 45.141990 -69.879158
04920 Plsnt Rdg Plt SOMERSET ME 207 EST Y 45.141990 -69.879158
04920 Pleasant Ridge Plt SOMERSET ME 207 EST Y 45.141990 -69.879158
04920 Moscow SOMERSET ME 207 EST Y 45.141990 -69.879158
04920 Bingham SOMERSET ME 207 EST Y 45.141990 -69.879158
04921 Brooks WALDO ME 207 EST Y 44.565952 -69.164214
04921 Jackson WALDO ME 207 EST Y 44.565952 -69.164214
04922 Burnham WALDO ME 207 EST Y 44.694926 -69.392968
04923 Cambridge SOMERSET ME 207 EST Y 45.033879 -69.428824
04924 Canaan SOMERSET ME 207 EST Y 44.762238 -69.526379
04925 Caratunk SOMERSET ME 207 EST Y 45.254668 -69.906115
04926 China Village KENNEBEC ME 207 EST Y 44.478800 -69.517600
04926 China Vlg KENNEBEC ME 207 EST Y 44.478800 -69.517600
04927 Clinton KENNEBEC ME 207 EST Y 44.649710 -69.513019
04928 Corinna PENOBSCOT ME 207 EST Y 44.945902 -69.234080
04929 Detroit SOMERSET ME 207 EST Y 44.761259 -69.316506
04930 Dexter PENOBSCOT ME 207 EST Y 45.029234 -69.337642
04930 Ripley PENOBSCOT ME 207 EST Y 45.029234 -69.337642
04932 Dixmont PENOBSCOT ME 207 EST Y 44.694920 -69.132831
04933 East Newport PENOBSCOT ME 207 EST Y 44.820800 -69.223200
04935 E Vassalboro KENNEBEC ME 207 EST Y 44.447800 -69.606600
04935 East Vassalboro KENNEBEC ME 207 EST Y 44.447800 -69.606600
04936 Chain Of Ponds Twp FRANKLIN ME 207 EST Y 45.400842 -70.630941
04936 Eustis FRANKLIN ME 207 EST Y 45.400842 -70.630941
04936 Chain Of Pnds FRANKLIN ME 207 EST Y 45.400842 -70.630941
04936 Coburn Gore FRANKLIN ME 207 EST Y 45.400842 -70.630941
04937 Fairfield SOMERSET ME 207 EST Y 44.667465 -69.679510
04938 Farmington FRANKLIN ME 207 EST Y 44.653556 -70.114928
04938 Chesterville FRANKLIN ME 207 EST Y 44.653556 -70.114928
04938 Industry FRANKLIN ME 207 EST Y 44.653556 -70.114928


[First]  <<<  20 21 22 23  >>>  [Last]



mouseovermouseovermouseovermouseovermouseover