May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(Maine Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
04017 Chebeague Island CUMBERLAND ME 207 EST Y 43.733748 -70.118125
04017 Chebeague Is CUMBERLAND ME 207 EST Y 43.733748 -70.118125
04019 Cliff Island CUMBERLAND ME 207 EST Y 43.696744 -70.103094
04020 Cornish YORK ME 207 EST Y 43.761737 -70.807803
04021 Cumberlnd Ctr CUMBERLAND ME 207 EST Y 43.797285 -70.266476
04021 Cumberland Center CUMBERLAND ME 207 EST Y 43.797285 -70.266476
04021 Cumberland CUMBERLAND ME 207 EST Y 43.797285 -70.266476
04022 Denmark OXFORD ME 207 EST Y 43.981238 -70.790278
04024 East Baldwin CUMBERLAND ME 207 EST Y 43.832407 -70.673648
04027 Lebanon YORK ME 207/603 EST Y 43.403389 -70.900681
04028 E Parsonfield YORK ME 207 EST Y 43.733600 -70.848300
04028 East Parsonsfield YORK ME 207 EST Y 43.733600 -70.848300
04029 East Sebago CUMBERLAND ME 207 EST Y 43.891087 -70.662266
04029 E Sebago CUMBERLAND ME 207 EST Y 43.891087 -70.662266
04029 Sebago CUMBERLAND ME 207 EST Y 43.891087 -70.662266
04030 East Waterboro YORK ME 207 EST Y 43.586864 -70.702614
04030 E Waterboro YORK ME 207 EST Y 43.586864 -70.702614
04032 Freeport CUMBERLAND ME 207 EST Y 43.868552 -70.097670
04033 Freeport CUMBERLAND ME 207 EST Y 43.856900 -70.103700
04033 L L Bean Co CUMBERLAND ME 207 EST Y 43.856900 -70.103700
04034 L L Bean Co CUMBERLAND ME 207 EST Y 43.856900 -70.103700
04034 Freeport CUMBERLAND ME 207 EST Y 43.856900 -70.103700
04037 North Fryeburg OXFORD ME 207/603 EST Y 44.081558 -70.912897
04037 Stow OXFORD ME 207/603 EST Y 44.081558 -70.912897
04037 N Fryeburg OXFORD ME 207/603 EST Y 44.081558 -70.912897
04037 Fryeburg OXFORD ME 207/603 EST Y 44.081558 -70.912897
04038 Gorham CUMBERLAND ME 207 EST Y 43.715428 -70.462344
04039 Gray CUMBERLAND ME 207 EST Y 43.887580 -70.341074
04040 Sweden CUMBERLAND ME 207 EST Y 44.090188 -70.662777
04040 Harrison CUMBERLAND ME 207 EST Y 44.090188 -70.662777
04041 Hiram OXFORD ME 207 EST Y 43.866455 -70.812214
04042 Hollis Center YORK ME 207 EST Y 43.631117 -70.616750
04043 Kennebunk YORK ME 207 EST Y 43.396463 -70.572366
04046 Kennebunkport YORK ME 207 EST Y 43.418308 -70.498213
04046 Arundel YORK ME 207 EST Y 43.418308 -70.498213
04047 Maplewood YORK ME 207 EST Y 43.742046 -70.913568
04047 Kezar Falls YORK ME 207 EST Y 43.742046 -70.913568
04047 Parsonsfield YORK ME 207 EST Y 43.742046 -70.913568
04048 Limerick YORK ME 207 EST Y 43.689054 -70.781740
04049 Limington YORK ME 207 EST Y 43.730793 -70.704814


[First]  <<<  2 3 4 5 6 ... 19 20 21 22 23  >>>  [Last]



mouseovermouseovermouseovermouseovermouseover