Listing
Zip Codes by State
(Maine Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 03901 | Berwick | YORK | ME | 207 | EST | Y | 43.304751 | -70.842121 |
| 03902 | Cape Neddick | YORK | ME | 207 | EST | Y | 43.222476 | -70.640226 |
| 03903 | Eliot | YORK | ME | 207 | EST | Y | 43.145788 | -70.783181 |
| 03904 | Kittery | YORK | ME | 207 | EST | Y | 43.111432 | -70.736996 |
| 03905 | Kittery Point | YORK | ME | 207 | EST | Y | 43.098432 | -70.686811 |
| 03906 | No Berwick | YORK | ME | 207 | EST | Y | 43.343302 | -70.783915 |
| 03906 | North Berwick | YORK | ME | 207 | EST | Y | 43.343302 | -70.783915 |
| 03906 | N Berwick | YORK | ME | 207 | EST | Y | 43.343302 | -70.783915 |
| 03907 | Ogunquit | YORK | ME | 207 | EST | Y | 43.252350 | -70.614601 |
| 03908 | S Berwick | YORK | ME | 207 | EST | Y | 43.241008 | -70.740708 |
| 03908 | So Berwick | YORK | ME | 207 | EST | Y | 43.241008 | -70.740708 |
| 03908 | South Berwick | YORK | ME | 207 | EST | Y | 43.241008 | -70.740708 |
| 03909 | York | YORK | ME | 207 | EST | Y | 43.164595 | -70.675542 |
| 03910 | York Beach | YORK | ME | 207 | EST | Y | 43.177900 | -70.607700 |
| 03911 | York Harbor | YORK | ME | 207 | EST | Y | 43.136700 | -70.646200 |
| 04001 | Acton | YORK | ME | 207 | EST | Y | 43.525654 | -70.916446 |
| 04002 | Alfred | YORK | ME | 207 | EST | Y | 43.496302 | -70.686340 |
| 04002 | Lyman | YORK | ME | 207 | EST | Y | 43.496302 | -70.686340 |
| 04003 | Bailey Island | CUMBERLAND | ME | 207 | EST | Y | 43.741257 | -69.992664 |
| 04004 | Bar Mills | YORK | ME | 207 | EST | Y | 43.613300 | -70.550600 |
| 04005 | Dayton | YORK | ME | 207 | EST | Y | 43.496672 | -70.488620 |
| 04005 | Biddeford | YORK | ME | 207 | EST | Y | 43.496672 | -70.488620 |
| 04006 | Biddeford Pool | YORK | ME | 207 | EST | Y | 43.445466 | -70.343406 |
| 04006 | Biddeford Pl | YORK | ME | 207 | EST | Y | 43.445466 | -70.343406 |
| 04007 | Biddeford | YORK | ME | 207 | EST | Y | 43.492700 | -70.453700 |
| 04008 | Bowdoinham | SAGADAHOC | ME | 207 | EST | Y | 44.036698 | -69.859204 |
| 04009 | Bridgton | CUMBERLAND | ME | 207 | EST | Y | 44.033960 | -70.750882 |
| 04010 | Brownfield | OXFORD | ME | 207 | EST | Y | 43.959532 | -70.908290 |
| 04011 | Brunswick | CUMBERLAND | ME | 207 | EST | Y | 43.893092 | -69.972310 |
| 04011 | Mere Point | CUMBERLAND | ME | 207 | EST | Y | 43.893092 | -69.972310 |
| 04011 | Nas Brunswick | CUMBERLAND | ME | 207 | EST | Y | 43.893092 | -69.972310 |
| 04011 | Birch Island | CUMBERLAND | ME | 207 | EST | Y | 43.893092 | -69.972310 |
| 04011 | Cundys Harbor | CUMBERLAND | ME | 207 | EST | Y | 43.893092 | -69.972310 |
| 04013 | S Freeport | CUMBERLAND | ME | 207 | EST | Y | 43.800166 | -70.071878 |
| 04013 | South Freeport | CUMBERLAND | ME | 207 | EST | Y | 43.800166 | -70.071878 |
| 04013 | Bustins Island | CUMBERLAND | ME | 207 | EST | Y | 43.800166 | -70.071878 |
| 04013 | Bustins Is | CUMBERLAND | ME | 207 | EST | Y | 43.800166 | -70.071878 |
| 04014 | Cape Porpoise | YORK | ME | 207 | EST | Y | 43.370600 | -70.437900 |
| 04015 | Casco | CUMBERLAND | ME | 207 | EST | Y | 43.968619 | -70.511506 |
| 04016 | Center Lovell | OXFORD | ME | 207 | EST | Y | 44.170402 | -70.866863 |
1 2 3 4 5 ... 19 20 21 22 23 >>> [Last]



