Listing
Zip Codes by State
(Louisiana Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 70146 | New Orleans | ORLEANS | LA | 504 | CST | Y | 30.032800 | -90.043800 |
| 70146 | New Orleans Naval Air | ORLEANS | LA | 504 | CST | Y | 30.032800 | -90.043800 |
| 70148 | New Orleans | ORLEANS | LA | 504 | CST | Y | 30.030932 | -90.043625 |
| 70148 | University Of New Orleans | ORLEANS | LA | 504 | CST | Y | 30.030932 | -90.043625 |
| 70150 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70151 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70152 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70153 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70154 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70154 | Hibernia Natl Bk | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70156 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70157 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70158 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70159 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70159 | C O Enl Pers Mgmt Cen | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70160 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70161 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70162 | First Natl Bank Commerce | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70162 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70163 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.950060 | -90.075322 |
| 70164 | La Power Light | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70164 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70165 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70165 | Sewage Water Board | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70166 | South Central Bell | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70166 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70167 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70167 | New Orleans Pub Serv | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70170 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.958700 | -90.069500 |
| 70172 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70174 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70175 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70176 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70177 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70178 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70179 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70181 | New Orleans | JEFFERSON | LA | 504 | CST | Y | 29.963700 | -90.065700 |
| 70182 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70183 | New Orleans | JEFFERSON | LA | 504 | CST | Y | 29.965900 | -90.064600 |
| 70184 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
[First] <<< 5 6 7 8 9 ... 32 33 34 35 36 >>> [Last]



