Listing
Zip Codes by State
(Louisiana Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 70114 | New Orleans | ORLEANS | LA | 504/985 | CST | Y | 29.930403 | -90.034892 |
| 70115 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.926454 | -90.098248 |
| 70116 | Custom House | ORLEANS | LA | 504 | CST | Y | 29.965815 | -90.065678 |
| 70116 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.965815 | -90.065678 |
| 70117 | Bywater | ORLEANS | LA | 504 | CST | Y | 29.965999 | -90.028489 |
| 70117 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.965999 | -90.028489 |
| 70118 | Carrollton | ORLEANS | LA | 504/985 | CST | Y | 29.945200 | -90.123979 |
| 70118 | New Orleans | ORLEANS | LA | 504/985 | CST | Y | 29.945200 | -90.123979 |
| 70119 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.973581 | -90.085678 |
| 70121 | Jefferson | JEFFERSON | LA | 504/985 | CST | Y | 29.957698 | -90.156662 |
| 70121 | Shrewsbury | JEFFERSON | LA | 504/985 | CST | Y | 29.957698 | -90.156662 |
| 70121 | New Orleans | JEFFERSON | LA | 504/985 | CST | Y | 29.957698 | -90.156662 |
| 70122 | Gentilly | ORLEANS | LA | 504 | CST | Y | 30.080803 | -90.060584 |
| 70122 | New Orleans | ORLEANS | LA | 504 | CST | Y | 30.080803 | -90.060584 |
| 70123 | New Orleans | JEFFERSON | LA | 504 | CST | Y | 29.949328 | -90.204824 |
| 70123 | Elmwood | JEFFERSON | LA | 504 | CST | Y | 29.949328 | -90.204824 |
| 70123 | Harahan | JEFFERSON | LA | 504 | CST | Y | 29.949328 | -90.204824 |
| 70123 | River Ridge | JEFFERSON | LA | 504 | CST | Y | 29.949328 | -90.204824 |
| 70124 | New Orleans | ORLEANS | LA | 504/985 | CST | Y | 30.083768 | -90.098352 |
| 70125 | Broadmoor | ORLEANS | LA | 504 | CST | Y | 29.953485 | -90.102970 |
| 70125 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.953485 | -90.102970 |
| 70126 | New Orleans | ORLEANS | LA | 504 | CST | Y | 30.074361 | -90.000170 |
| 70126 | Chef Menteur | ORLEANS | LA | 504 | CST | Y | 30.074361 | -90.000170 |
| 70127 | New Orleans | ORLEANS | LA | 504 | CST | Y | 30.091332 | -90.001798 |
| 70128 | New Orleans | ORLEANS | LA | 504 | CST | Y | 30.096608 | -89.988048 |
| 70129 | New Orleans | ORLEANS | LA | 504 | CST | Y | 30.089740 | -89.811925 |
| 70130 | Lafayette Square | ORLEANS | LA | 225/504 | CST | Y | 29.938805 | -90.072350 |
| 70130 | New Orleans | ORLEANS | LA | 225/504 | CST | Y | 29.938805 | -90.072350 |
| 70131 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.906809 | -89.958438 |
| 70139 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.958200 | -90.067600 |
| 70140 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.951400 | -90.078300 |
| 70141 | New Orleans | JEFFERSON | LA | 504 | CST | Y | 29.992500 | -90.258400 |
| 70142 | Naval Support Act Westbank | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70142 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70143 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.826548 | -90.021571 |
| 70143 | Naval Air Sta N O | ORLEANS | LA | 504 | CST | Y | 29.826548 | -90.021571 |
| 70143 | Belle Chasse Nas | ORLEANS | LA | 504 | CST | Y | 29.826548 | -90.021571 |
| 70145 | New Orleans | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70145 | Navy Reg Data Auto Ctr | ORLEANS | LA | 504 | CST | Y | 29.954500 | -90.075300 |
| 70146 | Naval Supp Act East Bank | ORLEANS | LA | 504 | CST | Y | 30.032800 | -90.043800 |
[First] <<< 4 5 6 7 8 ... 32 33 34 35 36 >>> [Last]



