Listing
Zip Codes by State
(Kentucky Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 40220 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.215203 | -85.620708 |
| 40221 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40222 | Lyndon | JEFFERSON | KY | 502 | EST | Y | 38.277963 | -85.626869 |
| 40222 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.277963 | -85.626869 |
| 40223 | Anchorage | JEFFERSON | KY | 502 | EST | Y | 38.260072 | -85.545152 |
| 40223 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.260072 | -85.545152 |
| 40224 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40225 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40225 | General Electric Co | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40228 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.141653 | -85.627006 |
| 40228 | Highview | JEFFERSON | KY | 502 | EST | Y | 38.141653 | -85.627006 |
| 40229 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.090425 | -85.652049 |
| 40229 | Okolona | JEFFERSON | KY | 502 | EST | Y | 38.090425 | -85.652049 |
| 40231 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40232 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40233 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40241 | Lyndon | JEFFERSON | KY | 502 | EST | Y | 38.302310 | -85.584506 |
| 40241 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.302310 | -85.584506 |
| 40242 | Lyndon | JEFFERSON | KY | 502 | EST | Y | 38.278201 | -85.593992 |
| 40242 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.278201 | -85.593992 |
| 40243 | Middletown | JEFFERSON | KY | 502 | EST | Y | 38.240688 | -85.533334 |
| 40243 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.240688 | -85.533334 |
| 40245 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.258700 | -85.461214 |
| 40250 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40251 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40252 | Lyndon | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40252 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40253 | Middletown | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40253 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40255 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40256 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40256 | Shively | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40257 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40257 | Saint Matthews | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40257 | St Matthews | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40258 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.149774 | -85.866875 |
| 40258 | Pleasure Ridge Park | JEFFERSON | KY | 502 | EST | Y | 38.149774 | -85.866875 |
| 40258 | Pleasure Rdge | JEFFERSON | KY | 502 | EST | Y | 38.149774 | -85.866875 |
| 40259 | Okolona | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
| 40259 | Louisville | JEFFERSON | KY | 502 | EST | Y | 38.254500 | -85.759500 |
[First] <<< 5 6 7 8 9 ... 47 48 49 50 51 >>> [Last]



