Listing
Zip Codes by State
(Kentucky Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 40003 | Bagdad | SHELBY | KY | 502 | EST | Y | 38.278169 | -85.050792 |
| 40004 | Bardstown | NELSON | KY | 502 | EST | Y | 37.785340 | -85.483393 |
| 40006 | Bedford | TRIMBLE | KY | 502 | EST | Y | 38.594117 | -85.331601 |
| 40007 | Bethlehem | HENRY | KY | 502 | EST | Y | 38.453086 | -85.014943 |
| 40008 | Bloomfield | NELSON | KY | 502 | EST | Y | 37.911522 | -85.281145 |
| 40009 | Bradfordsvlle | MARION | KY | 270 | EST | Y | 37.474049 | -85.094293 |
| 40009 | Bradfordsville | MARION | KY | 270 | EST | Y | 37.474049 | -85.094293 |
| 40010 | Buckner | OLDHAM | KY | 502 | EST | Y | 38.374806 | -85.453211 |
| 40011 | Campbellsburg | HENRY | KY | 502 | EST | Y | 38.543975 | -85.136772 |
| 40012 | Chaplin | NELSON | KY | 502 | EST | Y | 37.917265 | -85.187589 |
| 40013 | Lenore | NELSON | KY | 502 | EST | Y | 37.928080 | -85.489273 |
| 40013 | Coxs Creek | NELSON | KY | 502 | EST | Y | 37.928080 | -85.489273 |
| 40013 | Highgrove | NELSON | KY | 502 | EST | Y | 37.928080 | -85.489273 |
| 40013 | Deatsville | NELSON | KY | 502 | EST | Y | 37.928080 | -85.489273 |
| 40013 | Samuels | NELSON | KY | 502 | EST | Y | 37.928080 | -85.489273 |
| 40014 | Ballardsville | OLDHAM | KY | 502 | EST | Y | 38.346397 | -85.429710 |
| 40014 | Crestwood | OLDHAM | KY | 502 | EST | Y | 38.346397 | -85.429710 |
| 40018 | Eastwood | JEFFERSON | KY | 502 | EST | Y | 38.233100 | -85.455600 |
| 40019 | Eminence | HENRY | KY | 502 | EST | Y | 38.374608 | -85.176166 |
| 40020 | Fairfield | NELSON | KY | 502 | EST | Y | 37.936750 | -85.391801 |
| 40022 | Finchville | SHELBY | KY | 502 | EST | Y | 38.152497 | -85.334424 |
| 40023 | Wilsonville | JEFFERSON | KY | 502 | EST | Y | 38.164708 | -85.412386 |
| 40023 | Fisherville | JEFFERSON | KY | 502 | EST | Y | 38.164708 | -85.412386 |
| 40025 | Glenview | JEFFERSON | KY | 502 | EST | Y | 38.300974 | -85.647762 |
| 40026 | Goshen | OLDHAM | KY | 502 | EST | Y | 38.430282 | -85.528958 |
| 40027 | Harrods Creek | JEFFERSON | KY | 502 | EST | Y | 38.327600 | -85.627600 |
| 40031 | La Grange | OLDHAM | KY | 502 | EST | Y | 38.428392 | -85.392566 |
| 40031 | Lagrange | OLDHAM | KY | 502 | EST | Y | 38.428392 | -85.392566 |
| 40032 | Ky State Reformatory | OLDHAM | KY | 502 | EST | Y | 38.407500 | -85.378600 |
| 40032 | Lagrange | OLDHAM | KY | 502 | EST | Y | 38.407500 | -85.378600 |
| 40032 | La Grange | OLDHAM | KY | 502 | EST | Y | 38.407500 | -85.378600 |
| 40033 | Calvary | MARION | KY | 270 | EST | Y | 37.538150 | -85.250964 |
| 40033 | Lebanon | MARION | KY | 270 | EST | Y | 37.538150 | -85.250964 |
| 40036 | Lockport | HENRY | KY | 502 | EST | Y | 38.441778 | -84.955643 |
| 40037 | Loretto | MARION | KY | 270/502 | EST | Y | 37.656932 | -85.399521 |
| 40040 | Mackville | WASHINGTON | KY | 859 | EST | Y | 37.741052 | -85.075104 |
| 40041 | Masonic Home | JEFFERSON | KY | 502 | EST | Y | 38.253800 | -85.759900 |
| 40045 | Milton | TRIMBLE | KY | 502 | EST | Y | 38.666030 | -85.372992 |
| 40045 | Locust | TRIMBLE | KY | 502 | EST | Y | 38.666030 | -85.372992 |
| 40046 | Mount Eden | SPENCER | KY | 502 | EST | Y | 38.031172 | -85.176462 |
1 2 3 4 5 ... 47 48 49 50 51 >>> [Last]



