Listing
Zip Codes by State
(Iowa Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 50132 | Kamrar | HAMILTON | IA | 515 | CST | Y | 42.390615 | -93.674335 |
| 50133 | Tuskeego | RINGGOLD | IA | 641 | CST | Y | 40.648836 | -94.072678 |
| 50133 | Kellerton | RINGGOLD | IA | 641 | CST | Y | 40.648836 | -94.072678 |
| 50134 | Kelley | STORY | IA | 515 | CST | Y | 41.932302 | -93.688262 |
| 50135 | Kellogg | JASPER | IA | 641 | CST | Y | 41.753670 | -92.883110 |
| 50136 | Keswick | KEOKUK | IA | 319/641 | CST | Y | 41.466770 | -92.287602 |
| 50137 | Killduff | JASPER | IA | 641 | CST | Y | 41.608069 | -92.904712 |
| 50138 | Knoxville | MARION | IA | 515/641 | CST | Y | 41.313684 | -93.134818 |
| 50138 | Pershing | MARION | IA | 515/641 | CST | Y | 41.313684 | -93.134818 |
| 50139 | Newbern | WARREN | IA | 641 | CST | Y | 41.225927 | -93.366734 |
| 50139 | Lacona | WARREN | IA | 641 | CST | Y | 41.225927 | -93.366734 |
| 50140 | Lamoni | DECATUR | IA | 641/660 | CST | Y | 40.649288 | -93.953184 |
| 50141 | Laurel | MARSHALL | IA | 641 | CST | Y | 41.878942 | -92.960827 |
| 50142 | Le Grand | MARSHALL | IA | 641 | CST | Y | 42.006026 | -92.775691 |
| 50143 | Leighton | MAHASKA | IA | 641 | CST | Y | 41.334092 | -92.769514 |
| 50143 | Olivet | MAHASKA | IA | 641 | CST | Y | 41.334092 | -92.769514 |
| 50144 | Leon | DECATUR | IA | 641 | CST | Y | 40.725224 | -93.729195 |
| 50145 | Liberty Center | WARREN | IA | 641 | CST | Y | 41.206168 | -93.500350 |
| 50145 | Liberty Ctr | WARREN | IA | 641 | CST | Y | 41.206168 | -93.500350 |
| 50146 | Linden | DALLAS | IA | 515/641 | CST | Y | 41.680596 | -94.232342 |
| 50147 | Lineville | WAYNE | IA | 641/660 | CST | Y | 40.630979 | -93.477635 |
| 50148 | Liscomb | MARSHALL | IA | 641 | CST | Y | 42.175122 | -92.986640 |
| 50149 | Lorimor | UNION | IA | 641 | CST | Y | 41.148002 | -94.080931 |
| 50149 | Barney | UNION | IA | 641 | CST | Y | 41.148002 | -94.080931 |
| 50150 | Weller | MONROE | IA | 641 | CST | Y | 41.117338 | -92.983038 |
| 50150 | Lovilia | MONROE | IA | 641 | CST | Y | 41.117338 | -92.983038 |
| 50151 | Norwood | LUCAS | IA | 641 | CST | Y | 41.098526 | -93.499720 |
| 50151 | Lucas | LUCAS | IA | 641 | CST | Y | 41.098526 | -93.499720 |
| 50152 | Luther | BOONE | IA | 515 | CST | Y | 41.984197 | -93.888586 |
| 50153 | Lynnville | JASPER | IA | 641 | CST | Y | 41.570734 | -92.815690 |
| 50154 | Mc Callsburg | STORY | IA | 515 | CST | Y | 42.166020 | -93.395654 |
| 50155 | Macksburg | MADISON | IA | 641 | CST | Y | 41.200335 | -94.184645 |
| 50156 | Zook Spur | BOONE | IA | 515 | CST | Y | 41.894540 | -93.800566 |
| 50156 | Madrid | BOONE | IA | 515 | CST | Y | 41.894540 | -93.800566 |
| 50157 | Sheridan | POWESHIEK | IA | 641 | CST | Y | 41.746426 | -92.559553 |
| 50157 | Malcom | POWESHIEK | IA | 641 | CST | Y | 41.746426 | -92.559553 |
| 50158 | Marshalltown | MARSHALL | IA | 319/641 | CST | Y | 42.054218 | -92.931516 |
| 50160 | Martensdale | WARREN | IA | 641 | CST | Y | 41.371914 | -93.743724 |
| 50161 | Farrar | STORY | IA | 515/641 | CST | Y | 41.841188 | -93.422490 |
| 50161 | Maxwell | STORY | IA | 515/641 | CST | Y | 41.841188 | -93.422490 |
[First] <<< 5 6 7 8 9 ... 40 41 42 43 44 >>> [Last]



