Listing
Zip Codes by State
(Iowa Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 50105 | Gilbert | STORY | IA | 515 | CST | Y | 42.107654 | -93.639824 |
| 50106 | Gilman | MARSHALL | IA | 641 | CST | Y | 41.891801 | -92.785907 |
| 50107 | Grand Jct | GREENE | IA | 515 | CST | Y | 42.023217 | -94.212958 |
| 50107 | Grand Junction | GREENE | IA | 515 | CST | Y | 42.023217 | -94.212958 |
| 50108 | Grand River | DECATUR | IA | 641 | CST | Y | 40.832434 | -93.957822 |
| 50108 | Westerville | DECATUR | IA | 641 | CST | Y | 40.832434 | -93.957822 |
| 50109 | Granger | DALLAS | IA | 515 | CST | Y | 41.764000 | -93.826914 |
| 50110 | Gray | AUDUBON | IA | 712 | CST | Y | 41.841848 | -94.976014 |
| 50111 | Herrold | POLK | IA | 515 | CST | Y | 41.691804 | -93.794913 |
| 50111 | Grimes | POLK | IA | 515 | CST | Y | 41.691804 | -93.794913 |
| 50112 | Oakland Acres | POWESHIEK | IA | 641 | CST | Y | 41.721814 | -92.717822 |
| 50112 | Newburg | POWESHIEK | IA | 641 | CST | Y | 41.721814 | -92.717822 |
| 50112 | Grinnell | POWESHIEK | IA | 641 | CST | Y | 41.721814 | -92.717822 |
| 50115 | Guthrie Center | GUTHRIE | IA | 641/712 | CST | Y | 41.680166 | -94.557758 |
| 50115 | Guthrie Ctr | GUTHRIE | IA | 641/712 | CST | Y | 41.680166 | -94.557758 |
| 50116 | Marysville | MARION | IA | 641 | CST | Y | 41.182534 | -92.976531 |
| 50116 | Hamilton | MARION | IA | 641 | CST | Y | 41.182534 | -92.976531 |
| 50117 | Hamlin | AUDUBON | IA | 712 | CST | Y | 41.663440 | -94.847844 |
| 50118 | Hartford | WARREN | IA | 515 | CST | Y | 41.474428 | -93.390742 |
| 50119 | Harvey | MARION | IA | 641 | CST | Y | 41.303870 | -92.933628 |
| 50119 | Durham | MARION | IA | 641 | CST | Y | 41.303870 | -92.933628 |
| 50120 | Haverhill | MARSHALL | IA | 641 | CST | Y | 41.934964 | -92.968004 |
| 50122 | Hubbard | HARDIN | IA | 515/641 | CST | Y | 42.303375 | -93.305616 |
| 50123 | Le Roy | WAYNE | IA | 641 | CST | Y | 40.826322 | -93.556757 |
| 50123 | Humeston | WAYNE | IA | 641 | CST | Y | 40.826322 | -93.556757 |
| 50124 | Midvale | STORY | IA | 515 | CST | Y | 41.885350 | -93.615016 |
| 50124 | Huxley | STORY | IA | 515 | CST | Y | 41.885350 | -93.615016 |
| 50125 | Cool | WARREN | IA | 515/641 | CST | Y | 41.306467 | -93.581812 |
| 50125 | Spring Hill | WARREN | IA | 515/641 | CST | Y | 41.306467 | -93.581812 |
| 50125 | Summerset | WARREN | IA | 515/641 | CST | Y | 41.306467 | -93.581812 |
| 50125 | Indianola | WARREN | IA | 515/641 | CST | Y | 41.306467 | -93.581812 |
| 50125 | Medora | WARREN | IA | 515/641 | CST | Y | 41.306467 | -93.581812 |
| 50126 | Owasa | HARDIN | IA | 515/641 | CST | Y | 42.513600 | -93.249754 |
| 50126 | Iowa Falls | HARDIN | IA | 515/641 | CST | Y | 42.513600 | -93.249754 |
| 50127 | Ira | JASPER | IA | 641 | CST | Y | 41.753417 | -93.169074 |
| 50128 | Jamaica | GUTHRIE | IA | 515/641 | CST | Y | 41.852426 | -94.297022 |
| 50129 | Jefferson | GREENE | IA | 515/641/712 | CST | Y | 42.007394 | -94.387008 |
| 50130 | Jewell | HAMILTON | IA | 515 | CST | Y | 42.303704 | -93.679131 |
| 50131 | Johnston | POLK | IA | 515/641 | CST | Y | 41.717622 | -93.711720 |
| 50131 | Camp Dodge | POLK | IA | 515/641 | CST | Y | 41.717622 | -93.711720 |
[First] <<< 4 5 6 7 8 ... 40 41 42 43 44 >>> [Last]



