Listing
Zip Codes by State
(Iowa Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 50001 | Ackworth | WARREN | IA | 515/641 | CST | Y | 41.353005 | -93.431084 |
| 50001 | Sandyville | WARREN | IA | 515/641 | CST | Y | 41.353005 | -93.431084 |
| 50001 | Milo | WARREN | IA | 515/641 | CST | Y | 41.353005 | -93.431084 |
| 50002 | North Branch | ADAIR | IA | 641 | CST | Y | 41.517342 | -94.655604 |
| 50002 | Adair | ADAIR | IA | 641 | CST | Y | 41.517342 | -94.655604 |
| 50003 | Adel | DALLAS | IA | 515 | CST | Y | 41.623685 | -94.042488 |
| 50005 | Minerva | MARSHALL | IA | 641 | CST | Y | 42.128284 | -93.032512 |
| 50005 | Albion | MARSHALL | IA | 641 | CST | Y | 42.128284 | -93.032512 |
| 50006 | Buckeye | HARDIN | IA | 515/641 | CST | Y | 42.506824 | -93.399330 |
| 50006 | Alden | HARDIN | IA | 515/641 | CST | Y | 42.506824 | -93.399330 |
| 50007 | Alleman | POLK | IA | 515 | CST | Y | 41.798720 | -93.610206 |
| 50008 | Allerton | WAYNE | IA | 641 | CST | Y | 40.667138 | -93.403500 |
| 50008 | Harvard | WAYNE | IA | 641 | CST | Y | 40.667138 | -93.403500 |
| 50009 | Adventureland Estates | POLK | IA | 515 | CST | Y | 41.643471 | -93.462255 |
| 50009 | Altoona | POLK | IA | 515 | CST | Y | 41.643471 | -93.462255 |
| 50009 | Ivy | POLK | IA | 515 | CST | Y | 41.643471 | -93.462255 |
| 50010 | Ames | STORY | IA | 515/641 | CST | Y | 42.030322 | -93.585595 |
| 50011 | Ames | STORY | IA | 515 | CST | Y | 42.027516 | -93.642048 |
| 50011 | Iowa State University | STORY | IA | 515 | CST | Y | 42.027516 | -93.642048 |
| 50012 | Ames | STORY | IA | 515 | CST | Y | 42.034700 | -93.619800 |
| 50012 | Iowa State University | STORY | IA | 515 | CST | Y | 42.034700 | -93.619800 |
| 50013 | Ames | STORY | IA | 515 | CST | Y | 42.024096 | -93.641200 |
| 50013 | Iowa State University | STORY | IA | 515 | CST | Y | 42.024096 | -93.641200 |
| 50014 | Ames | STORY | IA | 515 | CST | Y | 42.065736 | -93.694387 |
| 50020 | Berea | CASS | IA | 641/712 | CST | Y | 41.439188 | -94.777194 |
| 50020 | Anita | CASS | IA | 641/712 | CST | Y | 41.439188 | -94.777194 |
| 50021 | Oralabor | POLK | IA | 515 | CST | Y | 41.724936 | -93.561506 |
| 50021 | Ankeny | POLK | IA | 515 | CST | Y | 41.724936 | -93.561506 |
| 50021 | Carney | POLK | IA | 515 | CST | Y | 41.724936 | -93.561506 |
| 50021 | Lundstrom Heights | POLK | IA | 515 | CST | Y | 41.724936 | -93.561506 |
| 50022 | Lorah | CASS | IA | 712 | CST | Y | 41.396246 | -94.999917 |
| 50022 | Atlantic | CASS | IA | 712 | CST | Y | 41.396246 | -94.999917 |
| 50023 | Ankeny | POLK | IA | 515 | CST | Y | 41.728558 | -93.638369 |
| 50025 | Sharon | AUDUBON | IA | 712 | CST | Y | 41.738055 | -94.918632 |
| 50025 | Fiscus | AUDUBON | IA | 712 | CST | Y | 41.738055 | -94.918632 |
| 50025 | Ross | AUDUBON | IA | 712 | CST | Y | 41.738055 | -94.918632 |
| 50025 | Audubon | AUDUBON | IA | 712 | CST | Y | 41.738055 | -94.918632 |
| 50026 | Bagley | GUTHRIE | IA | 641 | CST | Y | 41.848876 | -94.435326 |
| 50027 | Barnes City | MAHASKA | IA | 641 | CST | Y | 41.466320 | -92.484903 |
| 50028 | Baxter | JASPER | IA | 641 | CST | Y | 41.811851 | -93.154694 |
1 2 3 4 5 ... 40 41 42 43 44 >>> [Last]



