May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(Idaho Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
83220 Montpelier BEAR LAKE ID 208 MST Y 42.312811 -111.377413
83221 Rose BINGHAM ID 208 MST Y 43.375342 -112.571550
83221 Wapello BINGHAM ID 208 MST Y 43.375342 -112.571550
83221 Taber BINGHAM ID 208 MST Y 43.375342 -112.571550
83221 Thomas Junction BINGHAM ID 208 MST Y 43.375342 -112.571550
83221 Thomas BINGHAM ID 208 MST Y 43.375342 -112.571550
83221 Blackfoot BINGHAM ID 208 MST Y 43.375342 -112.571550
83221 Groveland BINGHAM ID 208 MST Y 43.375342 -112.571550
83221 Rockford BINGHAM ID 208 MST Y 43.375342 -112.571550
83221 Riverside BINGHAM ID 208 MST Y 43.375342 -112.571550
83223 Bloomington BEAR LAKE ID 208 MST Y 42.182670 -111.431964
83226 Challis CUSTER ID 208 MST Y 44.362494 -113.942198
83227 Torrey CUSTER ID 208 MST Y 44.166108 -114.498866
83227 Clayton CUSTER ID 208 MST Y 44.166108 -114.498866
83228 Clifton FRANKLIN ID 208 MST Y 42.215694 -112.035732
83229 Challis LEMHI ID 208 MST Y 45.093600 -114.234900
83229 Cobalt LEMHI ID 208 MST Y 45.093600 -114.234900
83230 Conda CARIBOU ID 208 MST Y 42.738400 -111.511500
83230 Soda Springs CARIBOU ID 208 MST Y 42.738400 -111.511500
83230 Henry CARIBOU ID 208 MST Y 42.738400 -111.511500
83232 Dayton FRANKLIN ID 208 MST Y 42.118186 -112.016482
83233 Dingle BEAR LAKE ID 208 MST Y 42.219500 -111.267300
83234 Virginia BANNOCK ID 208 MST Y 42.419436 -112.130088
83234 Downey BANNOCK ID 208 MST Y 42.419436 -112.130088
83235 Ellis CUSTER ID 208 MST Y 44.858041 -114.084204
83236 Firth BINGHAM ID 208 MST Y 43.193557 -112.110772
83236 Lower Presto BINGHAM ID 208 MST Y 43.193557 -112.110772
83236 Kimball BINGHAM ID 208 MST Y 43.193557 -112.110772
83237 Franklin FRANKLIN ID 208 MST Y 42.052164 -111.682244
83238 Geneva BEAR LAKE ID 208 MST Y 42.325732 -111.092869
83238 Raymond BEAR LAKE ID 208 MST Y 42.325732 -111.092869
83239 Georgetown BEAR LAKE ID 208 MST Y 42.523719 -111.322964
83241 Bench CARIBOU ID 208 MST Y 42.529560 -111.748467
83241 Grace CARIBOU ID 208 MST Y 42.529560 -111.748467
83241 Niter CARIBOU ID 208 MST Y 42.529560 -111.748467
83241 Central CARIBOU ID 208 MST Y 42.529560 -111.748467
83241 Lago CARIBOU ID 208 MST Y 42.529560 -111.748467
83241 Turner CARIBOU ID 208 MST Y 42.529560 -111.748467
83243 Holbrook ONEIDA ID 208 MST Y 42.248362 -112.730148
83244 Howe BUTTE ID 208 MST Y 43.776953 -112.975780


[First]  <<<  2 3 4 5 6 ... 12 13 14 15 16  >>>  [Last]



mouseovermouseovermouseovermouseovermouseover