Listing
Zip Codes by State
(Florida Zip Codes)
| Zip Code | City | County | State | Area Code | Time Zone | DST | Latitude | Longitude |
| 32138 | Grandin | PUTNAM | FL | 386 | EST | Y | 29.711951 | -81.932122 |
| 32139 | Georgetown | PUTNAM | FL | 386 | EST | Y | 29.376206 | -81.606024 |
| 32140 | Florahome | PUTNAM | FL | 386/904 | EST | Y | 29.759146 | -81.855939 |
| 32141 | Edgewater | VOLUSIA | FL | 386 | EST | Y | 28.918467 | -80.903355 |
| 32142 | Palm Coast | FLAGLER | FL | 386 | EST | Y | 29.474800 | -81.127400 |
| 32143 | Palm Coast | FLAGLER | FL | 386/904 | EST | Y | 0.000000 | 0.000000 |
| 32143 | Flagler Beach | FLAGLER | FL | 386/904 | EST | Y | 0.000000 | 0.000000 |
| 32145 | Hastings | SAINT JOHNS | FL | 386/904 | EST | Y | 29.687689 | -81.408260 |
| 32147 | Hollister | PUTNAM | FL | 386 | EST | Y | 29.640938 | -81.787144 |
| 32148 | Interlachen | PUTNAM | FL | 352/386 | EST | Y | 29.600013 | -81.818141 |
| 32149 | Edgar | PUTNAM | FL | 386 | EST | Y | 29.594900 | -81.950600 |
| 32149 | Interlachen | PUTNAM | FL | 386 | EST | Y | 29.594900 | -81.950600 |
| 32157 | Lake Como | PUTNAM | FL | 386 | EST | Y | 29.461974 | -81.573748 |
| 32158 | Lady Lake | LAKE | FL | 352 | EST | Y | 28.917300 | -81.923200 |
| 32159 | The Villages | LAKE | FL | 352 | EST | Y | 28.923782 | -81.917436 |
| 32159 | Lady Lake | LAKE | FL | 352 | EST | Y | 28.923782 | -81.917436 |
| 32160 | Lake Geneva | CLAY | FL | 352 | EST | Y | 29.771800 | -82.010500 |
| 32162 | The Villages | SUMTER | FL | 352 | EST | Y | 28.917856 | -82.001442 |
| 32162 | Lady Lake | SUMTER | FL | 352 | EST | Y | 28.917856 | -82.001442 |
| 32163 | Lady Lake | SUMTER | FL | 352 | EST | Y | 28.933800 | -81.991400 |
| 32163 | The Villages | SUMTER | FL | 352 | EST | Y | 28.933800 | -81.991400 |
| 32164 | Palm Coast | FLAGLER | FL | 386/904 | EST | Y | 29.480300 | -81.213952 |
| 32168 | New Smyrna | VOLUSIA | FL | 386 | EST | Y | 28.970566 | -81.049846 |
| 32168 | New Smyrna Beach | VOLUSIA | FL | 386 | EST | Y | 28.970566 | -81.049846 |
| 32169 | New Smyrna Beach | VOLUSIA | FL | 386 | EST | Y | 28.977052 | -80.861793 |
| 32169 | New Smyrna | VOLUSIA | FL | 386 | EST | Y | 28.977052 | -80.861793 |
| 32170 | New Smyrna Beach | VOLUSIA | FL | 386 | EST | Y | 29.025700 | -80.927300 |
| 32170 | New Smyrna | VOLUSIA | FL | 386 | EST | Y | 29.025700 | -80.927300 |
| 32173 | Ormond Beach | VOLUSIA | FL | 386 | EST | Y | 29.285600 | -81.056300 |
| 32174 | Ormond Beach | VOLUSIA | FL | 386/407 | EST | Y | 29.299226 | -81.186502 |
| 32175 | Ormond Beach | VOLUSIA | FL | 386 | EST | Y | 29.285600 | -81.056300 |
| 32176 | Ormond Beach | VOLUSIA | FL | 386 | EST | Y | 29.346048 | -81.067604 |
| 32177 | Palatka | PUTNAM | FL | 386/904 | EST | Y | 29.682624 | -81.693679 |
| 32178 | Palatka | PUTNAM | FL | 386/904 | EST | Y | 29.648400 | -81.637800 |
| 32179 | Oklawaha | MARION | FL | 352 | EST | Y | 29.093587 | -81.900973 |
| 32179 | Ocklawaha | MARION | FL | 352 | EST | Y | 29.093587 | -81.900973 |
| 32180 | Pierson | VOLUSIA | FL | 386 | EST | Y | 29.215132 | -81.481970 |
| 32181 | Pomona Park | PUTNAM | FL | 386 | EST | Y | 29.510204 | -81.604618 |
| 32182 | Orange Springs | MARION | FL | 352 | EST | Y | 29.496726 | -81.956019 |
| 32182 | Orange Spgs | MARION | FL | 352 | EST | Y | 29.496726 | -81.956019 |
[First] <<< 5 6 7 8 9 ... 74 75 76 77 78 >>> [Last]



