May 24, 2012       
The Current Database Record Count is 80,786 Rows!

  

Listing Zip Codes by State

(Arkansas Zip Codes)

 

Zip Code City County State Area Code Time Zone DST Latitude Longitude
71721 Beirne CLARK AR 870 CST Y 33.888700 -93.203700
71722 Bluff City NEVADA AR 870 CST Y 33.711477 -93.212004
71724 Calion UNION AR 870 CST Y 33.325980 -92.546435
71725 Carthage DALLAS AR 870 CST Y 34.022168 -92.613886
71726 Chidester OUACHITA AR 870 CST Y 33.697843 -92.970762
71728 Curtis CLARK AR 870 CST Y 33.997600 -93.105800
71730 El Dorado UNION AR 870 CST Y 33.192879 -92.639230
71731 El Dorado UNION AR 870 CST Y 33.207700 -92.666300
71740 Emerson COLUMBIA AR 870 CST Y 33.104692 -93.190952
71742 Fordyce DALLAS AR 870 CST Y 33.884866 -92.459904
71743 Gurdon CLARK AR 870 CST Y 33.905203 -93.092126
71744 Hampton CALHOUN AR 870 CST Y 33.494059 -92.548423
71745 Harrell CALHOUN AR 870 CST Y 33.483757 -92.381815
71747 Huttig UNION AR 870 CST Y 33.060931 -92.203896
71748 Ivan DALLAS AR 870 CST Y 33.928388 -92.445616
71749 Junction City UNION AR 318/870 CST Y 33.099409 -92.775984
71750 Lawson UNION AR 870 CST Y 33.196400 -92.482800
71751 Louann OUACHITA AR 870 CST Y 33.410970 -92.755234
71752 Mc Neil COLUMBIA AR 870 CST Y 33.385183 -93.181596
71753 Magnolia COLUMBIA AR 870 CST Y 33.241951 -93.180758
71753 Village COLUMBIA AR 870 CST Y 33.241951 -93.180758
71754 Magnolia COLUMBIA AR 870 CST Y 33.264100 -93.235300
71758 Mount Holly UNION AR 870 CST Y 33.310940 -92.909392
71759 Norphlet UNION AR 870 CST Y 33.325010 -92.661608
71762 Smackover UNION AR 870 CST Y 33.330293 -92.768143
71763 Manning DALLAS AR 870 CST Y 33.916439 -92.772340
71763 Sparkman DALLAS AR 870 CST Y 33.916439 -92.772340
71764 Stephens OUACHITA AR 870 CST Y 33.421707 -93.033681
71765 Strong UNION AR 870 CST Y 33.145676 -92.305910
71766 Thornton CALHOUN AR 870 CST Y 33.749862 -92.463650
71768 El Dorado UNION AR 870 CST Y 33.207500 -92.666300
71768 Urbana UNION AR 870 CST Y 33.207500 -92.666300
71770 Waldo COLUMBIA AR 870 CST Y 33.347010 -93.326400
71772 Whelen Springs CLARK AR 870 CST Y 33.830600 -93.126400
71772 Whelen Spgs CLARK AR 870 CST Y 33.830600 -93.126400
71801 Hope HEMPSTEAD AR 870 CST Y 33.659558 -93.599057
71801 Perrytown HEMPSTEAD AR 870 CST Y 33.659558 -93.599057
71802 Hope HEMPSTEAD AR 870 CST Y 33.658600 -93.591400
71820 Alleene LITTLE RIVER AR 870 CST Y 33.791494 -94.226489
71822 Ashdown LITTLE RIVER AR 870 CST Y 33.689482 -94.129676


[First]  <<<  5 6 7 8 9 ... 30 31 32 33 34  >>>  [Last]



mouseovermouseovermouseovermouseovermouseover